All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 16 posts ] 
Author Message
 Post subject: 2x ST2000NM011 - seems like soft brick?
PostPosted: February 22nd, 2018, 14:19 
Offline

Joined: February 22nd, 2018, 13:05
Posts: 27
Location: Budapest
Hello,

Such a nice forum I have found here.

I have got hold on two Seagate Constellation ES SATA 2TB drives considered faulty. Details:

ST2000NM011
Thailand
PN: 9YZ168-075
DOM: 02/2012
FW: SN02

Everything is the same for both drives and the SN also barely differs, so they might have been used in an array.

The drives are spinning up and initializing correctly – no clicks or anything. The BIOS detects the drives, but the POST process hangs immediately after with the HDD LED always on. With USB or SATA HotPlug, the drives are detected under Windows in device manager, but doesn’t show up in disk manager and the whatever tries to access the drive(s), it hangs.
I can hear occassional (varying) head movements (more when just power is connected), sounds like either wear leveling or background scan, so offline activities seem to work.

Is it possible that this is an infamous soft brick caused by firmware problems, as with 7200.11 series?
Data recovery is not on the agenda. I’m not a professional, just an enthusiast, who would love to recover the drives. I have ordered an USB-UART cable, will try to hook up the drive when it arrives. I wonder if the same procedure and commands should work with this drive…

Also, the current FW on the drives is SN02, and SN03 is available from Seagate which I have already downloaded, but I guess I can only update it once the problem is fixed and the drive is accessible.

What are your initial thoughts?
Any comments are appreciated.

Thanks,
Csaba


Top
 Profile  
 
 Post subject: Re: 2x ST2000NM011 - seems like soft brick?
PostPosted: February 25th, 2018, 9:17 
Offline

Joined: February 22nd, 2018, 13:05
Posts: 27
Location: Budapest
I assume you don't want to say anything unless you saw a terminal output, am I right?


Top
 Profile  
 
 Post subject: Re: 2x ST2000NM011 - seems like soft brick?
PostPosted: February 25th, 2018, 14:39 
Offline
User avatar

Joined: September 8th, 2009, 18:21
Posts: 15461
Location: Australia
Yes, a terminal log would be very helpful.

_________________
A backup a day keeps DR away.


Top
 Profile  
 
 Post subject: Re: 2x ST2000NM011 - seems like soft brick?
PostPosted: February 26th, 2018, 8:55 
Offline

Joined: August 18th, 2010, 17:35
Posts: 3636
Location: Massachusetts, USA
The problems with firmware on your drives is likely of the same type of issue (degradation as result of bad sectors). However, the solution is slightly different than that of the 7200.11 series, as the firmware architecture is slightly different, but enough to cause more headaches if the wrong approach is taken.

_________________
Hard Disk Drive, SSD, USB Drive and RAID Data Recovery Specialist in Massachusetts


Top
 Profile  
 
 Post subject: Re: 2x ST2000NM011 - seems like soft brick?
PostPosted: February 27th, 2018, 7:10 
Offline

Joined: February 22nd, 2018, 13:05
Posts: 27
Location: Budapest
Thanks, will report back with the terminal output once the device have arrived.


Top
 Profile  
 
 Post subject: Re: 2x ST2000NM011 - seems like soft brick?
PostPosted: March 10th, 2018, 19:43 
Offline

Joined: February 22nd, 2018, 13:05
Posts: 27
Location: Budapest
Hi all,

Drive 1 has been connected so far, no errors during startup, so extracted SMART and Event Log. Waiting for your opinions...

F3 T>/1

F3 1>N5
Att
Num Flgs normlzd worst raw
1 000F 2C 2C 000000045C9A27
3 0003 5B 5B 00000000000000
4 0032 64 64 00000000000018
5 0033 64 64 00000000000008
7 000F 58 3C 0000002E301589
9 0032 40 40 00000000007C1C
A 0013 64 64 00000000000000
C 0032 64 64 00000000000012
B8 0032 64 64 00000000000000
BB 0032 62 62 00000000000002
BC 0032 64 64 00000000000000
BD 003A 64 64 00000000000000
BE 0022 43 2F 00000021210021
BF 0032 64 64 00000000000089
C0 0032 64 64 00000000000016
C1 0032 4D 4D 0000000000B87F
C2 0022 21 35 00000F00000021
C3 001A 72 63 000000045C9A27
C5 0012 64 64 00000000000001
C6 0010 64 64 00000000000001
C7 003E C8 C8 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000

F3 1>N8
DERP
dec error DERP
Hours - LBA R Theta Z EC Cmd type retry temp count type
2670 - D38F7387 85 42E4 6 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4153 - 6BFD42A6 37 D76A 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4153 - 6BFD42CA 37 DB6D 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4153 - 6BFD42CB 37 DB8A 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4223 - 697CA800 36 84E7 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4223 - 6BFD42A7 37 D786 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
4223 - 6BFD42B3 37 D8DD 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
4728 - CD7ECD59 81 F7DC 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
4894 - CBB43B2B 80 8A36 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
4947 - CD34C718 81 C662 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
5007 - 66FBB078 35 D714 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
5039 - D0F94681 83 8F0 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
5153 - 672B2099 35 8EF0 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
5453 - 94E0DDA1 54 A87E 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
5548 - D1418C82 83 3AD9 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
5744 - D2F7BC2A 84 4EA1 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
5809 - 6BC73800 37 455A 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
5832 - CF2A85C0 82 5BC5 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
6553 - D2F7BC2B 84 4ECB 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
6668 - 72F760E2 40 AA52 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
6949 - 820FA430 46 7683 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
6975 - CD832816 81 E1AD 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
7048 - CD7ECD58 81 F7B3 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
7082 - BE9C811 3 81DB 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
7191 - D032DBB5 83 F0AD 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
7233 - 28875A20 13 586F 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
7404 - CC9B0F8A 81 875 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
7461 - D1418C81 83 3AAF 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
7652 - 4F8C74B 1 7094 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
7668 - 9914285F 56 450B 4 43110081 60 FF FF 1A 1 BGMS data s crubbed
7807 - 72F760EA 40 AB3E 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
7816 - A7CEF0B8 62 4975 4 43110081 60 FF FF 1A 1 BGMS data s crubbed
8083 - 8B187ED 2 5B4A 0 43110081 61 FF FF 1B 1 BGMS data s crubbed
8083 - 8B187EE 2 5B61 0 43110081 61 FF FF 1B 1 BGMS data s crubbed
8159 - 3F9FBB1 1 B9A8 3 43110081 61 FF FF 1B 1 BGMS data s crubbed
8162 - 28C35B91 13 836D 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
8231 - 3C0F71D 1 E4D4 3 43110081 61 FF FF 1B 1 BGMS data s crubbed
8302 - 63A3089 1 10A 1 43110081 60 FF FF 1C 1 BGMS data s crubbed
8602 - 28C35B93 13 839F 4 43110081 B0 FF FF 1C 1 BGMS data s crubbed
8743 - 3F9FBB4 1 B9F0 3 43110081 60 FF FF 1C 1 BGMS data s crubbed
8826 - 3F9FBAF 1 B977 3 43110081 B0 FF FF 1C 1 BGMS data s crubbed
8826 - 63A3088 1 F2 1 43110081 B0 FF FF 1C 1 BGMS data s crubbed
8868 - CD34C717 81 C639 4 43110081 B0 FF FF 1B 1 BGMS data s crubbed
9042 - 9558E86 3 C26C 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9126 - 780A6087 42 EE08 4 43110081 60 FF FF 19 1 BGMS data s crubbed
9205 - 94E0DD9D 54 A800 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9306 - E1400A40 93 CE36 4 43110081 60 FF FF 1A 1 BGMS data s crubbed
9335 - 7BA53E6 2 DB56 0 43110081 60 FF FF 1A 1 BGMS data s crubbed
9335 - 7BA53E7 2 DB6D 0 43110081 60 FF FF 1A 1 BGMS data s crubbed
9353 - 9A11750A 56 F000 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9413 - 7BA53D9 2 DA25 0 43110081 60 FF FF 1A 1 BGMS data s crubbed
9629 - 7BA53DE 2 DA9A 0 43110081 61 FF FF 1A 1 BGMS data s crubbed
9632 - 28C8FA9E 13 7217 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9699 - 7BA53D5 2 D9C7 0 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9734 - CD7ECD5A 81 F805 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
9805 - C91D3210 79 D600 4 43110081 B0 FF FF 19 1 BGMS data s crubbed
9840 - 1B55A531 8 3641 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
9947 - D0F94680 83 8C7 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
9979 - 7BA53D8 2 DA0D 0 43110081 B0 FF FF 1B 1 BGMS data s crubbed
10048 - 7BA53E8 2 DB85 0 43110081 B0 FF FF 1B 1 BGMS data s crubbed
10082 - CFE38C55 82 676B 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
10193 - 3C0F72A 1 E60F 3 43110081 B0 FF FF 1B 1 BGMS data s crubbed
10193 - 7BA53DB 2 DA54 0 43110081 B0 FF FF 1B 1 BGMS data s crubbed
10267 - 69AF7102 36 C722 4 43110081 B0 FF FF 1A 1 BGMS data s crubbed
31399 - 31E36E98 16 A083 4 43110081 61 FF FF 21 1 BGMS data s crubbed
31457 - DCD93408 90 1374 1 43110081 61 FF FF 20 1 BGMS data s crubbed
31462 - DC54B927 90 BA86 2 43110081 60 FF FF 22 1 BGMS data s crubbed
31465 - DC54D2B0 90 2171 2 43110081 61 FF FF 22 1 BGMS data s crubbed
31473 - A0A1E52D 59 7D68 4 43110081 61 FF FF 21 1 BGMS data s crubbed
31484 - DC53397D 90 96AB 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31484 - DCDDF5A6 90 D462 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31486 - E829610D 97 C7D5 2 43110081 60 FF FF 21 1 BGMS data s crubbed
31495 - 9F51 0 9A42 0 43110081 61 FF FF 1C 1 BGMS data s crubbed
31503 - DD01C6B0 90 D32D 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
31510 - E2DDA7 0 3DC6 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31532 - DA13A74C 88 0 3 43110081 61 FF FF 1D 1 BGMS data s crubbed
31539 - CFA4F381 82 6D7C 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
31540 - D7395083 87 AAD4 4 43110081 61 FF FF 1E 1 BGMS data s crubbed
31541 - DCDDF5A7 90 D48E 2 43110081 61 FF FF 1C 1 BGMS data s crubbed
31564 - DCD9298F 90 2C00 1 43110081 61 FF FF 1D 1 BGMS data s crubbed
31566 - DD0200B5 90 D3B2 4 43110081 61 FF FF 19 1 BGMS data s crubbed
31568 - 44D155F 1 751C 1 43110081 61 FF FF 19 1 BGMS data s crubbed
31569 - D8B5E73D 88 44BB 5 43110081 61 FF FF 19 1 BGMS data s crubbed
31569 - CD9589C 4 82EF 5 43110081 61 FF FF 19 1 BGMS data s crubbed
31569 - EC9A384 4 DB29 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
31569 - 1158D863 5 20AE 2 43110081 61 FF FF 1B 1 BGMS data s crubbed
31572 - 27963C07 13 C77D 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
31581 - 61FF249B 33 3E53 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
31582 - AA72D3C4 98 A41 0 43110081 60 FF FF 1D 1 alted
31584 - AA72DA5B 98 A72 0 43110081 60 FF FF 1E 1 alted
31584 - AA72E0F2 98 AA4 0 43110081 60 FF FF 1E 1 alted
31592 - AA72C695 98 AD6 0 43110081 61 FF FF 1D 1 BGMS alted
31592 - AA737F6B 98 B07 0 43110081 61 FF FF 1D 1 BGMS alted
31593 - AF4C9F97 66 B76A 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
31596 - D7F11208 87 1B3C 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
31600 - D7F0C43B 87 B1BC 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
31627 - F91F39 0 3AD8 0 43110081 61 FF FF 1C 1 BGMS data s crubbed
31628 - 52AF082 1 F967 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
31635 - 35B09102 17 6989 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
31650 - A74A4D48 62 94F3 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
31652 - DD01A638 90 3A44 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
31652 - DD01BA6A 90 B586 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
31652 - D7F16D18 87 CE01 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
31659 - D7C2C400 87 63A1 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
31659 - D9610B1B 88 1560 2 43110081 60 FF FF 1B 1 BGMS data s crubbed
31660 - DD022670 90 54D0 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
31683 - DD01C8B7 90 2CA6 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
31686 - 545E6B6 1 9C36 1 43110081 61 FF FF 1E 1 BGMS data s crubbed
31688 - 13AA1AE4 6 CB8 0 43110081 61 FF FF 1E 1 BGMS data s crubbed
31688 - 13AA1AE7 6 D00 0 43110081 61 FF FF 1E 1 BGMS data s crubbed
31716 - DCDA95D1 90 E9C2 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31716 - DD29BC4C 90 7BC6 4 43110081 61 FF FF 1F 1 BGMS data s crubbed
31717 - E2EA8740 94 F551 2 43110081 61 FF FF 20 1 BGMS data s crubbed
31740 - AA738602 98 B39 0 43110081 60 FF FF 1D 1 alted
31743 - 45ED821 1 FAF5 0 43110081 61 FF FF 1E 1 BGMS data s crubbed
31744 - DD0219E3 90 2AEC 4 43110081 61 FF FF 24 1 BGMS data s crubbed
31745 - AA53112C 98 B6A 0 80 61 FF FF 22 77 marked as B BM
31745 - AA53112C 98 B6A 0 43110081 61 FF FF 22 1 write bbm a lted
31745 - AA5317C3 64 15DD 5 80 60 FF FF 22 DD marked as B BM
31746 - AA5317C3 64 15DD 5 80 61 FF FF 22 49 marked as B BM
31746 - 1 0 17 0 C0 61 FF FF 20 1 SMART trip
31746 - AA5317C3 64 15DD 5 80 61 FF FF 20 89 marked as B BM
31747 - AA5317C3 64 15DD 5 80 61 FF FF 1F 7B marked as B BM
31747 - 1 0 17 0 C0 B0 FF FF 1F 1 SMART trip
31747 - AA5317C3 64 15DD 5 80 61 FF FF 1F A marked as B BM
31747 - AA5317C3 64 15DD 5 43110081 61 FF FF 1F 1 write bbm d ata scrubbed
31747 - 1 0 17 0 C0 61 FF FF 1E 1 SMART trip
31747 - 13AA1AE8 6 D18 0 43110081 61 FF FF 1E 1 BGMS write bbm data scrubbed
31747 - 1 0 17 0 C0 61 FF FF 1E 5 SMART trip
31748 - 1 0 17 0 C0 61 FF FF 1E 7 SMART trip
31749 - 1 0 17 0 C0 61 FF FF 1F 2 SMART trip
31749 - 2AAC0125 14 9A76 5 43110081 61 FF FF 20 1 BGMS write bbm data scrubbed
31749 - 1 0 17 0 C0 61 FF FF 20 4 SMART trip
31750 - 1 0 17 0 C0 61 FF FF 1D 7 SMART trip
31751 - 1 0 17 0 C0 61 FF FF 1D 6 SMART trip
31752 - 1 0 17 0 C0 61 FF FF 1D 7 SMART trip
31753 - 1 0 17 0 C0 61 FF FF 21 6 SMART trip
31754 - 1 0 17 0 C0 61 FF FF 20 7 SMART trip
31755 - 1 0 17 0 C0 61 FF FF 1D 6 SMART trip
31756 - 1 0 17 0 C0 61 FF FF 1E 7 SMART trip
31757 - 1 0 17 0 C0 61 FF FF 1E 6 SMART trip
31758 - 1 0 17 0 C0 61 FF FF 1C 7 SMART trip
31759 - 1 0 17 0 C0 61 FF FF 1C 6 SMART trip
31760 - 1 0 17 0 C0 61 FF FF 1A 7 SMART trip
31761 - 1 0 17 0 C0 61 FF FF 19 6 SMART trip
31762 - 1 0 17 0 C0 61 FF FF 1C 6 SMART trip
31762 - AA531E5A 64 A22 5 80 61 FF FF 1C 1 BGMS marked as BBM
31762 - AA532BDA 64 FE8D 5 43110081 61 FF FF 1C 1 BGMS write bbm data scrubbed
31762 - AA533271 64 F2D2 5 43110081 61 FF FF 1C 1 BGMS write bbm data scrubbed
31762 - 1 0 17 0 C0 61 FF FF 1C 1 SMART trip
31763 - 1 0 17 0 C0 61 FF FF 1D 6 SMART trip
31764 - 1 0 17 0 C0 61 FF FF 1B 4 SMART trip
31764 - B78C262A 70 C27B 2 43110081 61 FF FF 1C 1 BGMS write bbm data scrubbed
31764 - 1 0 17 0 C0 61 FF FF 1C 3 SMART trip
31765 - 1 0 17 0 C0 61 FF FF 1D 6 SMART trip
31766 - 1 0 17 0 C0 61 FF FF 1D 7 SMART trip
31767 - 1 0 17 0 C0 61 FF FF 1C 1 SMART trip
31767 - CA38A08A 79 4AD 2 43110081 61 FF FF 1C 1 BGMS write bbm data scrubbed
31767 - CAACEF54 80 6DB1 4 43110081 61 FF FF 1D 1 BGMS write bbm data scrubbed
31767 - 1 0 17 0 C0 61 FF FF 1D 5 SMART trip
31768 - 1 0 17 0 C0 61 FF FF 1C 7 SMART trip
31769 - 1 0 17 0 C0 61 FF FF 1D 6 SMART trip
31770 - 1 0 17 0 C0 61 FF FF 1E 7 SMART trip
31771 - 1 0 17 0 C0 61 FF FF 1E 8 SMART trip
31771 - 16BE19 0 B1D0 2 43110081 60 FF FF 11 1 BGMS data s crubbed
31771 - 1 0 17 0 C0 B0 FF FF 13 2 SMART trip
31772 - 1 0 17 0 C0 25 FF FF 28 8 SMART trip
30346 - 4F58B0B 1 1FE7 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
30348 - 14C6B50E 6 461 5 43110081 61 FF FF 1A 1 BGMS data s crubbed
30349 - 211D7032 10 B75 4 43110081 60 FF FF 1B 1 BGMS data s crubbed
30350 - 2A27A5AF 13 C638 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30356 - 5A85C0DA 31 45D9 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
30356 - 5A85C0DC 31 4610 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
30356 - 5D877EFC 32 164E 4 43110081 60 FF FF 1D 1 BGMS data s crubbed
30401 - DC53544F 90 364D 2 43110081 60 FF FF 1D 1 BGMS data s crubbed
30401 - DC536D19 90 7C4B 2 43110081 60 FF FF 1D 1 BGMS data s crubbed
30403 - 474529B 1 A565 3 43110081 61 FF FF 1B 1 BGMS data s crubbed
30409 - 30C08C13 16 A396 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
30409 - DC5332B3 90 6B0D 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
30417 - A18F7A8C 59 ADFD 4 43110081 61 FF FF 1E 1 BGMS data s crubbed
30424 - DC52B927 90 76F3 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
30430 - CA810C89 79 C5D8 4 43110081 60 FF FF 1D 1 BGMS data s crubbed
30435 - E0402F61 92 5B9C 4 43110081 60 FF FF 1C 1 BGMS data s crubbed
30456 - A0A168BA 59 5DED 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30461 - 1146410 0 8FE 3 43110081 61 FF FF 1B 1 BGMS data s crubbed
30461 - 116E68A 0 586 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
30461 - 30D76AC 0 57D3 5 43110081 61 FF FF 1B 1 BGMS data s crubbed
30465 - 26EC7490 12 2859 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30466 - 28C948A2 13 1609 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30466 - 29B77511 13 CE0D 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30471 - DC535E33 90 EACB 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
30489 - CA810C8A 79 C600 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
30493 - DBB20E50 89 90A2 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
30493 - DCDC8F01 90 B0 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
30493 - DCDC9478 90 F1DD 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
30495 - E6829617 96 EFC2 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
30517 - A0A1E52D 59 7D68 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
30518 - DCE3D009 90 5A29 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30519 - 11766A5 0 71A6 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
30520 - 5458305 1 2C06 1 43110081 61 FF FF 1A 1 BGMS data s crubbed
30524 - DCE3F758 90 20ED 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
30527 - DC53B0FE 90 309D 2 43110081 61 FF FF 1B 1 BGMS data s crubbed
30531 - 61FF2497 33 3DE1 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
30548 - D056337D 83 468B 2 43110081 60 FF FF 1A 1 BGMS data s crubbed
30635 - 4745295 1 A4D4 3 43110081 61 FF FF 1E 1 BGMS data s crubbed
30635 - 4E9A558 1 71BF 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
30636 - B3AA148 3 E7AB 4 43110081 61 FF FF 1E 1 BGMS data s crubbed
30637 - 11B12575 5 895 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
30647 - 6300A335 34 E055 4 43110081 60 FF FF 1E 1 BGMS data s crubbed
30655 - DC4D3971 89 5AE8 1 43110081 60 FF FF 1D 1 BGMS data s crubbed
30665 - CE64C58D 82 7CCE 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
30669 - E682960F 96 EE3B 2 43110081 60 FF FF 1D 1 BGMS data s crubbed
30691 - A0A1E52D 59 7D68 4 43110081 61 FF FF 1F 1 BGMS data s crubbed
30691 - 9F51 0 9A42 0 43110081 60 FF FF 1F 1 BGMS data s crubbed
30694 - 6083A6 0 C7F 3 43110081 60 FF FF 1E 1 BGMS data s crubbed
30694 - 9C021C 0 A444 4 43110081 61 FF FF 1E 1 BGMS data s crubbed
30694 - 1025700 0 77DB 1 43110081 61 FF FF 1F 1 BGMS data s crubbed
30709 - D7F11C68 87 E51B 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
30753 - 2A4872 0 F0A3 5 43110081 61 FF FF 1A 1 BGMS data s crubbed
30753 - 4B0F71D 1 B8A 4 43110081 60 FF FF 1A 1 BGMS data s crubbed
30754 - E084395 4 53EA 2 43110081 60 FF FF 1B 1 BGMS data s crubbed
30755 - DA13A74C 88 0 3 43110081 61 FF FF 1B 1 BGMS data s crubbed
30757 - 220C069C 10 CAFD 3 43110081 61 FF FF 1A 1 BGMS data s crubbed
30784 - DCDE8D6A 90 FE1A 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
30785 - E2FF9559 94 61C3 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
30793 - D039EA77 83 0 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
30810 - 15319B 0 5A5F 2 43110081 61 FF FF 20 1 BGMS data s crubbed
30811 - 5458306 1 2C1E 1 43110081 60 FF FF 20 1 BGMS data s crubbed
30815 - A22A6ABC 59 0 1 43110081 60 FF FF 21 1 BGMS data s crubbed
30819 - 28CA3440 13 293A 4 43110081 61 FF FF 20 1 BGMS data s crubbed
30819 - DC53B92A 90 9941 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
30843 - C8711E27 78 7352 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
30846 - DC80BF04 90 19DB 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
30874 - EC9A383 4 DB10 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
30878 - 2A284CED 13 272C 4 43110081 61 FF FF 20 1 BGMS data s crubbed
30884 - 622F3FE2 34 E62 4 43110081 60 FF FF 1C 1 BGMS data s crubbed
30895 - AB277100 98 A0F 0 43110081 60 FF FF 1A 1 BGMS alted
30897 - DCD93408 90 1374 1 43110081 61 FF FF 1B 1 BGMS data s crubbed
30900 - D7F12C5B 87 A4FA 2 43110081 61 FF FF 1B 1 BGMS data s crubbed
30902 - CDC75F00 82 1731 5 43110081 61 FF FF 20 1 BGMS data s crubbed
30905 - CC3080BE 80 1D86 4 43110081 60 FF FF 1F 1 BGMS data s crubbed
30907 - CA2D7027 79 9762 4 43110081 61 FF FF 1D 1 BGMS data s crubbed
30935 - 4745290 1 A45A 3 43110081 61 FF FF 20 1 BGMS data s crubbed
30935 - 4EA5E20 1 6186 2 43110081 60 FF FF 20 1 BGMS data s crubbed
30935 - 52AF09D 1 FC06 4 43110081 61 FF FF 20 1 BGMS data s crubbed
30936 - E09C644 4 6A5 2 43110081 61 FF FF 20 1 BGMS data s crubbed
30937 - 14C6B503 6 349 5 43110081 61 FF FF 20 1 BGMS data s crubbed
30939 - 29EBDDD7 13 966D 4 43110081 61 FF FF 20 1 BGMS data s crubbed
30943 - DC543188 90 594C 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
30945 - 58190837 30 131D 1 43110081 61 FF FF 1F 1 BGMS data s crubbed
30945 - 9F51 0 9A42 0 43110081 61 FF FF 1F 1 BGMS data s crubbed
30992 - 144A1B7 0 F4C6 5 43110081 61 FF FF 20 1 BGMS data s crubbed
30993 - 10B05A41 5 73B 4 43110081 60 FF FF 1E 1 BGMS data s crubbed
31010 - DCD9298F 90 2C00 1 43110081 61 FF FF 1D 1 BGMS data s crubbed
31016 - BB98FAAD 72 4D27 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31047 - DC54628A 90 CC1C 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
31050 - 1159D40F 5 5C98 2 43110081 61 FF FF 1E 1 BGMS data s crubbed
31052 - DA137470 88 C0BA 3 43110081 61 FF FF 22 1 BGMS data s crubbed
31053 - 2974DBEE 13 B1C0 4 43110081 61 FF FF 20 1 BGMS data s crubbed
31053 - 2974E91A 13 FBFC 4 43110081 61 FF FF 20 1 BGMS data s crubbed
31054 - 30C08C11 16 A362 4 43110081 61 FF FF 1C 1 BGMS data s crubbed
31058 - A18F2305 59 570F 4 43110081 61 FF FF 1F 1 BGMS data s crubbed
31077 - C9B2D604 79 67D 2 43110081 61 FF FF 1D 1 BGMS data s crubbed
31081 - D7395080 87 AA56 4 43110081 61 FF FF 1F 1 BGMS data s crubbed
31082 - DC54FA16 90 EC2C 2 43110081 61 FF FF 1F 1 BGMS data s crubbed
31083 - E2E377C7 94 2831 4 43110081 61 FF FF 1B 1 BGMS data s crubbed
31110 - 115E4902 5 B158 2 43110081 60 FF FF 1A 1 BGMS data s crubbed
31112 - 21285EC7 10 45B0 2 43110081 61 FF FF 1A 1 BGMS data s crubbed
31113 - 26A8DD46 12 2827 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
31113 - 2758821F 13 FC81 2 43110081 60 FF FF 1B 1 BGMS data s crubbed
31120 - 60EB3706 33 D76A 4 43110081 61 FF FF 1A 1 BGMS data s crubbed
