Switch to full style
Discussions related to PC-3000
Please no pirated software here!
Post a reply

Cannot recover Translation ST9500325AS ?

December 20th, 2016, 7:05

I have ST9500325AS, all heads goods (can read using utilities ) and when i try to recover translation stay forever ????


HDD family detecting...


Family ID: 3C
Selected family......................... : 3C, Wyatt
Model by ID............................. : ST9500325AS

Loading default settings!
Use the options dialog to review and save utility settings.
Then press OK!


Family default settings loading!


Tech Key...

Requesting FW Pkg ver ........ WY05D7.SDM1.DA99L2.0002SDM1


Detecting Phys Sct Size...
Result.................................. : 512

Detecting Max Head number...
Phys. heads............................. : 4

Obtaining Saved Mode Pages File information...
Reading Saved Mode Pages...
Parsing Saved Mode Pages...
SMP Dbl: 0x3C000317 - 0x037FF7FF (0x0000000F)

LBA alignment........................... : 0

Obtaining Registry File information...
Reading Registry File...
Parsing Registry File...

Media Cache
===========
MC is not supported / NVC caching


Collecting Sys Files information...
ID Len
===============
0 2 Reserved Defect Table (SA defect table)
1 2 Drive Information File (DIF)
2 16 Performance Parameter File (PPF)
3 1870 Primary Defect File (P-List))
4 9 Servo Adaptive Parameter File (SAP)
5 4 Manufacturing Information File (MIF)
6 85 Read Adaptive Parameters File (RAP)
7 1 Controller Adaptive Parameters File (CAP)
8 2400
9 1 SMART Configuration File
A 2251 SMART Data File
B 1000
C 64000 Serial Port Test Results File (Self Scan Log)
D 160
E 432 Data Integrity Check (DIC), HEAD 0
F 223 DIC Dummy File
13 8 Disc Registry File (settings, security, etc)
15 100 BGMS File (Directed Offline Scan)
16 2
17 40
19 24 Log File
1A 33 Log File
1B 1 Log File
1C 9
1D 128 Physical Overlay File 0
1E 128 Physical Overlay File 1
1F 640 Physical Overlay File 2
22 80 Drive Self Test (DST), Head 0
23 80 Drive Self Test (DST), Head 1
24 80 Drive Self Test (DST), Head 2
25 80 Drive Self Test (DST), Head 3
2A 9 Saved Mode Pages (HDD settings)
2B 535 R/W Operating Parameters (translator, etc)
2C 432 Data Integrity Check (DIC), HEAD 1
2D 432 Data Integrity Check (DIC), HEAD 2
2E 432 Data Integrity Check (DIC), HEAD 3
33 4576
34 640 Packed CONGEN XML definition
35 26 SMART Data
Collecting Sys File Infos completed

Collecting DT Infos...
ROM:
ID MemOffs Len
===========================
0 6020100 43520 Read Adaptive Parameters File (RAP)
1 6020000 256 Controller Adaptive Parameters File (CAP)
4 4000000 4096 Servo Adaptive Parameter File (SAP)
5 6C000 81920 Servo Firmware Table
A 60A22AC 1024 Seek Profile
13 60AD308 768 Dependent Zone Table for User Area
14 60AD608 64 Dependent Zone Table for System Area
15 0 524288 Flash ROM
1B 60AC0F0 4632 Dependent Zone Group Tables for User Area
1C 60ABFB0 320 Dependent Zone Group Tables for System Area
1D 6020120 208 VBAR Configuration File
1E 6020380 3216 Zone Format Parameters File

RAM:
ID MemOffs Len
===========================
0 6020100 43520 Read Adaptive Parameters File (RAP)
1 6020000 256 Controller Adaptive Parameters File (CAP)
2 60201F0 400 Zone Table
4 4000000 4096 Servo Adaptive Parameter File (SAP)
5 6C000 81920 Servo Firmware Table
6 227840 40996 Servo Flaw Table
A 60A22AC 1024 Seek Profile
13 60AD308 768 Dependent Zone Table for User Area
14 60AD608 64 Dependent Zone Table for System Area
15 0 524288 Flash ROM
16 6020100 32 Drive Configuration Table
17 6022A60 1616 Temperature Control Configuration
1B 60AC0F0 4632 Dependent Zone Group Tables for User Area
1C 60ABFB0 320 Dependent Zone Group Tables for System Area
1D 6020120 208 VBAR Configuration File
1E 6020380 3216 Zone Format Parameters File
1F 6144678 1728 RW working user preamp table
20 6144D38 72 RW working system preamp table

Collecting DT Infos completed


Reading autotuning buffer............... Ok
Searching module table in RAM... ....... Ok
Searching volume 3 file table in RAM.... Ok
Searching volume 0 file table in RAM.... Ok
Searching SMP RAM FID in RAM............ Ok
Searching Non Resident G-List FID in RAM Ok
Searching CFW OVL FID in RAM............ Ok
Searching DT table(RAM, WR) in RAM...... Ok
Searching DT table(RAM, RD) in RAM...... Ok

System Files I/O method detection... ATA(indirect)



Test : Recover translator
First start
Translation "forks" list file........... : C:\Program Files (x86)\ACE Lab\PC-3000\Bin\!Profiles\SgF3\Wyatt\ST9500325AS-0002SDM1-5VE8RX4E\Defects\TranslationForks.lba
Maximal defect chain length............. : 64
Take into account P-List................ : Yes
At ambiguity hide "left" UNC............ : Yes
Process "32 byte tail" bug.............. : Yes
Execute Reset after defect hiding....... : Yes


HDD resources backup
Folder: C:\Program Files (x86)\ACE Lab\PC-3000\Bin\!Profiles\SgF3\Wyatt\ST9500325AS-0002SDM1-5VE8RX4E\Data\SABackup\


Backup of service information completed

Switching Autoreassign OFF...
Obtaining Saved Mode Pages File information...
Reading Saved Mode Pages...
Parsing Saved Mode Pages...
SMP Dbl: 0x3C000317 - 0x037FF7FF (0x0000000F)
Writing Saved Mode Pages...
HDD power supply switching OFF/ON...

G-List erase...

Translator regeneration...
Result.................................. : Ok

HDD ID reading...
Detecting defects hiding cmd type...
G-List erase...

Start scanning...
"Fork" searching: 0 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:0(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:0(1)! Tech state 0x72, 0x03160080
LBA : 2122782
"Fork" searching: 2122783 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:1(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:1(1)! Tech state 0x72, 0x03160080
LBA : 2122783
"Fork" searching: 2122784 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:2(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:2(1)! Tech state 0x72, 0x03110081
LBA : 2122784
"Fork" searching: 2122785 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:3(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:3(1)! Tech state 0x72, 0x03160080
LBA : 2122785
"Fork" searching: 2122786 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:4(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:4(1)! Tech state 0x72, 0x03110081
LBA : 2122786
"Fork" searching: 2122787 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:5(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:5(1)! Tech state 0x72, 0x03110081
LBA : 2122787
"Fork" searching: 2122788 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:6(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:6(1)! Tech state 0x72, 0x03110081
LBA : 2122788
"Fork" searching: 2122789 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:7(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:7(1)! Tech state 0x72, 0x03110081
LBA : 2122789
"Fork" searching: 2122790 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:9(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:9(1)! Tech state 0x72, 0x03110081
LBA : 2122791
"Fork" searching: 2122792 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:A(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:A(1)! Tech state 0x72, 0x03110081
LBA : 2122792
"Fork" searching: 2122793 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:B(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:B(1)! Tech state 0x72, 0x03110081
LBA : 2122793
"Fork" searching: 2122794 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:C(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:C(1)! Tech state 0x72, 0x03110081
LBA : 2122794
"Fork" searching: 2122795 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:D(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:D(1)! Tech state 0x72, 0x03160080
LBA : 2122795
"Fork" searching: 2122796 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:E(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:E(1)! Tech state 0x72, 0x03110081
LBA : 2122796
"Fork" searching: 2122797 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:F(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:F(1)! Tech state 0x72, 0x03110081
LBA : 2122797
"Fork" searching: 2122798 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:10(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:10(1)! Tech state 0x72, 0x03110081
LBA : 2122798
"Fork" searching: 2122799 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:11(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:11(1)! Tech state 0x72, 0x03160080
LBA : 2122799
"Fork" searching: 2122800 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:12(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:12(1)! Tech state 0x72, 0x03110081
LBA : 2122800
"Fork" searching: 2122801 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:17(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:17(1)! Tech state 0x72, 0x03160080
LBA : 2122805
"Fork" searching: 2122806 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:18(1)! Tech state 0x72, 0x03110081
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:18(1)! Tech state 0x72, 0x03110081
LBA : 2122806
"Fork" searching: 2122807 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:19(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:19(1)! Tech state 0x72, 0x03160080
LBA : 2122807
"Fork" searching: 2122808 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Err Rd Ph Sect 131:2:1A(1)! Tech state 0x72, 0x03160080
Surface scanning error (UNC) : PRd: Err Rd Ph Sect 131:2:1A(1)! Tech state 0x72, 0x03160080
LBA : 2122808
"Fork" searching: 2122809 - 976773167
Verify sectors ext error Device error detected "UNC"
PRd: Terminated by user : Error requesting command state "Rd Ph Sect" (Drive is not ready)
Key:Terminated by user
Surface scanning error (UNC) : PRd: Terminated by user : Error requesting command state "Rd Ph Sect" (Drive is not ready)
Key:Terminated by user
LBA : 2122809
"Fork" searching: 2122810 - 976773167
Verify sectors ext error Operation aborted
LBA : 2122810

Re: Cannot recover Translation ST9500325AS ?

December 20th, 2016, 7:06

can we see head resistance and V40 output ?

Re: Cannot recover Translation ST9500325AS ?

December 20th, 2016, 10:57

MindMergepk wrote:can we see head resistance and V40 output ?


V4
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cyl hd sctr zn cyl hd sctr SFI

Alt Pending Total Alted Total
Entries Entries Entries Alts Alts
Head 0 0
Head 1 0
Head 2 0
Head 3 0
Total 0 0 0 0 0
Total Alt Removals: 0
Checksum = 0000

F3 T>V40
Nonresident GList 0 entries returned
Total entries available: 0
PBA Len Flags Phy Cyl Hd PhySctr SFI

F3 T>V10
P List
log log phy length
head cyl cyl in symb SFI flags
1 1B9 1B9 3FD B081E 80 scr fill
1 1BA 1BA 3FD B081E 80 scr fill
1 1BB 1BB 3FD B081E 80 scr fill
0 2B6 2B6 400 72B4D 80 scr fill
0 2B7 2B7 400 72B4D 80 scr fill
0 2B8 2B8 400 72B4D 80 scr fill
0 2B9 2B9 400 72B4E 80 scr fill
0 2BA 2BA 400 72B4E 80 scr fill
0 2BB 2BB 400 72B4E 80 scr fill
0 2BC 2BC 400 72B4E 80 scr fill
0 2BD 2BD 400 72B4E 80 scr fill
0 2BE 2BE 400 72B4F 80 scr fill
0 2BF 2BF 400 72B4F 80 scr fill
0 2C0 2C0 400 72B4F 80 scr fill
0 2C1 2C1 400 72B4F 80 scr fill
0 2C2 2C2 400 72B4F 80 scr fill
0 2C3 2C3 400 72B50 80 scr fill
0 2C4 2C4 400 72B50 80 scr fill
0 2C5 2C5 400 72B50 80 scr fill
0 2C6 2C6 400 72B50 80 scr fill
0 2C7 2C7 400 72B50 80 scr fill
0 2C8 2C8 400 72B51 80 scr fill
0 2C9 2C9 400 72B51 80 scr fill
0 2CA 2CA 400 72B51 80 scr fill
0 2CB 2CB 400 72B51 80 scr fill
0 2CC 2CC 400 72B51 80 scr fill
0 2CD 2CD 400 72B52 80 scr fill
0 2CE 2CE 400 72B52 80 scr fill
0 2CF 2CF 400 72B52 80 scr fill
0 2D0 2D0 400 72B52 80 scr fill
0 2D1 2D1 400 72B52 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 2D2 2D2 400 72B53 80 scr fill
0 2D3 2D3 400 72B53 80 scr fill
0 2D4 2D4 400 72B53 80 scr fill
0 2D5 2D5 400 72B53 80 scr fill
0 2D6 2D6 400 72B53 80 scr fill
0 2D7 2D7 400 72B54 80 scr fill
0 2D8 2D8 400 72B54 80 scr fill
0 2D9 2D9 400 72B54 80 scr fill
0 2DA 2DA 400 72B54 80 scr fill
0 2DB 2DB 400 72B54 80 scr fill
0 2DC 2DC 400 72B55 80 scr fill
0 2DD 2DD 400 72B55 80 scr fill
0 2DE 2DE 400 72B55 80 scr fill
3 90B 90B 401 DF326 80 scr fill
3 90C 90C 401 DF326 80 scr fill
3 90D 90D 401 DF326 80 scr fill
3 90E 90E 401 DF326 80 scr fill
3 90F 90F 401 DF326 80 scr fill
3 910 910 401 DF326 80 scr fill
3 911 911 401 DF326 80 scr fill
3 912 912 401 DF326 80 scr fill
3 913 913 401 DF326 80 scr fill
3 914 914 401 DF326 80 scr fill
3 915 915 401 DF326 80 scr fill
3 916 916 401 DF326 80 scr fill
3 917 917 401 DF325 80 scr fill
3 918 918 401 DF325 80 scr fill
3 919 919 401 DF325 80 scr fill
3 91A 91A 401 DF325 80 scr fill
3 91B 91B 401 DF325 80 scr fill
3 91C 91C 401 DF325 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 91D 91D 401 DF325 80 scr fill
3 91E 91E 401 DF325 80 scr fill
3 91F 91F 401 DF325 80 scr fill
3 920 920 401 DF325 80 scr fill
3 921 921 401 DF325 80 scr fill
3 922 922 401 DF325 80 scr fill
1 C56 C56 3FD AB8E4 80 scr fill
1 C57 C57 3FD AB8E4 80 scr fill
1 C58 C58 3FD AB8E4 80 scr fill
1 169A 169A 401 D6BAD 80 scr fill
1 169B 169B 401 D6BAD 80 scr fill
1 169C 169C 401 D6BAD 80 scr fill
1 169D 169D 401 D6BAD 80 scr fill
1 169E 169E 401 D6BAD 80 scr fill
1 169F 169F 401 D6BAD 80 scr fill
1 16A0 16A0 401 D6BAD 80 scr fill
1 16A1 16A1 401 D6BAD 80 scr fill
1 16A2 16A2 401 D6BAD 80 scr fill
1 16A3 16A3 401 D6BAD 80 scr fill
1 16A4 16A4 401 D6BAD 80 scr fill
1 16A5 16A5 401 D6BAD 80 scr fill
1 16A6 16A6 401 D6BAD 80 scr fill
3 16FF 16FF 3FD EA101 80 scr fill
3 1700 1700 3FD EA101 80 scr fill
3 1701 1701 3FD EA101 80 scr fill
2 1872 1872 3FF C92C7 80 scr fill
2 1873 1873 3FF C92C7 80 scr fill
2 1874 1874 3FF C92C7 80 scr fill
2 1875 1875 3FF C92C7 80 scr fill
2 1876 1876 3FF C92C7 80 scr fill
2 1877 1877 3FF C92C7 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 1878 1878 3FF C92C7 80 scr fill
2 1879 1879 3FF C92C7 80 scr fill
2 187A 187A 3FF C92C7 80 scr fill
2 187B 187B 3FF C92C7 80 scr fill
2 187C 187C 3FF C92C7 80 scr fill
2 187D 187D 3FF C92C7 80 scr fill
2 187E 187E 3FF C92C7 80 scr fill
3 1EF4 1EF4 3FE 5D115 80 scr fill
3 1EF5 1EF5 3FE 5D115 80 scr fill
3 1EF6 1EF6 3FE 5D115 80 scr fill
3 2FC9 2FC9 401 E551A 80 scr fill
3 2FCA 2FCA 401 E551A 80 scr fill
3 2FCB 2FCB 401 E551A 80 scr fill
3 2FCC 2FCC 401 E551B 80 scr fill
3 2FCD 2FCD 401 E551B 80 scr fill
3 2FCE 2FCE 401 E551B 80 scr fill
3 2FCF 2FCF 401 E551B 80 scr fill
3 2FD0 2FD0 401 E551B 80 scr fill
3 2FD1 2FD1 401 E551B 80 scr fill
3 2FD2 2FD2 401 E551B 80 scr fill
3 2FD3 2FD3 401 E551B 80 scr fill
3 2FD4 2FD4 401 E551B 80 scr fill
3 2FD5 2FD5 401 E551B 80 scr fill
3 2FD6 2FD6 401 E551B 80 scr fill
3 2FD7 2FD7 401 E551C 80 scr fill
3 2FD8 2FD8 401 E551C 80 scr fill
3 2FD9 2FD9 401 E551C 80 scr fill
3 2FDA 2FDA 401 E551C 80 scr fill
3 2FDB 2FDB 401 E551C 80 scr fill
3 2FDC 2FDC 401 E551C 80 scr fill
3 2FDD 2FDD 401 E551C 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 2FDE 2FDE 401 E551C 80 scr fill
3 2FDF 2FDF 401 E551C 80 scr fill
3 2FE0 2FE0 401 E551C 80 scr fill
3 2FE1 2FE1 401 E551C 80 scr fill
3 2FE2 2FE2 401 E551C 80 scr fill
3 2FE3 2FE3 401 E551D 80 scr fill
3 2FE4 2FE4 401 E551D 80 scr fill
3 2FE5 2FE5 401 E551D 80 scr fill
3 2FE6 2FE6 401 E551D 80 scr fill
3 2FE7 2FE7 401 E551D 80 scr fill
3 2FE8 2FE8 401 E551D 80 scr fill
3 2FE9 2FE9 401 E551D 80 scr fill
3 2FEA 2FEA 401 E551D 80 scr fill
3 2FEB 2FEB 401 E551D 80 scr fill
3 2FEC 2FEC 401 E551D 80 scr fill
3 2FED 2FED 401 E551D 80 scr fill
3 2FEE 2FEE 401 E551D 80 scr fill
3 2FEF 2FEF 401 E551E 80 scr fill
3 2FF0 2FF0 401 E551E 80 scr fill
3 2FF1 2FF1 401 E551E 80 scr fill
3 2FF2 2FF2 401 E551E 80 scr fill
3 2FF3 2FF3 401 E551E 80 scr fill
3 2FF4 2FF4 401 E551E 80 scr fill
3 31FD 31FD 414 44DFF 80 scr fill
3 31FE 31FE 414 44DFD 80 scr fill
3 31FF 31FF 414 44DFC 80 scr fill
3 3200 3200 414 44DFA 80 scr fill
3 3201 3201 414 44DF8 80 scr fill
3 3202 3202 414 44DF6 80 scr fill
3 3203 3203 414 44DF5 80 scr fill
3 3204 3204 414 44DF3 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 3205 3205 414 44DF1 80 scr fill
3 3206 3206 414 44DEF 80 scr fill
3 3207 3207 414 44DEE 80 scr fill
3 3208 3208 414 44DEC 80 scr fill
3 3209 3209 414 44DEA 80 scr fill
2 32CC 32CC 3FD 28878 80 scr fill
2 32CD 32CD 3FD 28878 80 scr fill
2 32CE 32CE 3FD 28878 80 scr fill
3 33BC 33BC 3FD BA2D9 80 scr fill
3 33BD 33BD 3FD BA2D9 80 scr fill
3 33BE 33BE 3FD BA2D9 80 scr fill
2 36FB 36FB 3FD 71839 80 scr fill
2 36FC 36FC 3FD 71839 80 scr fill
2 36FD 36FD 3FD 71839 80 scr fill
2 3989 3989 44C B7888 80 scr fill
2 398A 398A 44C B7888 80 scr fill
2 398B 398B 44C B7888 80 scr fill
3 39C8 39C8 400 B15ED 80 scr fill
3 39C9 39C9 400 B15ED 80 scr fill
3 39CA 39CA 400 B15ED 80 scr fill
3 39CB 39CB 400 B15ED 80 scr fill
3 39CC 39CC 400 B15ED 80 scr fill
3 39CD 39CD 400 B15ED 80 scr fill
3 39CE 39CE 400 B15ED 80 scr fill
3 39CF 39CF 400 B15ED 80 scr fill
3 39D0 39D0 400 B15ED 80 scr fill
3 39D1 39D1 400 B15ED 80 scr fill
3 39D2 39D2 400 B15ED 80 scr fill
3 39D3 39D3 400 B15ED 80 scr fill
3 39D4 39D4 400 B15ED 80 scr fill
3 39D5 39D5 400 B15ED 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 39D6 39D6 400 B15ED 80 scr fill
3 39D7 39D7 400 B15ED 80 scr fill
3 39D8 39D8 400 B15ED 80 scr fill
3 39D9 39D9 400 B15EC 80 scr fill
3 39DA 39DA 400 B15EC 80 scr fill
3 39DB 39DB 400 B15EC 80 scr fill
3 39DC 39DC 400 B15EC 80 scr fill
3 39DD 39DD 400 B15EC 80 scr fill
3 39DE 39DE 400 B15EC 80 scr fill
3 39DF 39DF 400 B15EC 80 scr fill
3 39E0 39E0 400 B15EC 80 scr fill
3 39E1 39E1 400 B15EC 80 scr fill
3 39E2 39E2 400 B15EC 80 scr fill
3 39E3 39E3 400 B15EC 80 scr fill
3 39E4 39E4 400 B15EC 80 scr fill
3 39E5 39E5 400 B15EC 80 scr fill
3 39E6 39E6 400 B15EC 80 scr fill
3 39E7 39E7 400 B15EC 80 scr fill
3 39E8 39E8 400 B15EC 80 scr fill
3 39E9 39E9 400 B15EC 80 scr fill
3 39EA 39EA 400 B15EC 80 scr fill
3 39EB 39EB 400 B15EC 80 scr fill
3 39EC 39EC 400 B15EC 80 scr fill
3 39ED 39ED 400 B15EB 80 scr fill
3 39EE 39EE 400 B15EB 80 scr fill
3 39EF 39EF 400 B15EB 80 scr fill
3 39F0 39F0 400 B15EB 80 scr fill
3 439D 439D 2 E3419 80 scr fill
3 439E 439E 2 E341A 80 scr fill
3 439F 439F 3 E341A 80 scr fill
3 43A0 43A0 2 E341B 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 43A1 43A1 2 E341C 80 scr fill
3 43A2 43A2 3 E341C 80 scr fill
3 43A3 43A3 2 E341D 80 scr fill
3 43A4 43A4 3 E341D 80 scr fill
3 43A5 43A5 2 E341E 80 scr fill
3 43A6 43A6 2 E341F 80 scr fill
3 43A7 43A7 3 E341F 80 scr fill
2 43A8 43A8 3FD 2C2C5 80 scr fill
3 43A8 43A8 2 E3420 80 scr fill
2 43A9 43A9 3FD 2C2C5 80 scr fill
3 43A9 43A9 2 E3421 80 scr fill
2 43AA 43AA 3FD 2C2C5 80 scr fill
3 43AA 43AA 2 E3421 80 scr fill
3 43AB 43AB 2 E3422 80 scr fill
3 43AC 43AC 3 E3422 80 scr fill
3 43AD 43AD 2 E3423 80 scr fill
3 43AE 43AE 2 E3424 80 scr fill
3 43AF 43AF 3 E3424 80 scr fill
3 43B0 43B0 2 E3425 80 scr fill
3 43B1 43B1 3 E3425 80 scr fill
3 43B2 43B2 2 E3426 80 scr fill
3 43B3 43B3 2 E3427 80 scr fill
3 43B4 43B4 3 E3427 80 scr fill
3 43B5 43B5 2 E3428 80 scr fill
3 43B6 43B6 2 E3429 80 scr fill
3 43B7 43B7 2 E3429 80 scr fill
3 43B8 43B8 2 E342A 80 scr fill
3 43B9 43B9 3 E342A 80 scr fill
3 43BA 43BA 2 E342B 80 scr fill
3 43BB 43BB 2 E342C 80 scr fill
3 43BC 43BC 2 E342C 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 43BD 43BD 2 E342D 80 scr fill
3 43BE 43BE 3 E342D 80 scr fill
3 43BF 43BF 2 E342E 80 scr fill
3 43C0 43C0 2 E342F 80 scr fill
3 43C1 43C1 2 E342F 80 scr fill
3 43C2 43C2 2 E3430 80 scr fill
3 43C3 43C3 2 E3431 80 scr fill
3 43C4 43C4 2 E3431 80 scr fill
3 43C5 43C5 2 E3432 80 scr fill
3 43C6 43C6 3 E3432 80 scr fill
3 43C7 43C7 2 E3433 80 scr fill
3 43C8 43C8 2 E3434 80 scr fill
3 43C9 43C9 2 E3434 80 scr fill
3 43CA 43CA 2 E3435 80 scr fill
3 43CB 43CB 3 E3435 80 scr fill
3 43CC 43CC 2 E3436 80 scr fill
3 43CD 43CD 2 E3437 80 scr fill
3 43CE 43CE 2 E3437 80 scr fill
3 43CF 43CF 2 E3438 80 scr fill
3 43D0 43D0 3 E3438 80 scr fill
3 43D1 43D1 2 E3439 80 scr fill
3 43D2 43D2 2 E343A 80 scr fill
3 43D3 43D3 2 E343A 80 scr fill
3 43D4 43D4 2 E343B 80 scr fill
3 43D5 43D5 2 E343C 80 scr fill
3 43D6 43D6 2 E343C 80 scr fill
3 43D7 43D7 2 E343D 80 scr fill
3 43D8 43D8 2 E343D 80 scr fill
3 43D9 43D9 2 E343E 80 scr fill
3 43DA 43DA 2 E343F 80 scr fill
3 43DB 43DB 2 E343F 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 43DC 43DC 2 E3440 80 scr fill
3 43DD 43DD 3 E3440 80 scr fill
3 43DE 43DE 2 E3441 80 scr fill
3 43DF 43DF 2 E3442 80 scr fill
3 43E0 43E0 2 E3442 80 scr fill
3 43E1 43E1 2 E3443 80 scr fill
3 43E2 43E2 2 E3444 80 scr fill
3 43E3 43E3 2 E3444 80 scr fill
3 43E4 43E4 2 E3445 80 scr fill
3 43E5 43E5 2 E3445 80 scr fill
3 43E6 43E6 2 E3446 80 scr fill
3 43E7 43E7 2 E3447 80 scr fill
3 43E8 43E8 2 E3447 80 scr fill
3 43E9 43E9 2 E3448 80 scr fill
3 43EA 43EA 2 E3448 80 scr fill
3 43EB 43EB 2 E3449 80 scr fill
3 43EC 43EC 2 E344A 80 scr fill
3 43ED 43ED 2 E344A 80 scr fill
3 43EE 43EE 2 E344B 80 scr fill
3 43EF 43EF 3 E344B 80 scr fill
3 43F0 43F0 2 E344C 80 scr fill
3 43F1 43F1 2 E344D 80 scr fill
