/T
T>
:5000000803000001  AX`6RX09CE9'  "000000000000"13AA1-13C1E
SRAM Ovly = Diag
((Reset
4096k x 16 DRAM
NHAWK - 1_Disk    S-3E   03-27-07_13:54

Buzz HM SFI
!
(P)SATA Reset
(H)SATA Reset
Age=50 Type=03 MxCyl=2158A MxHd=1 MxSct=C64 BSz=008M TCode=0201FFFE ThermFlts=0000
Pgm=00 Trk=FFFFF(13B0D:00[146E3]).1(1).003(FFF) Zn=0 Err=00 ErCt=0000 Hlth=0008 CHlth=0000 Ready LBA=03A3F6F7
Age=50 Type=03 MxCyl=2158A MxHd=1 MxSct=C64 BSz=008M TCode=0201FFFE ThermFlts=0000
((VALID Cert Disk Code Detected - Revision # .082

T>y
                  PhysCyl   GrayCyl 
 1st Sys Cyl      00013AA1  00014615 
 1st 0 Offset Cyl 00013AAB  0001461F 
 1st App Code Cyl 00013AB7  0001462B 
 2nd App Code Cyl 00013AB9  0001462D 
 2nd 0 Offset Cyl 00013AC5  00014639 
 3rd App Code Cyl 00013AD1  00014645 
 4th App Code Cyl 00013AD3  00014647 
 1st Adaptive Cyl 00013AD5  00014649 
 1st UsrDfect Cyl 00013ADB  0001464F 
 1st Alt Pool Cyl 00013AE7  0001465B 
 1st CertCode Cyl 00013B05  00014679 
 1st IntfCode Cyl 00013B09  0001467D 
 1st Intf Sys Cyl 00013B0D  00014681 
 1st Cert Log Cyl 00013B47  000146BB 
 1st Decay    Cyl 00013C03  00014777 
 1st SPLASH   Cyl 00013C1D  00014791 
 Last System  Cyl 00013C1E  00014792 
Copy    PhysCyl	   StartSec length    Name
0000    0013AAB    0000    0001     BootAdaptives
0001    0013AAB    00D5    0001     BootAdaptives
0002    0013AAB    01AA    0001     BootAdaptives
0003    0013AC5    0000    0001     BootAdaptives
0004    0013AC5    00D5    0001     BootAdaptives
0005    0013AC5    01AA    0001     BootAdaptives
0000    0013AAB    0001    0003     RsvTrackDefLst
0001    0013AAB    00D6    0003     RsvTrackDefLst
0002    0013AAB    01AB    0003     RsvTrackDefLst
0003    0013AC5    0001    0003     RsvTrackDefLst
0004    0013AC5    00D6    0003     RsvTrackDefLst
0005    0013AC5    01AB    0003     RsvTrackDefLst
0000    0013AB7    0000    0238     AppCode
0001    0013AB9    001E    0238     AppCode
0002    0013AD1    0000    0238     AppCode
0003    0013AD3    001E    0238     AppCode
0000    0013AD5    0000    001C     DriveAdaps
0001    0013AD7    0028    001C     DriveAdaps
0002    0013AD9    0050    001C     DriveAdaps
0000    0013AD5    001C    0010     MediaZonTbl
0001    0013AD7    0044    0010     MediaZonTbl
0002    0013AD9    006C    0010     MediaZonTbl
0000    0013AD5    002C    0004     ACFCTbl
0001    0013AD7    0054    0004     ACFCTbl
0002    0013AD9    007C    0004     ACFCTbl
0000    0013AD5    0030    0004     BackUpACFCTbl
0001    0013AD7    0058    0004     BackUpACFCTbl
0002    0013AD9    0080    0004     BackUpACFCTbl
0000    0013AD5    0034    0018     AltLst
0001    0013AD7    005C    0018     AltLst
0002    0013AD9    0084    0018     AltLst
0000    0013AD5    004C    0091     DosTbl
0001    0013AD7    0074    0091     DosTbl
0002    0013AD9    009C    0091     DosTbl
0000    0013ADB    0000    0169     UsrSlipKBALst
0001    0013ADD    0000    0169     UsrSlipKBALst
0002    0013ADF    0000    0169     UsrSlipKBALst
0000    0013AE1    0000    0169     UsrSlipDftLst
0001    0013AE3    0000    0169     UsrSlipDftLst
0002    0013AE5    0000    0169     UsrSlipDftLst
T>/2
2>x

Head 00
Zone 00:  00018 - 017D3  1540 (0604) 962.903
Zone 01:  017D4 - 03EDF  1485 (05CD) 936.290
Zone 02:  03EE0 - 070D4  1430 (0596) 900.000
Zone 03:  070D5 - 0A0AE  1364 (0554) 862.672
Zone 04:  0A0AF - 0C8E0  1320 (0528) 829.492
Zone 05:  0C8E1 - 0E9FD  1265 (04F1) 801.290
Zone 06:  0E9FE - 111CD  1210 (04BA) 765.725
Zone 07:  111CE - 13B87  1144 (0478) 725.806
Zone 08:  13B88 - 15CA4  1100 (044C) 691.935
Zone 09:  15CA5 - 178F8  1045 (0415) 662.462
Zone 0A:  178F9 - 199E4   990 (03DE) 627.096
Zone 0B:  199E5 - 1BD1C   924 (039C) 587.903
Zone 0C:  1BD1D - 1D9A1   880 (0370) 554.838
Zone 0D:  1D9A2 - 1F006   825 (0339) 527.419
Zone 0E:  1F007 - 203BD   782 (030E) 502.258
Zone 0F:  203BE - 2158A   742 (02E6) 477.712

Head 01
Zone 00:  00018 - 035B7  1466 (05BA) 923.225
Zone 01:  035B8 - 055C7  1430 (0596) 900.000
Zone 02:  055C8 - 07397  1393 (0571) 878.225
Zone 03:  07398 - 09227  1351 (0547) 854.377
Zone 04:  09228 - 0B0B7  1320 (0528) 829.492
Zone 05:  0B0B8 - 0D397  1265 (04F1) 800.460
Zone 06:  0D398 - 0FB87  1210 (04BA) 765.725
Zone 07:  0FB88 - 12617  1144 (0478) 725.806
Zone 08:  12618 - 148C7  1100 (044C) 691.935
Zone 09:  148C8 - 16457  1045 (0415) 662.462
Zone 0A:  16458 - 185E7   990 (03DE) 627.096
Zone 0B:  185E8 - 1A987   924 (039C) 587.903
Zone 0C:  1A988 - 1C6C7   880 (0370) 554.516
Zone 0D:  1C6C8 - 1DDA7   825 (0339) 527.046
Zone 0E:  1DDA8 - 1F817   770 (0302) 493.548
Zone 0F:  1F818 - 20AA7   722 (02D2) 466.451
Reserve:  13AA1 - 13C1E   640 (0280) 524.653
Total KBAs = 12B2DB3E
2>