ID     Name   ????????   RAM/ROM Address   Size (ROM/SA/RAM)  ??  Cksm
----   -----  --------   ---------------   ----------------   --  ----
00AA   TO TO  00000000   80058A80  7AB80    3A0   3A0   390   01  00
0034   RC RC  00000000   800589F0  7AAF0     70    70    6E   01  00
0033  .WC   00000000   800A32D0  C53D0    E50   E50   E4E   01  00
0099   MO MO  00000000   80058E20  7AF20     10     0     0   00  00
0044   SG SG  00000000   80058E30  7AF30     30    30    2E   01  00
0092   CO CO  00000000   80058E60  7AF60     10    10     C   01  00
00C1   GO GO  00000000   80058E70  7AF70     10    10     2   01  00
0095   HT HT  00000000   80058E80  7AF80     10    10     C   01  00
0055   MN MN  00000000   80058E90  7AF90     C0    40     0   01  00
0056   MN MN  00000000   80058E90  7AF90     C0    C0    92   01  00
0066   FB FB  00000000   80058F50  7B050     10     0     0   00  00
0067   FB FB  00000000   80058F50  7B050     10     0     0   00  00
0068   FE FE  00000000   8005C320  7E420     10     0     0   00  00
0069   FE FE  00000000   8005C320  7E420     10     0     0   00  00
0077   SS SS  00000000   80058F60  7B060     10     0     0   00  00
0088   UD UD  00000000   80058F70  7B070     10     0     0   00  00
0089   SL SL  00000000   80058F80  7B080     10     0     0   00  00
00BB   SH     00000000   80058F90             0    F0     0   01  N/A
0098   SO SO  00000000   80059080  7B180     20    20    10   01  00
009A   SN SN  00000000   800590A0  7B1A0     40    40    3D   01  00
009C   HG HG  00000000   800590E0  7B1E0     10    10     6   01  00
00AE   HC HC  00000000   800590F0  7B1F0     10    10     3   01  00
00A2   SV SV  00000000   80059140  7B240     80    80    78   01  00
00A7   SE SE  00000000   800591C0  7B2C0    150   150   140   01  00
00A8   KT KT  00000000   80059310  7B410     10    10     C   01  00
00A9   BW BW  00000000   80059320  7B420    440   440   43E   01  00
00B1   WN WN  00000000   80059760  7B860     20    20    10   01  00
00B3   FT FT  00000000   800597A0  7B8A0     10    10     6   01  00
00BF  .OU   00000000   800A1630  C3730    E50   E50   E4E   01  00
00C5   VC VC  00000000   800599A0  7BAA0     80    80    7E   01  00
00C6   VG VG  00000000   80059A20  7BB20     80    80    7E   01  00
00C7   PO PO  00000000   80059AA0  7BBA0     80    80    7E   01  00
00C8   HM HM  00000000   80059B20  7BC20     30    30    2E   01  00
00C9  .OV   00000000   800A2480  C4580    E50   E50   E4E   01  00
00CB   DP DP  00000000   80059B50  7BC50     10    10     E   01  00
00A5   RZ RZ  00000000   80059B60  7BC60    6A0   6A0   69E   01  00
00D0   AU AU  00000000   8005A200  7C300     30    30    2E   01  00
00D1   FR FR  00000000   8005A230  7C330     D0    D0    CE   01  00
00CD   LO LO  00000000   8005A780  7C880     20    20    1E   01  00
00AD   DO DO  00000000   8005AE00  7CF00     30    30    2E   01  00
00D6   TG TG  00000000   8005AE30  7CF30     10    10     E   01  00
00D7   NC NC  00000000   8005AE40  7CF40    A60   A60   A5E   01  00
00D9   TP TP  00000000   8005B8A0  7D9A0     40    40    3E   01  00
00DA   OM OM  00000000   8005B8E0  7D9E0    830   830   82E   01  00
00DB   SD SD  00000000   8005C110  7E210     10    10     E   01  00
00D4   RB RB  00000000   8005C120  7E220     F0    F0    EE   01  00
00EF   HL HL  00000000   8005C230  7E330     20    20    1E   01  00
00F1   LS LS  00000000   8005C3D0  7E4D0    530   530   52E   01  00
00F3   DW DW  00000000   8005C210  7E310     20    20    1E   01  00
00F4  .WD   00000000   800BA780  DC880     90    90    8E   01  00
00F8  .DB   00000000   8009F010  C1110   1C90  1C90  1C8E   01  00
00FB   TM TM  00000000   80058A60  7AB60     20    20    1E   01  00
00FC  .AM   00000000   800A0CA0  C2DA0    990   990   98E   01  00
00FF   TS TS  00000000   8005C2F0  7E3F0     30    30    2E   01  00
0200   CS CS  00000000   8005A300  7C400     60    60    5E   01  00
0201   CS CS  00000000   8005A360  7C460     60    60    5E   01  00
0202   CS CS  00000000   8005A3C0  7C4C0     60    60    5E   01  00
0203   CS CS  00000000   8005A420  7C520     60    60    5E   01  00
0204   CS CS  00000000   8005A480  7C580     60    60    5E   01  00
0205   CS CS  00000000   8005A4E0  7C5E0     60    60    5E   01  00
0220   DL DL  00000000   800597C0  7B8C0     50    50    4E   01  00
0221   DL DL  00000000   80059810  7B910     50    50    4E   01  00
0222   DL DL  00000000   80059860  7B960     50    50    4E   01  00
0223   DL DL  00000000   800598B0  7B9B0     50    50    4E   01  00
0224   DL DL  00000000   80059900  7BA00     50    50    4E   01  00
0225   DL DL  00000000   80059950  7BA50     50    50    4E   01  00
0230  .CA   00000000   800A4120  C6220   29F0  29F0  29EE   01  00
0231  .CB   00000000   800A6B10  C8C10   29F0  29F0  29EE   01  00
0232  .CC   00000000   800A9500  CB600   29F0  29F0  29EE   01  00
0233  .CD   00000000   800ABEF0  CDFF0   29F0  29F0  29EE   01  00
0234  .CE   00000000   800AE8E0  D09E0   29F0  29F0  29EE   01  00
0235  .CF   00000000   800B12D0  D33D0   29F0  29F0  29EE   01  00
0240   MS MS  00000000   8005A540  7C640     60    60    5E   01  00
0241   MS MS  00000000   8005A5A0  7C6A0     60    60    5E   01  00
0242   MS MS  00000000   8005A600  7C700     60    60    5E   01  00
0243   MS MS  00000000   8005A660  7C760     60    60    5E   01  00
0244   MS MS  00000000   8005A6C0  7C7C0     60    60    5E   01  00
0245   MS MS  00000000   8005A720  7C820     60    60    5E   01  00
0250   ZF ZF  00000000   8005A7A0  7C8A0    110   110   10E   01  00
0251   ZF ZF  00000000   8005A8B0  7C9B0    110   110   10E   01  00
0252   ZF ZF  00000000   8005A9C0  7CAC0    110   110   10E   01  15
0253   ZF ZF  00000000   8005AAD0  7CBD0    110   110   10E   01  15
0254   ZF ZF  00000000   8005ABE0  7CCE0    110   110   10E   01  15
0255   ZF ZF  00000000   8005ACF0  7CDF0    110   110   10E   01  15
8200   CS CS  00000000   80057340  79440     10    10     E   01  00
8201   CS CS  00000000   80057350  79450     10    10     E   01  00
8202   CS CS  00000000   80057360  79460     10    10     E   01  84
8203   CS CS  00000000   80057370  79470     10    10     E   01  84
8204   CS CS  00000000   80057380  79480     10    10     E   01  84
8205   CS CS  00000000   80057390  79490     10    10     E   01  84
8230   CA CA  00000000   800573A0  794A0    1D0   1D0   1CE   01  00
8231   CB CB  00000000   80057570  79670    1D0   1D0   1CE   01  00
8232   CC CC  00000000   80057740  79840    1D0   1D0   1CE   01  FF
8233   CD CD  00000000   80057910  79A10    1D0   1D0   1CE   01  F8
8234   CE CE  00000000   80057AE0  79BE0    1D0   1D0   1CE   01  F9
8235   CF CF  00000000   80057CB0  79DB0    1D0   1D0   1CE   01  FA
8240   MS MS  00000000   80057E80  79F80     10    10     E   01  00
8241   MS MS  00000000   80057E90  79F90     10    10     E   01  00
8242   MS MS  00000000   80057EA0  79FA0     10    10     E   01  00
8243   MS MS  00000000   80057EB0  79FB0     10    10     E   01  00
8244   MS MS  00000000   80057EC0  79FC0     10    10     E   01  00
8245   MS MS  00000000   80057ED0  79FD0     10    10     E   01  00
8250   ZF ZF  00000000   80057EE0  79FE0     20    20    1E   01  00
8251   ZF ZF  00000000   80057F00  7A000     20    20    1E   01  00
8252   ZF ZF  00000000   80057F20  7A020     20    20    1E   01  1C
8253   ZF ZF  00000000   80057F40  7A040     20    20    1E   01  1C
8254   ZF ZF  00000000   80057F60  7A060     20    20    1E   01  1C
8255   ZF ZF  00000000   80057F80  7A080     20    20    1E   01  1C
8033   WC WC  00000000   80058920  7AA20     D0    D0    CE   01  00
80AA   TO TO  00000000   80057300  79400     40    40    30   01  00
80BF   OU OU  00000000   80058780  7A880     D0    D0    CE   01  00
80C9   OV OV  00000000   80058850  7A950     D0    D0    CE   01  00
80F8   DB DB  00000000   80058560  7A660    190   190   18E   01  00
80FC   AM AM  00000000   800586F0  7A7F0     90    90    8E   01  00
80FF   TS TS  00000000   80058530  7A630     10    10     E   01  00
80D4   RB RB  00000000   80058540  7A640     20    20    1E   01  00
00D3  .ZH   00000000   800B3CC0  D5DC0   6920  6920  691E   01  00
80D3   ZH ZH  00000000   80057FA0  7A0A0    590   590   58E   01  00
00F7  .FC   00000000   800BA5E0  DC6E0    1A0   1A0   19E   01  00
00FA   PM PM  00000000   8005C250  7E350     A0    A0    9E   01  00
00DC   LB LB  00000000   8005C330  7E430     40    40    3E   01  00
0101   PF PF  00000000   8005C370  7E470     40    40    3E   01  00
0102   OB OB  00000000   8005C3B0  7E4B0     20    20    1E   01  00
0103   SM SM  00000000   8005C900  7EA00     50    50    4E   01  00
0105   EF EF  00000000   8005C950  7EA50     30    30    2E   01  00
0106   VB VB  00000000   8005C980  7EA80     50    50    4E   01  00
0107   RS RS  00000000   8005C9D0  7EAD0     20    20    1E   01  00
0108   RH RH  00000000   8005C9F0  7EAF0     60    60    5E   01  00
0109   SX SX  00000000   8005CA50  7EB50     10    10     E   01  00
010A  .VF   00000000   800BA810  DC910    FE0   FE0   FDE   01  00
00FE   PQ     00000000   04003010            80    80    7E   01  N/A
010B   ED ED  00000000   80055B00  77C00   1800  1800  17FE   01  00

CP 0xBB components

Name  ????   RAM/ROM Address   Size (ROM/SA/RAM)  ????   Cksm
----  ----   ---------------   ----------------   ----   ----
SH    0000   80058F90  7B090     20    20    12   0000   00
SZ    0000   80058FB0  7B0B0     D0    D0    C6   0000   00

Disclaimer: This tool may not find all the ROM resident CPs. This is especially true for 1MB ROMs.
For more information, see ...

http://www.hddoracle.com/viewtopic.php?t=1724
http://forum.hddguru.com/viewtopic.php?f=1&t=33738
http://www.hddoracle.com/viewtopic.php?f=59&t=1254
