
F3 T>V40
Nonresident GList                    8 entries returned
Total entries available: 8
          PBA           Len  Flags  Phy Cyl Hd  PhySctr    SFI
      5574B8             1      0     39CB  1     BE    8E2DD
     4D9F67C             C      0    1BA80  1     64    70673
     7FAAB5F             1      0    2DB0E  1     F1     1480
     8CF5100             1      0    3289C  1     3F    B62C0
     A0A40D1           122      0    3B0D1  1      0    3C387
     B459D1F           10A      0    446FE  1      0    BBE46
     E3E9063            C4      0    5D9D6  1      0    12534
     ED607A0            12      0     25DA  0     24   15B2C0

F3 T>  CTRL ^L

CheopsLiteM.1.0.SATA.Rosewood.Mule.Servo376.Rap30.AP1.4K + SMR 
Product FamilyId: A5, MemberId: 03
HDA SN: WDEESYF9, RPM: 5456, Wedges: 178, Heads: 2, OrigHeads: 4, Lbas: 00000EEF769F, PreampType: 82 02
Bits/Symbol: C, Symbols/UserSector: 0, Symbols/SystemSector: 0
PCBA SN: 0000K7506DAR, Controller: CHEOPSLITEM_1_0_SATA(1310), Channel: Unknown, PowerAsic: KONA Rev A443, BufferBytes: 8000000
SF ID: EF 14, SF Part Size: 400, Flash Used: 400
Package Version: RO08B6.SDM1.C46D05.SDM2    , Package P/N: 100817541, Package Global ID: 00306432,
Package Build Date: 03/06/2017, Package Build Time: 02:02:28, Package CFW Version: RO08.SDM1.01206603.00306432,
Package SFW1 Version: 6B68, Package SFW2 Version: ----, Package SFW3 Version: ----, Package SFW4 Version: ----
Controller FW Rev: 03060202, CustomerRel: SDM2, Changelist: 01206603, ProdType: RO08.SDM1, Date: 03/06/2017, Time: 020228, UserId: 00306432
Servo FW Rev: 6B68
TCG IV Version: 30.05
Package BPN: 7
RAP FW Implementation Key: 1E, Format Rev: 0208, Contents Rev: 53 05 01 00
Active BFW Container: 0
4K Sys Area: 1
Features:
- Quadradic Equation AFH enabled
- VBAR with adjustable zone boundaries enabled
- Volume Based Sparing enabled
- IOEDC enabled
- IOECC enabled
- DERP Read Retries enabled v. 5.0.03.0000000000000003
- LTTC-UDR2 disabled 
- SuperParity 4.1 enabled OTF OC enabled
   TotalSuperBlks     TotalValidSuperBlks
   000C7A90           000C7A90
- UMP Zone Group 0004 to 0007
   TotalSuperBlks     ValidSuperBlks 
   000044A4           000044A4
- Humidity Sensor disabled
- Media Cache Partition enabled
- Media Cache enabled
- Background Reli Activity Critical Event Logging disabled
- Low Current Spin Up Feature disabled
- Torn Write Protection enabled
- Zone Remap enabled[PLBA:00000000 Len:008B5CFB Offset:0E00ACCC][PLBA:008B5CFB Len:0E00ACCC Offset:FF74A305][PLBA:0E8C09C7 Len:00636CD8 Offset:00000000][PLBA:0EEF769F Len:00000001 Offset:00000000]
- AGB enabled
- SubRelease:0
- Critical Event Log v. 1
- Live Sensor enabled
- FAFH 36.1 uninitialized (deferred)
- EWP:0
- DRAM Mirror:0

=============================================
F3 T>V1


Head 0: entries    141        slips   204101
Head 1: entries    170        slips    2AFA7
  Total Entries    2B1  Total Slips   22F0A8


 WARNING!!! LBA remapping is enabled. User LBAs below are Physical LBAs. 
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
           0      0      0     0  0     0   0      0     0        6            0
       51DC0      2      2   318  0   118   0    318   11A   12B0E5        52A22
       51F42      3      5   319  0    F5   0    319    F8   12B21F        52BAB
       520C4      2      7   31A  0    D3   0    31A    D5   12A614        52D33
      10D054    1A7    1AE   A2E  0     0   0    A2E     0   1450FE       10FABA
      37C065    1AB    359  123E  0     0   0   303E     0    30E77       38488E
      4502B6   1905   1C5E  102C  1     0   0   2FD0     0    2195E       45B3E8
      548F74   1F5E   3BBC  1A27  1     0   0   39CB     0   13C956       5573FA
      549032      1   3BBD  1A27  1    BE   0   39CB    BF    8F00A       5574B9
      6F7243    848   4405  1A45  0     0   3   3845     0    1480C       708186
      B53BB9    18E   4593  3554  0     0   3   5354     0   120D51       B6A562
      BD4305    18E   4721  3A7F  0     0   3   587F     0    8F8AB       BEB892
     1A9675F      1   4722  7FA7  0    61   3   9DA7    62    25045      1AC0B7D
     1A968DA      1   4723  7FA8  0    40   3   9DA8    41    251D4      1AC0CFB
     1A96A55      1   4724  7FA9  0    1F   3   9DA9    20    2537A      1AC0E79
     1C7DB94    19C   48C0  928A  0     0   C   B08A     0    DB506      1CAA716
     2090A2C    19B   4A5B  A377  0     0   C   C177     0    19525      20C2B4B
     20E4BE1      1   4A5C  A6BD  0    53   C   C4BD    54    2F666      211738D
     20E4D5A      1   4A5D  A6BE  0    32   C   C4BE    33    2F615      2117509
     20E4ED3      1   4A5E  A6BF  0    11   C   C4BF    12    2F5C4      2117685
     21E0703   EE0D  1386B  B128  0     0   C   CF28     0    F6931      2223194
     24094AD      1  1386C  BD5E  1    29   F   DD02    2A    3BDA6      244ED15
     240960C      1  1386D  BD5F  1     A   F   DD03     B    3BA39      244EE77
     24098EC      2  1386F  BD60  1   16C   F   DD04   16E    3C139      244F15B
     2409A4B      1  13870  BD61  1   14E   F   DD05   14F    3BD8A      244F2BD
     2409BAA      1  13871  BD62  1   12F   F   DD06   130    3BA1D      244F41F
     2B0145B   D530  20DA1  E229  1     0   F  101CD     0    1E0AD      2B5D436
     2DA8B1F      1  20DA2  EFE4  0    6A   F  10DE4    6B    925DB      2E0814F
     2DA8C8F      1  20DA3  EFE5  0    4A   12  10DE5    4B    92825      2E082C2
     2DA8DFF      1  20DA4  EFE6  0    2A   12  10DE6    2B    92AAD      2E08435
     2DD88AB    191  20F35  F1CE  0     0   12  10FCE     0    5A12C      2E38442
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     319C3E4      1  20F36  FE99  0   17F   12  11C99   180    EEA1D      3200FAE
     319C553      1  20F37  FE9A  0   15F   12  11C9A   160    EEB9F      3201120
     319C6C2      1  20F38  FE9B  0   13F   12  11C9B   140    EECDB      3201292
     31CC9ED      1  20F39 1008A  0    7B   12  11E8A    7C    F0C60      323199C
     31CCB5B      1  20F3A 1008B  0    5B   12  11E8B    5C    F0C60      3231B0D
     31CCCC9      1  20F3B 1008C  0    3B   14  11E8C    3C    F0C60      3231C7E
     328A7B7      2  20F3D 100AB  1    74   14  1204F    76    D19D9      32F06C2
     328A90E      2  20F3F 100AC  1    56   14  12050    58    D1B7D      32F081D
     328AA64      3  20F42 100AD  1    37   14  12051    3A    D1D21      32F0978
     328ABBA      2  20F44 100AE  1    19   14  12052    1B    D1198      32F0AD2
     328AE8B      2  20F46 100B0  1     0   14  12054     0    EC7F0      32F0DA9
     32C62A2      1  20F47 10337  1    56   14  122DB    57    BEB3E      332C6CF
     32C63FA      1  20F48 10338  1    38   14  122DC    39    BECE2      332C82A
     32C6552      1  20F49 10339  1    1A   14  122DD    1B    BEE86      332C985
     32C6824      1  20F4A 1033B  1     0   14  122DF     0    DA4DE      332CC5C
     32C697B      1  20F4B 1033B  1   157   14  122DF   158    BEA18      332CDB4
     3331E7C      1  20F4C 107D0  1    16   14  12774    17    6DE28      3398BE0
     333214E      1  20F4D 107D1  1   172   14  12775   173    6E543      3398EB5
     33322A5      2  20F4F 107D2  1   153   14  12776   155    6E6E7      3399010
     33323FC      1  20F50 107D3  1   135   14  12777   136    6DB5E      339916A
     3332554      1  20F51 107D4  1   117   14  12778   118    6DD02      33992C5
     34241C8    18D  210DE 1099E  0     0   14  1279E     0   1195BC      348C524
     407AFAC      2  210E0 15018  0    46   14  16E18    48    B4F1C      40F3B46
     407B10F      3  210E3 15019  0    26   1A  16E19    29    B51C7      40F3CAE
     407B272      2  210E5 1501A  0     7   1A  16E1A     9    B4742      40F3E15
     434EA62      2  210E7 159A7  0   15C   1A  177A7   15E     8A3F      43CB405
     434EBC3      3  210EA 159A8  0   13C   1A  177A8   13F     8AEC      43CB56B
     434ED24      2  210EC 159A9  0   11D   1B  177A9   11F     7E6B      43CB6D0
     43DA04B    183  2126F 15F6C  0     0   1B  17D6C     0   13807E      4457700
     44F5C0C    181  213F0 16B36  0     0   1B  18936     0    F5F69      4574BD6
     48EECD4    17E  2156E 175D1  0     0   1B  193D1     0   109C70      4973696
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     4B8E0C0      1  2156F 1896B  1   108   1B  1A90F   109    ADEF3      4C16361
     4B8E20A      1  21570 1896C  1    EB   1E  1A910    EC    ADD92      4C164AE
     4B8E354      1  21571 1896D  1    CE   1E  1A911    CF    ADC06      4C165FB
     4B8E49E      1  21572 1896E  1    B1   1E  1A912    B2    ADAA0      4C16748
     4B8E5E8      1  21573 1896F  1    94   1E  1A913    95    AD93F      4C16895
     4C51678      2  21575 1921D  1   101   1E  1B1C1   103    346DC      4CDAA83
     4C517BF      2  21577 1921E  1    E4   1E  1B1C2    E6    3435F      4CDABCE
     4C51907      1  21578 1921F  1    C8   1E  1B1C3    C9    33FB3      4CDAD19
     4C51A4F      1  21579 19220  1    AB   1E  1B1C4    AC    33C36      4CDAE64
     4C51B97      2  2157B 19221  1    8E   1F  1B1C5    90    345E6      4CDAFB0
     4C51CDE      2  2157D 19222  1    71   1F  1B1C6    73    3427C      4CDB0FB
     4C51E26      1  2157E 19223  1    55   1F  1B1C7    56    33EBD      4CDB246
     4C51F6E      1  2157F 19224  1    38   1F  1B1C8    39    33B53      4CDB391
     4C520B6      2  21581 19225  1    1B   1F  1B1C9    1D    34503      4CDB4DD
     4C52364      1  21582 19227  1     0   1F  1B1CB     0    4BC65      4CDB790
     4C524AE      1  21583 19227  1   14A   1F  1B1CB   14B    33C6B      4CDB8DB
     4C525F6      2  21585 19228  1   12D   1F  1B1CC   12F    3461B      4CDBA27
     4C5273D      2  21587 19229  1   110   1F  1B1CD   112    3429E      4CDBB72
     4C52885      1  21588 1922A  1    F4   1F  1B1CE    F5    33EF2      4CDBCBD
     4C529CD      1  21589 1922B  1    D7   1F  1B1CF    D8    33B75      4CDBE08
     4C52B15      2  2158B 1922C  1    BA   1F  1B1D0    BC    34538      4CDBF54
     4C52C5C      2  2158D 1922D  1    9D   1F  1B1D1    9F    341BB      4CDC09F
     4C52DA4      1  2158E 1922E  1    81   1F  1B1D2    82    33E0F      4CDC1EA
     4C52EEC      1  2158F 1922F  1    64   1F  1B1D3    65    33A92      4CDC335
     4C53034      2  21591 19230  1    47   1F  1B1D4    49    34442      4CDC481
     4C5317B      2  21593 19231  1    2A   1F  1B1D5    2C    34096      4CDC5CC
     4C532C3      1  21594 19232  1     E   1F  1B1D6     F    33D19      4CDC717
     4C53573      2  21596 19233  1   159   1F  1B1D7   15B    3455A      4CDC9CB
     4C536BA      2  21598 19234  1   13C   1F  1B1D8   13E    341F0      4CDCB16
     4C53802      1  21599 19235  1   120   1F  1B1D9   121    33E31      4CDCC61
     4C5394A      1  2159A 19236  1   103   1F  1B1DA   104    33AC7      4CDCDAC
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     4C53A92      2  2159C 19237  1    E6   1F  1B1DB    E8    34477      4CDCEF8
     4C53BD9      2  2159E 19238  1    C9   1F  1B1DC    CB    340CB      4CDD043
     4C53D21      1  2159F 19239  1    AD   1F  1B1DD    AE    33D4E      4CDD18E
     4C53E69      1  215A0 1923A  1    90   1F  1B1DE    91    339D1      4CDD2D9
     4C53FB1      2  215A2 1923B  1    73   1F  1B1DF    75    34394      4CDD425
     4C540F8      2  215A4 1923C  1    56   1F  1B1E0    58    33FD5      4CDD570
     4C54240      1  215A5 1923D  1    3A   1F  1B1E1    3B    33C6B      4CDD6BB
     4C54388      2  215A7 1923E  1    1D   1F  1B1E2    1F    3461B      4CDD807
     4C544CF      2  215A9 1923F  1     0   1F  1B1E3     2    3429E      4CDD952
     4C5477F      1  215AA 19240  1   14C   1F  1B1E4   14D    33D83      4CDDC05
     4C548C7      1  215AB 19241  1   12F   1F  1B1E5   130    33A06      4CDDD50
     4C54A0F      2  215AD 19242  1   112   1F  1B1E6   114    343B6      4CDDE9C
     4C54B56      2  215AF 19243  1    F5   1F  1B1E7    F7    3400A      4CDDFE7
     4C54C9E      1  215B0 19244  1    D9   1F  1B1E8    DA    33C8D      4CDE132
     4C54DE6      1  215B1 19245  1    BC   1F  1B1E9    BD    33923      4CDE27D
     4C54F2E      2  215B3 19246  1    9F   1F  1B1EA    A1    342D3      4CDE3C9
     4C55075      2  215B5 19247  1    82   1F  1B1EB    84    33F27      4CDE514
     4CCDA53      1  215B6 197AB  1    8A   1F  1B74F    8B    594B9      4D579BB
     4CCDB9B      2  215B8 197AC  1    6D   1F  1B750    6F    59E3A      4D57B07
     4CCDCE3      1  215B9 197AD  1    51   1F  1B751    52    59ABD      4D57C52
     4CCDE2B      1  215BA 197AE  1    34   1F  1B752    35    59753      4D57D9D
     4CCDF73      1  215BB 197AF  1    17   1F  1B753    18    593D6      4D57EE8
     4D150AD      C  215C7 19ADC  1    64   1F  1BA80    70    7A48F      4D9F688
     4ED7B3D    17A  21741 19964  0     0   1F  1B764     0   1200DA      4F64980
     4F54EEF    17A  218BB 19EB2  0     0   1F  1BCB2     0    54EB2      4FE2948
     4F6362E      1  218BC 19F4E  0   10B   1F  1BD4E   10C    84F8C      4FF11C0
     4F63787      1  218BD 19F4F  0    ED   1F  1BD4F    EE    851E4      4FF131C
     4F638E0      1  218BE 19F50  0    CF   1F  1BD50    D0    8543C      4FF1478
     50CE490    178  21A36 1AEC1  0     0   1F  1CCC1     0    563A6      515E082
     5313E11      2  21A38 1B11C  0    ED   21  1CF1C    EF     36B4      53A6E13
     5313F67      3  21A3B 1B11D  0    CE   21  1CF1D    D1     381C      53A6F6E
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     53140BD      2  21A3D 1B11E  0    B0   21  1CF1E    B2     2C55      53A70C8
     5390E17    177  21BB4 1B673  0     0   21  1D473     0    8AEBE      5424A43
     57954AC    176  21D2A 1C9E7  0     0   23  1E7E7     0    C7AE6      582ED3E
     5822D20    176  21EA0 1CFF6  0     0   23  1EDF6     0    7AC16      58BD346
     58C5598    176  22016 1D6EB  0     0   23  1F4EB     0    99DA6      5960B1E
     58CE926    176  2218C 1D751  0     0   23  1F551     0    C4686      596A0EE
     58E7DD4    176  22302 1D867  0     0   24  1F667     0    FC0E6      598393E
     590FF2E    176  22478 1DA1F  0     0   24  1F81F     0   11CCA6      59ABF7E
     591BD1A    2EC  22764 1DAA3  0     0   24  1F8A3     0    8CC26      59B815E
     59CDD2B      5  22769 1D969  1    F9   24  1F90D    FE   11259F      5A6B15E
     59CDE65      C  22775 1D96A  1    D9   24  1F90E    E5   114F7E      5A6B2A6
     59CDFA0      5  2277A 1D96B  1    C1   24  1F90F    C6   112A55      5A6B3E8
     5A673E0      1  2277B 1E068  1    23   24  2000C    24    4146C      5B05623
     5A67522      1  2277C 1E069  1     7   24  2000D     8    416C7      5B05768
     5A677C5      1  2277D 1E06A  1   14C   24  2000E   14D    4166C      5B05A0E
     5A67907      1  2277E 1E06B  1   130   24  2000F   131    418C7      5B05B53
     5A67A49      1  2277F 1E06C  1   114   24  20010   115    41B22      5B05C98
     5CCD573      1  22780 1EBBD  0   139   24  209BD   13A    DD70F      5D6EE6B
     5CCD6B8      1  22781 1EBBE  0   11C   26  209BE   11D    DD139      5D6EFB3
     5CCD7FE      1  22782 1EBBF  0   100   26  209BF   101    DD895      5D6F0FC
     5CD9232    163  228E5 1EC47  0     0   26  20A47     0   104C13      5D7ADA3
     5D2447B   1207  23AEC 1EFB7  0     0   26  20DB7     0    1C46B      5DC78D3
     5E57E63      1  23AED 1F421  1    C4   26  213C5    C5    4089F      5EFCEDE
     5E57F97      1  23AEE 1F422  1    A9   26  213C6    AA    4089F      5EFD015
     5E580CB      1  23AEF 1F423  1    8E   26  213C7    8F    4089F      5EFD14C
     5E581FF      1  23AF0 1F424  1    73   26  213C8    74    4089F      5EFD283
     5E58333      1  23AF1 1F425  1    58   26  213C9    59    4089F      5EFD3BA
     5E6E14A    FC0  24AB1 1F53C  1     0   26  214E0     0    3FE48      5F143BF
     5FB46A9      2  24AB3 1F7EC  0   12F   26  215EC   131    82C98      605C77E
     5FB47F7      1  24AB4 1F7ED  0   112   26  215ED   113    8231B      605C8CF
     5FB4946      1  24AB5 1F7EE  0    F5   26  215EE    F6    8270B      605CA21
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     5FF15B0      1  24AB6 1FA98  0    FE   26  21898    FF   10777B      6099BE0
     5FF16FE      1  24AB7 1FA99  0    E0   27  21899    E1   106DFE      6099D31
     5FF184D      1  24AB8 1FA9A  0    C3   27  2189A    C4   1071B2      6099E83
     60CDE0B      1  24AB9 2044E  0    DA   27  2224E    DB    26511      61777AA
     60CDF57      1  24ABA 2044F  0    BD   27  2224F    BE    2664D      61778F9
     60CE0A3      1  24ABB 20450  0    A0   27  22250    A1    26755      6177A48
     6106798   D148  31C03 20763  0     0   27  22563     0    8FE0F      61BD8AB
     62F479A      1  31C04 21260  1    29   27  23204    2A    24266      63AE5F2
     62F48D4      1  31C05 21261  1     D   27  23205     E    23C5C      63AE72F
     62F4B68      1  31C06 21262  1   14B   28  23206   14C    24210      63AE9C6
     62F4CA2      1  31C07 21263  1   12F   28  23207   130    23C06      63AEB03
     62F4DDD      1  31C08 21264  1   114   28  23208   115    242E7      63AEC41
     6529DF9      2  31C0A 215D1  0    3A   28  233D1    3C    37DC6      65E709B
     6529F42      3  31C0D 215D2  0    1D   28  233D2    20    38996      65E71E9
     652A08B      2  31C0F 215D3  0     1   28  233D3     3    38835      65E7336
     653DC2F      1  31C10 216B3  0    A7   29  234B3    A8    9A81E      65FB09B
     653DD79      1  31C11 216B4  0    8A   29  234B4    8B    9A6BD      65FB1E8
     653DEC3      1  31C12 216B5  0    6D   29  234B5    6E    9A55C      65FB335
     665648D      1  31C13 2232C  0   134   29  2412C   135    C77D6      67151EE
     66565D6      1  31C14 2232D  0   117   29  2412D   118    C756B      671533A
     665671F      2  31C16 2232E  0    FA   29  2412E    FC    C802C      6715487
     6722E22      2  31C18 228CB  1     3   29  2486F     5   10F617      67E2E20
     67230AF      2  31C1A 228CC  1   13E   2A  24870   140   10F9BC      67E30B1
     67231E5      2  31C1C 228CD  1   122   2A  24871   124   10F081      67E31EB
     672331C      2  31C1E 228CE  1   107   2A  24872   109   10F438      67E3326
     6723453      2  31C20 228CF  1    EC   2A  24873    EE   10F7EF      67E3461
     690655C    165  31D85 22B86  0     0   2B  24986     0    73190      69C943B
     692F52F      2  31D87 22D5C  0    65   2B  24B5C    67    33DA5      69F27BC
     692F675      3  31D8A 22D5D  0    48   2B  24B5D    4B    34687      69F2907
     692F7BB      2  31D8C 22D5E  0    2C   2B  24B5E    2E    34238      69F2A51
     6942775      2  31D8E 22E37  0   14B   2B  24C37   14D    55849      6A05BBF
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     69428BB      3  31D91 22E38  0   12E   2B  24C38   131    5612A      6A05D0A
     6942A01      2  31D93 22E39  0   112   2B  24C39   114    55C97      6A05E54
     6AF1754      1  31D94 24196  0    52   2B  25F96    53    4C533      6BB7262
     6AF189A      1  31D95 24197  0    36   2B  25F97    37    4CBA5      6BB73AB
     6AF19DF      1  31D96 24198  0    19   2B  25F98    1A    4C533      6BB74F3
     6AFF296      1  31D97 24234  0    7D   2C  26034    7E   1228A7      6BC4EE3
     6AFF3DC      1  31D98 24235  0    61   2C  26035    62   122F65      6BC502C
     6AFF521      1  31D99 24236  0    44   2C  26036    45   1228A7      6BC5174
     6BBA703      1  31D9A 24097  1    37   2C  2603B    38    3A1C5      6C81493
     6BBA837      1  31D9B 24098  1    1C   2C  2603C    1D    3A1C5      6C815CA
     6BBA96B      1  31D9C 24099  1     1   2C  2603D     2    3A1C5      6C81701
     6BBABF1      1  31D9D 2409A  1   138   2C  2603E   139    39C59      6C8198A
     6BBAD25      1  31D9E 2409B  1   11D   2C  2603F   11E    39C59      6C81AC1
     6BD7009      2  31DA0 241F3  1    82   2C  26197    84    37765      6C9E057
     6BD713C      2  31DA2 241F4  1    67   2C  26198    69    37765      6C9E18E
     6BD726F      2  31DA4 241F5  1    4C   2C  26199    4E    37765      6C9E2C5
     6BD73A2      2  31DA6 241F6  1    31   2C  2619A    33    37765      6C9E3FC
     6BD74D5      2  31DA8 241F7  1    16   2C  2619B    18    37765      6C9E533
     6C6EDA2      2  31DAA 2492E  1    B5   2C  268D2    B7     9E6D      6D36C70
     6C6EED5      2  31DAC 2492F  1    9A   2C  268D3    9C     9E6D      6D36DA7
     6C6F008      2  31DAE 24930  1    7F   2C  268D4    81     9E6D      6D36EDE
     6C6F13B      2  31DB0 24931  1    64   2C  268D5    66     9E6D      6D37015
     6C6F26E      2  31DB2 24932  1    49   2C  268D6    4B     9E6D      6D3714C
     6F73E83      1  31DB3 257EA  1   103   2C  2778E   104    9A66D      7040502
     6F73FB5      1  31DB4 257EB  1    E9   2C  2778F    EA    9B02D      7040637
     6F740E6      1  31DB5 257EC  1    CE   2C  27790    CF    9ACB3      704076B
     6F74217      1  31DB6 257ED  1    B3   2C  27791    B4    9A945      704089F
     6F74348      2  31DB8 257EE  1    98   2C  27792    9A    9B2BA      70409D4
     6F9A1F1      1  31DB9 259C0  1   119   2C  27964   11A    22325      7066C22
     6F9A322      1  31DBA 259C1  1    FE   2C  27965    FF    21FB0      7066D56
     6F9A454      1  31DBB 259C2  1    E4   2E  27966    E5    2292C      7066E8B
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     6F9A585      1  31DBC 259C3  1    C9   2E  27967    CA    225B2      7066FBF
     6F9A6B6      1  31DBD 259C4  1    AE   2E  27968    AF    2223D      70670F3
     71C2745      2  31DBF 26114  0   121   2E  27F14   123    5A28F      7292642
     71C2884      3  31DC2 26115  0   104   2E  27F15   107    5A3F4      7292786
     71C29C3      2  31DC4 26116  0    E8   2E  27F16    EA    5981C      72928C9
     7399AE0      2  31DC6 27277  1    C3   30  2921B    C5    F44BD      746C56C
     7399C0E      2  31DC8 27278  1    A9   30  2921C    AB    F4B0B      746C69E
     7399D3B      2  31DCA 27279  1    8E   30  2921D    90    F447B      746C7CF
     7399E69      2  31DCC 2727A  1    74   30  2921E    76    F4AC9      746C901
     7399F96      3  31DCF 2727B  1    59   30  2921F    5C    F515A      746CA33
     7448F49      2  31DD1 27AF9  1    8F   30  29A9D    91    8C0BF      751CAE4
     7449075      2  31DD3 27AFA  1    75   30  29A9E    77    8C545      751CC14
     74491A0      3  31DD6 27AFB  1    5A   30  29A9F    5D    8C9D1      751CD44
     74492CB      2  31DD8 27AFC  1    40   31  29AA0    42    8C173      751CE73
     74493F7      2  31DDA 27AFD  1    26   31  29AA1    28    8C5F9      751CFA3
     77AD6DA      1  31DDB 29098  1   13B   31  2B03C   13C    492E0      788651D
     77AD803      1  31DDC 29099  1   121   31  2B03D   122    49352      7886649
     77AD92C      1  31DDD 2909A  1   107   31  2B03E   108    493D7      7886775
     77ADA55      1  31DDE 2909B  1    ED   31  2B03F    EE    49449      78868A1
     77ADB7E      1  31DDF 2909C  1    D3   31  2B040    D4    494CE      78869CD
     79A3E12      1  31DE0 29464  0    24   31  2B264    25    78382      7A7FC68
     79A3F4E      1  31DE1 29465  0     9   33  2B265     A    78B8E      7A7FDA7
     79A41E3      1  31DE2 29466  0   147   33  2B266   148    783E5      7A8003F
     79A4E70      1  31DE3 29470  0    65   33  2B270    66    A1B2E      7A80CE1
     79A4FAC      1  31DE4 29471  0    4A   33  2B271    4B    A2386      7A80E20
     79A50E7      1  31DE5 29472  0    2E   33  2B272    2F    A1EA8      7A80F5E
     7B1988D      2  31DE7 2A566  1    AD   33  2C50A    AF    8972B      7BF7AE4
     7B199B3      2  31DE9 2A567  1    93   33  2C50B    95    89520      7BF7C0E
     7B19AD9      3  31DEC 2A568  1    79   35  2C50C    7C    8A085      7BF7D39
     7B19BFF      2  31DEE 2A569  1    60   35  2C50D    62    89EBD      7BF7E63
     7B19D25      2  31DF0 2A56A  1    46   35  2C50E    48    89CF5      7BF7F8D
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     7B632EB      1  31DF1 2A90F  1    84   35  2C8B3    85    26A72      7C41C9E
     7B63413      1  31DF2 2A910  1    6B   35  2C8B4    6C    275D7      7C41DC9
     7B6353A      1  31DF3 2A911  1    51   35  2C8B5    52    2740F      7C41EF3
     7B63661      1  31DF4 2A912  1    37   35  2C8B6    38    27204      7C4201D
     7B63788      1  31DF5 2A913  1    1D   35  2C8B7    1E    2703C      7C42147
     7C7D612   C9E0  3E7D5 2A459  0     0   35  2C259     0    B45A6      7D6A61F
     7DF9938      2  3E7D7 2B1C6  1    9C   35  2D16A    9E    DBA3C      7EE8D5B
     7DF9A5C      2  3E7D9 2B1C7  1    82   35  2D16B    84    DB688      7EE8E83
     7DF9B80      3  3E7DC 2B1C8  1    68   36  2D16C    6B    DBFCA      7EE8FAC
     7DF9CA4      2  3E7DE 2B1C9  1    4F   36  2D16D    51    DBC16      7EE90D4
     7DF9DC8      2  3E7E0 2B1CA  1    35   36  2D16E    37    DB862      7EE91FC
     7EA4685      1  3E7E1 2BA51  1    34   36  2D9F5    35   108937      7F94BC8
     7EA47AA      1  3E7E2 2BA52  1    1A   36  2D9F6    1B   108583      7F94CF0
     7EA48CF      2  3E7E4 2BA53  1     0   36  2D9F7     2   108EFC      7F94E19
     7EA4B36      1  3E7E5 2BA54  1   129   36  2D9F8   12A   10875D      7F95083
     7EA4C5B      2  3E7E7 2BA55  1   10F   36  2D9F9   111   1090D6      7F951AC
     7EA4D7F      2  3E7E9 2BA56  1    F5   36  2D9FA    F7   108D22      7F952D4
     7EA4EA4      1  3E7EA 2BA57  1    DC   36  2D9FB    DD   108937      7F953FC
     7EA4FC9      1  3E7EB 2BA58  1    C2   36  2D9FC    C3   108583      7F95524
     7EA50EE      2  3E7ED 2BA59  1    A8   36  2D9FD    AA   108EFC      7F9564D
     7EA5212      2  3E7EF 2BA5A  1    8E   36  2D9FE    90   108B48      7F95775
     7EA5337      1  3E7F0 2BA5B  1    75   36  2D9FF    76   10875D      7F9589D
     7EA545C      2  3E7F2 2BA5C  1    5B   36  2DA00    5D   1090D6      7F959C6
     7EA5580      2  3E7F4 2BA5D  1    41   36  2DA01    43   108D22      7F95AEE
     7EA56A5      1  3E7F5 2BA5E  1    28   36  2DA02    29   108937      7F95C16
     7EA57CA      1  3E7F6 2BA5F  1     E   36  2DA03     F   108583      7F95D3E
     7EA5A31      2  3E7F8 2BA60  1   136   36  2DA04   138   108B48      7F95FA9
     7EA5B56      1  3E7F9 2BA61  1   11D   36  2DA05   11E   10875D      7F960D1
     7EA5C7B      2  3E7FB 2BA62  1   103   36  2DA06   105   1090D6      7F961FA
     7EA5D9F      2  3E7FD 2BA63  1    E9   36  2DA07    EB   108D22      7F96322
     7EA5EC4      1  3E7FE 2BA64  1    D0   36  2DA08    D1   108937      7F9644A
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
