DiskCheckup Version:            DiskCheckup V2.1 Build: 1004
SmartDisk DLL Version:          SmartDisk DLL SDK v1.0 Build: 1017
Time of export:                 09:53:14 15-Oct-2010
Device ID:                      0
Device Capacity:                305242 MB
Serial Number:                  K618T8425K1S
Model Number:                   FUJITSU MHZ2320BH G2
Firmware Revision:              8909
Partitions:
    C:                          293131 MB
    D:                          12111 MB
IDE Registers:
    Features:                   0x0
    Sector Count:               0x1
    Sector Number:              0x1
    Cylinder Low:               0x0
    Cylinder High:              0x0
    Drive Head:                 0xA0
    Command:                    0xEC
ID Sector:
    Cylinders:                  16383
    Heads:                      16
    Sectors per track:          63
    Cur Cyls:                   16383
    Cur Heads:                  16
    Cur Sectors/Track:          63
    Bytes per track:            N.A.
    Sectors per track:          N.A.
    Gen Config:                 1114
    Buffer Type:                3
    Buffer Size:                16384
    Vendor Unique:              0 0 0
    More Vendor Unique:         0x8010
    ECC Size:                   4
    Double Word IO:             0
    Capabilities:               3840
    PIO Timing:                 512
    DMA Timing:                 512
    BS:                         7
    Current Sector Capacity:    16514064
    Total Addressable Sectors:  268435455
    Mult. Sector Stuff:         272
    Single Word DMA:            0
    Multi Word DMA:             7

SMART ATTRIBUTES:
 ID	Description                         	Raw Value 	Status    	Value     	Worst     	Threshold 	TEC                 
---------------------------------------------------------------------------------------------------------------------------------------------
  1	Raw Read Error Rate                 	161106    	OK        	100       	100       	46        	N.A.                
  2	Throughput Performance              	60489728  	OK        	100       	100       	30        	N.A.                
  3	Spin Up Time                        	1ms       	OK        	100       	100       	25        	N.A.                
  4	Start/Stop Count                    	5151      	OK        	99        	99        	0         	N.A.                
  5	Reallocated Sector Count            	0         	OK        	100       	100       	24        	N.A.                
  7	Seek Error Rate                     	1938      	OK        	100       	100       	47        	N.A.                
  8	Seek Time Performance               	0         	OK        	100       	100       	19        	N.A.                
  9	Power On Time                       	6138      	OK        	88        	88        	0         	N.A.                
  A	Spin Retry Count                    	0         	OK        	100       	100       	20        	N.A.                
  B	Calibration Retry Count             	0         	OK        	253       	253       	0         	N.A.                
  C	Power Cycle Count                   	4249      	OK        	100       	100       	0         	N.A.                
 B6	(Unknown attribute)                 	0         	OK        	100       	100       	0         	N.A.                
 B8	(Unknown attribute)                 	0         	OK        	253       	253       	97        	N.A.                
 B9	(Unknown attribute)                 	0         	OK        	253       	253       	0         	N.A.                
 BA	(Unknown attribute)                 	11        	OK        	89        	89        	0         	N.A.                
 BB	(Unknown attribute)                 	138814    	OK        	100       	33        	0         	N.A.                
 BC	(Unknown attribute)                 	7         	OK        	100       	99        	0         	N.A.                
 BD	(Unknown attribute)                 	0         	OK        	100       	100       	0         	N.A.                
 BE	Temperature Difference from 100     	925237301 	OK        	47        	30        	0         	N.A.                
 BF	Gsense Error Rate                   	16580621  	OK        	253       	99        	0         	N.A.                
 C0	Power off Retract Count             	69403683  	OK        	96        	96        	0         	N.A.                
 C1	Load/Unload Cycle Count             	32181     	OK        	99        	99        	0         	N.A.                
 C3	Hardware ECC Recovered              	801       	OK        	100       	100       	0         	N.A.                
 C4	Reallocation Event Count            	404750336 	OK        	100       	100       	0         	N.A.                
 C5	Current Pending Sector Count        	4         	OK        	97        	97        	0         	N.A.                
 C6	Uncorrectable Sector Count          	0         	OK        	100       	100       	0         	N.A.                
 C7	UltraDMA CRC Error Count            	0         	OK        	200       	253       	0         	N.A.                
 C8	Write Error Count                   	30457     	OK        	100       	100       	60        	N.A.                
 CB	Error Correction Code Errors        	19201261  	OK        	100       	99        	0         	N.A.                
 F0	Head flying hours                   	0         	OK        	200       	200       	0         	N.A.                

SMART HISTORY:
Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history

Error retrieving history


