PCB 100387565

Interface task reset4096k x 16 SDRAM
TONKA2 - 1_Disk    M-31   03-09-06 11:03

Buzz  - Head Mask FFFF - Switch to full int.
              Spin Ready
(P)(H)SATA Reset
(
T>Pgm=00 Trk=05A31(056F4:31[068A6]).0(0).000(000) Zn=1 Err=00 ErCt=0000 Hlth=0018 CHlth=0000 Ready LBA=039640D1
Age=50 Type=33 MxCyl=24AEB MxHd=1 MxSct=00A BSz=008M TCode=04FD0000 ThermFlts=0000

:5000001833000001  AX`4LS1M9VF'  "000000000000"15E0B-15F38
SRAM Ovly = Diag
Eng Rev = .0F0
TONKA2 - 1_Disk    3.AAH  03-09-06 11:06 AAH,1D_S_013_N1,4T 
CERT Rev = .0C2
NONE
Mask Rom Rev = M-31  
Unique Descriptor = .3N1
TONKA2 - 1_Disk    3.AAH  03-09-06 11:06 AAH,1D_S_013_N1,4T 
Built for TONKA2,PITKIN,Redback,TI1810 PreAmp,Agere7531 PreAmp,InternalSpin,McKinleyDT,OneToOne,3Disk,LowDelta,220 Servos,7200RPM,8Pole,NonModGray,133MHz,Code DRAM,Early Exit,Stall Converter,RwFeat=0002,SeaDex,VBAR,MDW

BT:0000
PC:0055
AP:0060
RL:0298
AL:029B
SL:02B3
MW:041C
AT:04B8
TB:0AC0:0020
SO:0AE0:0037
FS:0B18:0038
RD:04B8:0010
WR:04C8:0010
FM:04D8:0018
AD:04D8:001C
BA:04F0:0003
ST:04F3:0001
AS:04F4:007F
DP:0573:02A6
AC:0573:02A6
SC:0819:02A7
CT:3B80
uP:3FC0
MZ:3FC0

logbps :0200
codebps:0200
T>AT Stuff
0000: 0c5a  3fff  c837  0010   0000  0000  003f  0000  
0008: 0000  0000  2020  2020   2020  2020  2020  2020  
0010: 344c  5331  4d39  5646   0000  4000  0004  332e  
0018: 4141  4820  2020  5354   3331  3630  3831  3241  
0020: 5320  2020  2020  2020   2020  2020  2020  2020  
0028: 2020  2020  2020  2020   2020  2020  2020  8010  
0030: 0000  2f00  4000  0200   0200  0007  3fff  0010  
0038: 003f  0000  0000  0010   ffff  0fff  0000  0007  
0040: 0003  0078  0078  00f0   0078  0000  0000  0000  
0048: 0000  0000  0000  001f   0502  0000  0040  0040  
0050: 00fe  0000  346b  7d01   4023  0061  3c01  4003  
0058: 007f  0000  0000  fefe   fffe  0000  fe00  0000  
0060: 0000  0000  0000  0000   9eb0  12a1  0000  0000  
0068: 0000  0000  0000  0102   0000  0000  0000  0000  
0070: 0000  0000  0000  0000   0000  0040  143e  0000  
0078: 0000  0000  0140  0000   0440  0400  0800  0180  
0080: 0001  9eb0  12a1  9eb0   12a1  2020  0002  02b6  
0088: 0002  008a  3c06  3c0a   0000  07c6  0100  0800  
0090: 1314  1200  0002  0080   0000  0000  00a0  0202  
0098: 0000  0404  0000  0000   0000  0000  0c00  000b  
00a0: 000f  0006  0003  0000   0032  0014  0033  0024  
00a8: 000f  001e  0032  0000   0013  0061  0032  0014  
00b0: 0032  0000  003a  0000   0022  002d  0022  0000  
00b8: 001a  0000  0012  0000   0010  0000  003e  0000  
00c0: 0000  0000  0032  0000   0000  0000  0000  0000  
00c8: 0000  0000  0000  0000   0000  0000  0000  0000  
00d0: 0000  0000  0000  0000   0000  0000  0000  0000  
00d8: 0000  0000  0000  0000   0001  0000  0000  0000  
00e0: 0000  0000  0000  0000   0000  0000  0000  1200  
00e8: 0000  0000  0000  ffff   00bd  0000  0000  0096  
00f0: 0000  0000  0000  0000   0000  0000  0000  0000  
00f8: 0000  0000  0000  0c8d   0203  0000  0000  0000  



Configured-1
Part #: 100399680       

T>((VALID Cert Disk Code Detected - Revision # .0C2

T>k
Head Mask = FF
 Map 00 to 00 00
 Map 01 to 01 01
 Map 02 to 02 02
 Map 03 to 03 03
 Map 04 to 04 04
 Map 05 to 05 05
T>y
                  PhysCyl   GrayCyl 
 1st Sys Cyl      00015E0B  00016FBD 
 1st 0 Offset Cyl 00015E15  00016FC7 
 1st App Code Cyl 00015E21  00016FD3 
 2nd App Code Cyl 00015E23  00016FD5 
 2nd 0 Offset Cyl 00015E2F  00016FE1 
 3rd App Code Cyl 00015E3B  00016FED 
 4th App Code Cyl 00015E3D  00016FEF 
 1st Adaptive Cyl 00015E3F  00016FF1 
 1st UsrDfect Cyl 00015E41  00016FF3 
 1st Alt Pool Cyl 00015E49  00016FFB 
 2nd UsrDfect Cyl 00015E67  00017019 
 1st CertCode Cyl 00015E6F  00017021 
 1st IntfCode Cyl 00015E73  00017025 
 1st Intf Sys Cyl 00015E77  00017029 
 1st Cert Log Cyl 00015EA7  00017059 
 1st Decay    Cyl 00015F13  000170C5 
 1st SPLASH   Cyl 00015F2D  000170DF 
 Last System  Cyl 00015F38  000170EA 
T>/2
2>x

Head 00
Zone 00:  00018 - 03417  1474 (05C2) 924.884
Zone 01:  03418 - 05AAF  1452 (05AC) 910.887
Zone 02:  05AB0 - 07BFF  1430 (0596) 895.161
Zone 03:  07C00 - 0B033  1375 (055F) 863.709
Zone 04:  0B034 - 0E8DF  1320 (0528) 823.790
Zone 05:  0E8E0 - 10C6B  1265 (04F1) 796.773
Zone 06:  10C6C - 138E7  1210 (04BA) 761.289
Zone 07:  138E8 - 16737  1144 (0478) 721.658
Zone 08:  16738 - 18A8F  1100 (044C) 688.478
Zone 09:  18A90 - 1A9A3  1045 (0415) 659.446
Zone 0A:  1A9A4 - 1CD2F   990 (03DE) 624.193
Zone 0B:  1CD30 - 1EAD7   935 (03A7) 592.741
Zone 0C:  1EAD8 - 20E2F   880 (0370) 553.845
Zone 0D:  20E30 - 226F7   825 (0339) 524.653
Zone 0E:  226F8 - 23DEB   770 (0302) 489.400
Zone 0F:  23DEC - 24AEB   715 (02CB) 457.815

Head 01
Zone 00:  00018 - 03499  1276 (04FC) 803.225
Zone 01:  0349A - 06689  1246 (04DE) 783.870
Zone 02:  0668A - 09150  1210 (04BA) 760.645
Zone 03:  09151 - 0B113  1173 (0495) 740.322
Zone 04:  0B114 - 0CD59  1144 (0478) 720.967
Zone 05:  0CD5A - 0FA25  1100 (044C) 688.064
Zone 06:  0FA26 - 11F99  1045 (0415) 659.032
Zone 07:  11F9A - 14975   990 (03DE) 624.193
Zone 08:  14976 - 162CB   953 (03B9) 600.967
Zone 09:  162CC - 175E3   924 (039C) 584.274
Zone 0A:  175E4 - 19867   880 (0370) 551.612
Zone 0B:  19868 - 1B7FB   817 (0331) 519.940
Zone 0C:  1B7FC - 1D5B9   770 (0302) 488.709
Zone 0D:  1D5BA - 1F1A1   715 (02CB) 457.258
Zone 0E:  1F1A2 - 20A3B   660 (0294) 418.548
Zone 0F:  20A3C - 2127E   616 (0268) 397.518
Reserve:  15E0B - 15F38   640 (0280) 444.193
Total KBAs = 12D2925B
2>/
T>
