 
Rst 0x20M
(P) SATA Reset

ASCII Diag mode

F3 T>V4

Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B44C 747251C0  -----  - ----- 10 3F1C6 1   297          ALT    
  69B44D 747251C1  -----  - ----- 10 3F1C6 1   298          ALT    
  69B44E 747251C2  -----  - ----- 10 3F1C6 1   299          ALT    
  69B44F 747251C3  -----  - ----- 10 3F1C6 1   29A          ALT    
  69B450 747251C4  -----  - ----- 10 3F1C6 1   29B          ALT    
  69B451 747251C5  -----  - ----- 10 3F1C6 1   29C          ALT    
  69B452 747251C6  -----  - ----- 10 3F1C6 1   29D          ALT    
  69B453 747251C7  -----  - ----- 10 3F1C6 1   29E          ALT    
  69B454 747251C8  -----  - ----- 10 3F1C6 1   29F          ALT    
  69B455 747251C9  -----  - ----- 10 3F1C6 1   2A0          ALT    
  69B456 747251CA  -----  - ----- 10 3F1C6 1   2A1          ALT    
  69B457 747251CB  -----  - ----- 10 3F1C6 1   2A2          ALT    
  69B458 747251CC  -----  - ----- 10 3F1C6 1   2A3          ALT    
  69B459 747251CD  -----  - ----- 10 3F1C6 1   2A4          ALT    
  69B45A 747251CE  -----  - ----- 10 3F1C6 1   2A5          ALT    
  69B45B 747251CF  -----  - ----- 10 3F1C6 1   2A6          ALT    
  69B45C 747251D0  -----  - ----- 10 3F1C6 1   2A7          ALT    
  69B45D 747251D1  -----  - ----- 10 3F1C6 1   2A8          ALT    
  69B45E 747251D2  -----  - ----- 10 3F1C6 1   2A9          ALT    
  69B45F 747251D3  -----  - ----- 10 3F1C6 1   2AA          ALT    
  69B460 747251D4  -----  - ----- 10 3F1C6 1   2AB          ALT    
  69B461 747251D5  -----  - ----- 10 3F1C6 1   2AC          ALT    
  69B462 747251D6  -----  - ----- 10 3F1C6 1   2AD          ALT    
  69B463 747251D7  -----  - ----- 10 3F1C6 1   2AE          ALT    
  69B464 747251D8  -----  - ----- 10 3F1C6 1   2AF          ALT    
  69B465 747251D9  -----  - ----- 10 3F1C6 1   2B0          ALT    
  69B466 747251DA  -----  - ----- 10 3F1C6 1   2B1          ALT    
  69B467 747251DB  -----  - ----- 10 3F1C6 1   2B2          ALT    
  69B468 747251DC  -----  - ----- 10 3F1C6 1   2B3          ALT    
  69B469 747251DD  -----  - ----- 10 3F1C6 1   2B4          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B46A 747251DE  -----  - ----- 10 3F1C6 1   2B5          ALT    
  69B46B 747251DF  -----  - ----- 10 3F1C6 1   2B6          ALT    
  69B46C 747251E0  -----  - ----- 10 3F1C6 1   2B7          ALT    
  69B46E 747251E1  -----  - ----- 10 3F1C6 1   2B8          ALT    
  69B46F 74724E40  -----  - ----- 10 3F1C7 1   3D7          ALT     reported
  69B470 747251E2  -----  - ----- 10 3F1C6 1   2B9          ALT    
  69B471 747251E3  -----  - ----- 10 3F1C6 1   2BA          ALT    
  69B472 747251E4  -----  - ----- 10 3F1C6 1   2BB          ALT    
  69B473 747251E5  -----  - ----- 10 3F1C6 1   2BC          ALT    
  69B474 747251E6  -----  - ----- 10 3F1C6 1   2BD          ALT    
  69B475 747251E7  -----  - ----- 10 3F1C6 1   2BE          ALT    
  69B476 747251E8  -----  - ----- 10 3F1C6 1   2BF          ALT    
  69B477 747251E9  -----  - ----- 10 3F1C6 1   2C0          ALT    
  69B478 747251EA  -----  - ----- 10 3F1C6 1   2C1          ALT    
  69B479 747251EB  -----  - ----- 10 3F1C6 1   2C2          ALT    
  69B47A 747251EC  -----  - ----- 10 3F1C6 1   2C3          ALT    
  69B47B 747251ED  -----  - ----- 10 3F1C6 1   2C4          ALT    
  69B47C 747251EE  -----  - ----- 10 3F1C6 1   2C5          ALT    
  69B47D 747251EF  -----  - ----- 10 3F1C6 1   2C6          ALT    
  69B480 747251F0  -----  - ----- 10 3F1C6 1   2C7          ALT    
  69B481 747251F1  -----  - ----- 10 3F1C6 1   2C8          ALT    
  69B482 747251F2  -----  - ----- 10 3F1C6 1   2C9          ALT    
  69B483 747251F3  -----  - ----- 10 3F1C6 1   2CA          ALT    
  69B484 747251F4  -----  - ----- 10 3F1C6 1   2CB          ALT    
  69B485 747251F5  -----  - ----- 10 3F1C6 1   2CC          ALT    
  69B486 747251F6  -----  - ----- 10 3F1C6 1   2CD          ALT    
  69B487 747251F7  -----  - ----- 10 3F1C6 1   2CE          ALT    
  69B488 747251F8  -----  - ----- 10 3F1C6 1   2CF          ALT    
  69B48B 747251F9  -----  - ----- 10 3F1C6 1   2D0          ALT    
  69B48C 747251FA  -----  - ----- 10 3F1C6 1   2D1          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B48D 747251FB  -----  - ----- 10 3F1C6 1   2D2          ALT    
  69B48E 747251FC  -----  - ----- 10 3F1C6 1   2D3          ALT    
  69B48F 747251FD  -----  - ----- 10 3F1C6 1   2D4          ALT    
  69B490 747251FE  -----  - ----- 10 3F1C6 1   2D5          ALT    
  69B491 747251FF  -----  - ----- 10 3F1C6 1   2D6          ALT    
  69B492 74725200  -----  - ----- 10 3F1C6 1   2D7          ALT    
  69B493 74725201  -----  - ----- 10 3F1C6 1   2D8          ALT    
  69B494 74725202  -----  - ----- 10 3F1C6 1   2D9          ALT    
  69B495 74725203  -----  - ----- 10 3F1C6 1   2DA          ALT    
  69B496 74725204  -----  - ----- 10 3F1C6 1   2DB          ALT    
  69B497 74725205  -----  - ----- 10 3F1C6 1   2DC          ALT    
  69B498 74725206  -----  - ----- 10 3F1C6 1   2DD          ALT    
  69B49A 74725207  -----  - ----- 10 3F1C6 1   2DE          ALT    
  69B49B 74725208  -----  - ----- 10 3F1C6 1   2DF          ALT    
  69B49C 74725209  -----  - ----- 10 3F1C6 1   2E0          ALT    
  69B49D 7472520A  -----  - ----- 10 3F1C6 1   2E1          ALT    
  69B49E 7472520B  -----  - ----- 10 3F1C6 1   2E2          ALT    
  69B49F 7472520C  -----  - ----- 10 3F1C6 1   2E3          ALT    
  69B4A0 7472520D  -----  - ----- 10 3F1C6 1   2E4          ALT    
  69B4A1 7472520E  -----  - ----- 10 3F1C6 1   2E5          ALT    
  69B4A2 7472520F  -----  - ----- 10 3F1C6 1   2E6          ALT    
  69B4A3 74725210  -----  - ----- 10 3F1C6 1   2E7          ALT    
  69B4A4 74725211  -----  - ----- 10 3F1C6 1   2E8          ALT    
  69B4A7 74725212  -----  - ----- 10 3F1C6 1   2E9          ALT    
  69B4A8 74725213  -----  - ----- 10 3F1C6 1   2EA          ALT    
  69B4AA 74725214  -----  - ----- 10 3F1C6 1   2EB          ALT    
  69B4AB 74725215  -----  - ----- 10 3F1C6 1   2EC          ALT    
  69B4AC 74725216  -----  - ----- 10 3F1C6 1   2ED          ALT    
  69B4AD 74725217  -----  - ----- 10 3F1C6 1   2EE          ALT    
  69B4AE 74725218  -----  - ----- 10 3F1C6 1   2EF          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B4B0 74725219  -----  - ----- 10 3F1C6 1   2F0          ALT    
  69B4B1 7472521A  -----  - ----- 10 3F1C6 1   2F1          ALT    
  69B4B5 7472521B  -----  - ----- 10 3F1C6 1   2F2          ALT    
  69B4B7 7472521C  -----  - ----- 10 3F1C6 1   2F3          ALT    
  69B4B8 7472521D  -----  - ----- 10 3F1C6 1   2F4          ALT    
  69B4BA 7472521E  -----  - ----- 10 3F1C6 1   2F5          ALT    
  69B4BB 7472521F  -----  - ----- 10 3F1C6 1   2F6          ALT    
  69B4BC 74725220  -----  - ----- 10 3F1C6 1   2F7          ALT    
  69B4BD 74725221  -----  - ----- 10 3F1C6 1   2F8          ALT    
  69B4BF 74725222  -----  - ----- 10 3F1C6 1   2F9          ALT    
  69B4C0 74725223  -----  - ----- 10 3F1C6 1   2FA          ALT    
  69B4C3 74725224  -----  - ----- 10 3F1C6 1   2FB          ALT    
  69B4C6 74725225  -----  - ----- 10 3F1C6 1   2FC          ALT    
  69B500 74725226  -----  - ----- 10 3F1C6 1   2FD          ALT    
  69B50A 74725227  -----  - ----- 10 3F1C6 1   2FE          ALT    
  69B50C 74725228  -----  - ----- 10 3F1C6 1   2FF          ALT    
  69B50F 74725229  -----  - ----- 10 3F1C6 1   300          ALT    
  69B510 7472522A  -----  - ----- 10 3F1C6 1   301          ALT    
  69B514 7472522B  -----  - ----- 10 3F1C6 1   302          ALT    
  69B519 7472522C  -----  - ----- 10 3F1C6 1   303          ALT    
  69B51A 7472522D  -----  - ----- 10 3F1C6 1   304          ALT    
  69B51B 7472522E  -----  - ----- 10 3F1C6 1   305          ALT    
  69B51D 7472522F  -----  - ----- 10 3F1C6 1   306          ALT    
  69B51E 74725230  -----  - ----- 10 3F1C6 1   307          ALT    
  69B51F 74725231  -----  - ----- 10 3F1C6 1   308          ALT    
  69B520 74725232  -----  - ----- 10 3F1C6 1   309          ALT    
  69B523 74725233  -----  - ----- 10 3F1C6 1   30A          ALT    
  69B526 74725234  -----  - ----- 10 3F1C6 1   30B          ALT    
  69B527 74725235  -----  - ----- 10 3F1C6 1   30C          ALT    
  69B52A 74725236  -----  - ----- 10 3F1C6 1   30D          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B52B 74725237  -----  - ----- 10 3F1C6 1   30E          ALT    
  69B52D 74725238  -----  - ----- 10 3F1C6 1   30F          ALT    
  69B52E 74725239  -----  - ----- 10 3F1C6 1   310          ALT    
  69B532 7472523A  -----  - ----- 10 3F1C6 1   311          ALT    
  69B534 7472523B  -----  - ----- 10 3F1C6 1   312          ALT    
  69B535 7472523C  -----  - ----- 10 3F1C6 1   313          ALT    
  69B538 7472523D  -----  - ----- 10 3F1C6 1   314          ALT    
  69B539 7472523E  -----  - ----- 10 3F1C6 1   315          ALT    
  69B53A 7472523F  -----  - ----- 10 3F1C6 1   316          ALT    
  69B53C 74725240  -----  - ----- 10 3F1C6 1   317          ALT    
  69B53E 74725241  -----  - ----- 10 3F1C6 1   318          ALT    
  69B541 74725242  -----  - ----- 10 3F1C6 1   319          ALT    
  69B542 74725243  -----  - ----- 10 3F1C6 1   31A          ALT    
  69B543 74725244  -----  - ----- 10 3F1C6 1   31B          ALT    
  69B545 74725245  -----  - ----- 10 3F1C6 1   31C          ALT    
  69B546 74725246  -----  - ----- 10 3F1C6 1   31D          ALT    
  69B547 74725247  -----  - ----- 10 3F1C6 1   31E          ALT    
  69B548 74725248  -----  - ----- 10 3F1C6 1   31F          ALT    
  69B54A 74725249  -----  - ----- 10 3F1C6 1   320          ALT    
  69B54C 7472524A  -----  - ----- 10 3F1C6 1   321          ALT    
  69B54E 7472524B  -----  - ----- 10 3F1C6 1   322          ALT    
  69B550 7472524C  -----  - ----- 10 3F1C6 1   323          ALT    
  69B551 7472524D  -----  - ----- 10 3F1C6 1   324          ALT    
  69B554 7472524E  -----  - ----- 10 3F1C6 1   325          ALT    
  69B555 7472524F  -----  - ----- 10 3F1C6 1   326          ALT    
  69B556 74725250  -----  - ----- 10 3F1C6 1   327          ALT    
  69B558 74725251  -----  - ----- 10 3F1C6 1   328          ALT    
  69B55B 74725252  -----  - ----- 10 3F1C6 1   329          ALT    
  69B55D 74725253  -----  - ----- 10 3F1C6 1   32A          ALT    
  69B561 74725254  -----  - ----- 10 3F1C6 1   32B          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B563 74725255  -----  - ----- 10 3F1C6 1   32C          ALT    
  69B565 74725256  -----  - ----- 10 3F1C6 1   32D          ALT    
  69B568 74725257  -----  - ----- 10 3F1C6 1   32E          ALT    
  69B56A 74725258  -----  - ----- 10 3F1C6 1   32F          ALT    
  69B56B 74725259  -----  - ----- 10 3F1C6 1   330          ALT    
  69B56C 7472525A  -----  - ----- 10 3F1C6 1   331          ALT    
  69B570 7472525B  -----  - ----- 10 3F1C6 1   332          ALT    
  69B572 7472525C  -----  - ----- 10 3F1C6 1   333          ALT    
  69B577 7472525D  -----  - ----- 10 3F1C6 1   334          ALT    
  69B57A 7472525E  -----  - ----- 10 3F1C6 1   335          ALT    
  69B57F 7472525F  -----  - ----- 10 3F1C6 1   336          ALT    
  69B583 74725260  -----  - ----- 10 3F1C6 1   337          ALT    
  69B585 74725261  -----  - ----- 10 3F1C6 1   338          ALT    
  69B58A 74725262  -----  - ----- 10 3F1C6 1   339          ALT    
  69B58B 74725263  -----  - ----- 10 3F1C6 1   33A          ALT    
  69B58E 74725264  -----  - ----- 10 3F1C6 1   33B          ALT    
  69B590 74725265  -----  - ----- 10 3F1C6 1   33C          ALT    
  69B592 74725266  -----  - ----- 10 3F1C6 1   33D          ALT    
  69B593 74725267  -----  - ----- 10 3F1C6 1   33E          ALT    
  69B594 74725268  -----  - ----- 10 3F1C6 1   33F          ALT    
  69B596 74725269  -----  - ----- 10 3F1C6 1   340          ALT    
  69B597 7472526A  -----  - ----- 10 3F1C6 1   341          ALT    
  69B59A 7472526B  -----  - ----- 10 3F1C6 1   342          ALT    
  69B5A3 7472526C  -----  - ----- 10 3F1C6 1   343          ALT    
  69B5A4 7472526D  -----  - ----- 10 3F1C6 1   344          ALT    
  69B5A9 7472526E  -----  - ----- 10 3F1C6 1   345          ALT    
  69B5B0 7472526F  -----  - ----- 10 3F1C6 1   346          ALT    
  69B5BF 74725270  -----  - ----- 10 3F1C6 1   347          ALT    
  69B5C1 74725271  -----  - ----- 10 3F1C6 1   348          ALT    
  69B5C5 74725272  -----  - ----- 10 3F1C6 1   349          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69B5CC 74725273  -----  - ----- 10 3F1C6 1   34A          ALT    
  69B5D5 74725274  -----  - ----- 10 3F1C6 1   34B          ALT    
  69B604 74725275  -----  - ----- 10 3F1C6 1   34C          ALT    
  69B605 74725276  -----  - ----- 10 3F1C6 1   34D          ALT    
  69B60A 74725277  -----  - ----- 10 3F1C6 1   34E          ALT    
  69B61B 74725278  -----  - ----- 10 3F1C6 1   34F          ALT    
  69B635 74725279  -----  - ----- 10 3F1C6 1   350          ALT    
  69B639 7472527A  -----  - ----- 10 3F1C6 1   351          ALT    
  69B63B 7472527B  -----  - ----- 10 3F1C6 1   352          ALT    
  69B673 7472527C  -----  - ----- 10 3F1C6 1   353          ALT    
  69B674 7472527D  -----  - ----- 10 3F1C6 1   354          ALT    
  69BA1C 7472527E  -----  - ----- 10 3F1C6 1   355          ALT    
  69BA1D 7472527F  -----  - ----- 10 3F1C6 1   356          ALT    
  69BA1E 74725280  -----  - ----- 10 3F1C6 1   357          ALT    
  69BA1F 74725281  -----  - ----- 10 3F1C6 1   358          ALT    
  69BA23 74725282  -----  - ----- 10 3F1C6 1   359          ALT    
  69BA2B 74725283  -----  - ----- 10 3F1C6 1   35A          ALT    
  69BA2C 74725284  -----  - ----- 10 3F1C6 1   35B          ALT    
  69BA2D 74725285  -----  - ----- 10 3F1C6 1   35C          ALT    
  69BA2E 74725286  -----  - ----- 10 3F1C6 1   35D          ALT    
  69BA2F 74725287  -----  - ----- 10 3F1C6 1   35E          ALT    
  69BA32 74725288  -----  - ----- 10 3F1C6 1   35F          ALT    
  69BA34 74725289  -----  - ----- 10 3F1C6 1   360          ALT    
  69BA3B 7472528A  -----  - ----- 10 3F1C6 1   361          ALT    
  69BA3D 7472528B  -----  - ----- 10 3F1C6 1   362          ALT    
  69BA3F 7472528C  -----  - ----- 10 3F1C6 1   363          ALT    
  69BA40 7472528D  -----  - ----- 10 3F1C6 1   364          ALT    
  69BA41 7472528E  -----  - ----- 10 3F1C6 1   365          ALT    
  69BA42 7472528F  -----  - ----- 10 3F1C6 1   366          ALT    
  69BA45 74725290  -----  - ----- 10 3F1C6 1   367          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69BA49 74725291  -----  - ----- 10 3F1C6 1   368          ALT    
  69BA4A 74725292  -----  - ----- 10 3F1C6 1   369          ALT    
  69BA4C 74725293  -----  - ----- 10 3F1C6 1   36A          ALT    
  69BA4D 74725294  -----  - ----- 10 3F1C6 1   36B          ALT    
  69BA4E 74725295  -----  - ----- 10 3F1C6 1   36C          ALT    
  69BA50 74725296  -----  - ----- 10 3F1C6 1   36D          ALT    
  69BA52 74725297  -----  - ----- 10 3F1C6 1   36E          ALT    
  69BA53 74725298  -----  - ----- 10 3F1C6 1   36F          ALT    
  69BA54 74725299  -----  - ----- 10 3F1C6 1   370          ALT    
  69BA55 7472529A  -----  - ----- 10 3F1C6 1   371          ALT    
  69BA56 7472529B  -----  - ----- 10 3F1C6 1   372          ALT    
  69BA59 7472529C  -----  - ----- 10 3F1C6 1   373          ALT    
  69BA63 7472529D  -----  - ----- 10 3F1C6 1   374          ALT    
  69BA69 7472529E  -----  - ----- 10 3F1C6 1   375          ALT    
  69BA70 7472529F  -----  - ----- 10 3F1C6 1   376          ALT    
  69BA76 747252A0  -----  - ----- 10 3F1C6 1   377          ALT    
  69BA78 747252A1  -----  - ----- 10 3F1C6 1   378          ALT    
  69BA7A 747252A2  -----  - ----- 10 3F1C6 1   379          ALT    
  69BA7C 747252A3  -----  - ----- 10 3F1C6 1   37A          ALT    
  69BA7D 747252A4  -----  - ----- 10 3F1C6 1   37B          ALT    
  69BA7E 747252A5  -----  - ----- 10 3F1C6 1   37C          ALT    
  69BA82 747252A6  -----  - ----- 10 3F1C6 1   37D          ALT    
  69BA84 747252A7  -----  - ----- 10 3F1C6 1   37E          ALT    
  69BA85 747252A8  -----  - ----- 10 3F1C6 1   37F          ALT    
  69BA86 747252A9  -----  - ----- 10 3F1C6 1   380          ALT    
  69BA88 747252AA  -----  - ----- 10 3F1C6 1   381          ALT    
  69BA8A 747252AB  -----  - ----- 10 3F1C6 1   382          ALT    
  69BA8B 747252AC  -----  - ----- 10 3F1C6 1   383          ALT    
  69BA8C 747252AD  -----  - ----- 10 3F1C6 1   384          ALT    
  69BA8D 747252AE  -----  - ----- 10 3F1C6 1   385          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69BA8F 747252AF  -----  - ----- 10 3F1C6 1   386          ALT    
  69BA90 747252B0  -----  - ----- 10 3F1C6 1   387          ALT    
  69BA91 747252B1  -----  - ----- 10 3F1C6 1   388          ALT    
  69BA92 747252B2  -----  - ----- 10 3F1C6 1   389          ALT    
  69BA93 747252B3  -----  - ----- 10 3F1C6 1   38A          ALT    
  69BA94 747252B4  -----  - ----- 10 3F1C6 1   38B          ALT    
  69BA95 747252B5  -----  - ----- 10 3F1C6 1   38C          ALT    
  69BA96 747252B6  -----  - ----- 10 3F1C6 1   38D          ALT    
  69BA97 747252B7  -----  - ----- 10 3F1C6 1   38E          ALT    
  69BA99 747252B8  -----  - ----- 10 3F1C6 1   38F          ALT    
  69BA9A 747252B9  -----  - ----- 10 3F1C6 1   390          ALT    
  69BA9D 747252BA  -----  - ----- 10 3F1C6 1   391          ALT    
  69BAA0 747252BB  -----  - ----- 10 3F1C6 1   392          ALT    
  69BAA1 747252BC  -----  - ----- 10 3F1C6 1   393          ALT    
  69BAA2 747252BD  -----  - ----- 10 3F1C6 1   394          ALT    
  69BAA4 747252BE  -----  - ----- 10 3F1C6 1   395          ALT    
  69BAA5 747252BF  -----  - ----- 10 3F1C6 1   396          ALT    
  69BAA6 747252C0  -----  - ----- 10 3F1C6 1   397          ALT    
  69BAA7 747252C1  -----  - ----- 10 3F1C6 1   398          ALT    
  69BAAA 747252C2  -----  - ----- 10 3F1C6 1   399          ALT    
  69BAAB 747252C3  -----  - ----- 10 3F1C6 1   39A          ALT    
  69BAAC 747252C4  -----  - ----- 10 3F1C6 1   39B          ALT    
  69BAAD 747252C5  -----  - ----- 10 3F1C6 1   39C          ALT    
  69BAAE 747252C6  -----  - ----- 10 3F1C6 1   39D          ALT    
  69BAAF 747252C7  -----  - ----- 10 3F1C6 1   39E          ALT    
  69BAB1 747252C8  -----  - ----- 10 3F1C6 1   39F          ALT    
  69BAB4 747252C9  -----  - ----- 10 3F1C6 1   3A0          ALT    
  69BAB7 747252CA  -----  - ----- 10 3F1C6 1   3A1          ALT    
  69BAB8 747252CB  -----  - ----- 10 3F1C6 1   3A2          ALT    
  69BAB9 747252CC  -----  - ----- 10 3F1C6 1   3A3          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69BABA 747252CD  -----  - ----- 10 3F1C6 1   3A4          ALT    
  69BABC 747252CE  -----  - ----- 10 3F1C6 1   3A5          ALT    
  69BABE 747252CF  -----  - ----- 10 3F1C6 1   3A6          ALT    
  69BABF 747252D0  -----  - ----- 10 3F1C6 1   3A7          ALT    
  69BAC0 747252D1  -----  - ----- 10 3F1C6 1   3A8          ALT    
  69BAC1 747252D2  -----  - ----- 10 3F1C6 1   3A9          ALT    
  69BAC2 747252D3  -----  - ----- 10 3F1C6 1   3AA          ALT    
  69BAC3 747252D4  -----  - ----- 10 3F1C6 1   3AB          ALT    
  69BAC4 747252D5  -----  - ----- 10 3F1C6 1   3AC          ALT    
  69BAC5 747252D6  -----  - ----- 10 3F1C6 1   3AD          ALT    
  69BAC6 747252D7  -----  - ----- 10 3F1C6 1   3AE          ALT    
  69BAC7 747252D8  -----  - ----- 10 3F1C6 1   3AF          ALT    
  69BACB 747252D9  -----  - ----- 10 3F1C6 1   3B0          ALT    
  69BACC 747252DA  -----  - ----- 10 3F1C6 1   3B1          ALT    
  69BACD 747252DB  -----  - ----- 10 3F1C6 1   3B2          ALT    
  69BACF 747252DC  -----  - ----- 10 3F1C6 1   3B3          ALT    
  69BAD0 747252DD  -----  - ----- 10 3F1C6 1   3B4          ALT    
  69BAD1 747252DE  -----  - ----- 10 3F1C6 1   3B5          ALT    
  69BAD3 747252DF  -----  - ----- 10 3F1C6 1   3B6          ALT    
  69BAD4 747252E0  -----  - ----- 10 3F1C6 1   3B7          ALT    
  69BAD5 747252E1  -----  - ----- 10 3F1C6 1   3B8          ALT    
  69BAD6 747252E2  -----  - ----- 10 3F1C6 1   3B9          ALT    
  69BADA 747252E3  -----  - ----- 10 3F1C6 1   3BA          ALT    
  69BADB 747252E4  -----  - ----- 10 3F1C6 1   3BB          ALT    
  69BADC 747252E5  -----  - ----- 10 3F1C6 1   3BC          ALT    
  69BAE1 747252E6  -----  - ----- 10 3F1C6 1   3BD          ALT    
  69BAE2 747252E7  -----  - ----- 10 3F1C6 1   3BE          ALT    
  69BAE4 747252E8  -----  - ----- 10 3F1C6 1   3BF          ALT    
  69BAE7 747252E9  -----  - ----- 10 3F1C6 1   3C0          ALT    
  69BAE9 747252EA  -----  - ----- 10 3F1C6 1   3C1          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69BAED 747252EB  -----  - ----- 10 3F1C6 1   3C2          ALT    
  69BB19 747252EC  -----  - ----- 10 3F1C6 1   3C3          ALT    
  69BB26 747252ED  -----  - ----- 10 3F1C6 1   3C4          ALT    
  69BB2C 747252EE  -----  - ----- 10 3F1C6 1   3C5          ALT    
  69BB2E 747252EF  -----  - ----- 10 3F1C6 1   3C6          ALT    
  69BB2F 747252F0  -----  - ----- 10 3F1C6 1   3C7          ALT    
  69BB32 747252F1  -----  - ----- 10 3F1C6 1   3C8          ALT    
  69BB33 747252F2  -----  - ----- 10 3F1C6 1   3C9          ALT    
  69BB34 747252F3  -----  - ----- 10 3F1C6 1   3CA          ALT    
  69BB36 747252F4  -----  - ----- 10 3F1C6 1   3CB          ALT    
  69BB38 747252F5  -----  - ----- 10 3F1C6 1   3CC          ALT    
  69BB3A 747252F6  -----  - ----- 10 3F1C6 1   3CD          ALT    
  69BB3B 747252F7  -----  - ----- 10 3F1C6 1   3CE          ALT    
  69BB3C 747252F8  -----  - ----- 10 3F1C6 1   3CF          ALT    
  69BB3F 747252F9  -----  - ----- 10 3F1C6 1   3D0          ALT    
  69BB41 747252FA  -----  - ----- 10 3F1C6 1   3D1          ALT    
  69BB45 747252FB  -----  - ----- 10 3F1C6 1   3D2          ALT    
  69BB46 747252FC  -----  - ----- 10 3F1C6 1   3D3          ALT    
  69BB49 747252FD  -----  - ----- 10 3F1C6 1   3D4          ALT    
  69BB4B 747252FE  -----  - ----- 10 3F1C6 1   3D5          ALT    
  69BB52 747252FF  -----  - ----- 10 3F1C6 1   3D6          ALT    
  69BB53 74725300  -----  - ----- 10 3F1C6 1   3D7          ALT    
  69BB54 74725301  -----  - ----- 10 3F1C6 1   3D8          ALT    
  69BB55 74725302  -----  - ----- 10 3F1C6 1   3D9          ALT    
  69BB56 74725303  -----  - ----- 10 3F1C6 1   3DA          ALT    
  69BB57 74725304  -----  - ----- 10 3F1C6 1   3DB          ALT    
  69BB58 74725305  -----  - ----- 10 3F1C6 1   3DC          ALT    
  69BB59 74725306  -----  - ----- 10 3F1C6 1   3DD          ALT    
  69BB5A 74725307  -----  - ----- 10 3F1C6 1   3DE          ALT    
  69BB5B 74725308  -----  - ----- 10 3F1C6 1   3DF          ALT    
Reassigned Sectors List
Original     New    log log   log     phy     phy
    LBA      PBA    cyl  hd  sctr zn  cyl hd  sctr     SFI
  69BB5C 74725309  -----  - ----- 10 3F1C6 1   3E0          ALT    
  69BB5D 7472530A  -----  - ----- 10 3F1C6 1   3E1          ALT    
  69BB5E 7472530B  -----  - ----- 10 3F1C6 1   3E2          ALT    
  69BB60 7472530C  -----  - ----- 10 3F1C6 1   3E3          ALT    
  69BB61 7472530D  -----  - ----- 10 3F1C6 1   3E4          ALT    
  69BB62 7472530E  -----  - ----- 10 3F1C6 1   3E5          ALT    
  69BB63 7472530F  -----  - ----- 10 3F1C6 1   3E6          ALT    
  69BB64 74725310  -----  - ----- 10 3F1C6 1   3E7          ALT    
  69BB65 74725311  -----  - ----- 10 3F1C6 1   3E8          ALT    
  69BB66 74725312  -----  - ----- 10 3F1C6 1   3E9          ALT    
  69BB68 74725313  -----  - ----- 10 3F1C6 1   3EA          ALT    
  69BB69 74725314  -----  - ----- 10 3F1C6 1   3EB          ALT    
  69BB6A 74725315  -----  - ----- 10 3F1C6 1   3EC          ALT    
  69BB6B 74725316  -----  - ----- 10 3F1C6 1   3ED          ALT    
  69BB6C 74725317  -----  - ----- 10 3F1C6 1   3EE          ALT    
  69BB6D 74725318  -----  - ----- 10 3F1C6 1   3EF          ALT    
  69BB6E 74725319  -----  - ----- 10 3F1C6 1   3F0          ALT    
  69BB70 7472531A  -----  - ----- 10 3F1C6 1   3F1          ALT    
  69BB71 7472531B  -----  - ----- 10 3F1C6 1   3F2          ALT    
  69BB72 7472531C  -----  - ----- 10 3F1C6 1   3F3          ALT    
  69BB73 7472531D  -----  - ----- 10 3F1C6 1   3F4          ALT    
