I have this drive, a 250GB seagate. Just today, while I was testing the speed of my drives, I noticed this one was behaving strangly. The smart counters changes every time I inquire them... Another thing: when is in slave mode and I do identification the drive does well the first time, but the others return garbage, and the smart returns nothing.
So to see if you can help me with this I saved the log and edited for easier reading.
I'm clueless... Should I be worried? This have never happened to me before with any disk, and this one is mine and contains my information.
Please help me understand this. Thank you.
Code:
28:15 | MHDD 4.6 (c) Dmitry Postrigan | FREEWARE
28:15 Changing mode to: IDE
28:28 Changing mode to: IDE
28:28 Device selected: 3
28:39 MHDD>SMART ATT
28:39 Getting SMART attributes...
28:39 SMART READ ATTRIBUTES
28:39 HDD: ST3250823A; FW: 3.02; SN: 3ND0K49X
28:39 --------------------------------------------------------
28:39 SMART attributes:
28:39 Name Val Worst Raw
28:39 Att # 1 : Read error rate : 54 48 130372897
28:39 Att # 3 : Spin up time : 98 98 0
28:39 Att # 4 : Number of spin-up times : 100 100 146
28:39 Att # 5 : Reallocated sectors count : 100 100 0
28:39 Att # 7 : Seek error rate : 81 60 145752404
28:39 Att # 9 : Power-on time : 96 96 4375
28:39 Att # 10 : Spin-up retries : 100 100 0
28:39 Att # 12 : Start/stop count : 100 100 162
28:39 Att # 194 : HDA Temperature : 32 47 32
28:39 Att # 195 : Hardware ECC recovered : 54 48 130372897
28:39 Att # 197 : Current pending sectors : 100 100 0
28:39 Att # 198 : Offline scan UNC sectors : 100 100 0
28:39 Att # 199 : Ultra ATA CRC Error Rate : 200 192 34
28:39 Att # 200 : Write error rate : 100 253 0
28:39 Att # 202 : Unknown : 100 253 0
----------------------------------------------------------------
28:40 Att # 1 : Read error rate : 54 48 130372899
28:40 Att # 7 : Seek error rate : 81 60 145752409
28:40 Att # 195 : Hardware ECC recovered : 54 48 130372899
------------------------------------------------------------------
28:41 Att # 1 : Read error rate : 54 48 130372901
28:41 Att # 7 : Seek error rate : 81 60 145752414
28:41 Att # 195 : Hardware ECC recovered : 54 48 130372901
------------------------------------------------------------------
29:02 Att # 1 : Read error rate : 54 48 130372903
29:02 Att # 7 : Seek error rate : 81 60 145752419
29:02 Att # 195 : Hardware ECC recovered : 54 48 130372903
------------------------------------------------------------------
29:02 Att # 1 : Read error rate : 54 48 130372905
29:02 Att # 7 : Seek error rate : 81 60 145752424
29:02 Att # 195 : Hardware ECC recovered : 54 48 130372905
------------------------------------------------------------------
29:03 Att # 1 : Read error rate : 54 48 130372907
29:03 Att # 7 : Seek error rate : 81 60 145752429
29:03 Att # 195 : Hardware ECC recovered : 54 48 130372907
------------------------------------------------------------------
29:04 Att # 1 : Read error rate : 54 48 130372909
29:04 Att # 7 : Seek error rate : 81 60 145752434
29:04 Att # 195 : Hardware ECC recovered : 54 48 130372909
------------------------------------------------------------------
29:04 Att # 1 : Read error rate : 54 48 130372911
29:04 Att # 7 : Seek error rate : 81 60 145752439
29:04 Att # 195 : Hardware ECC recovered : 54 48 130372911
------------------------------------------------------------------
29:05 Att # 1 : Read error rate : 54 48 130372913
29:05 Att # 7 : Seek error rate : 81 60 145752444
29:05 Att # 195 : Hardware ECC recovered : 54 48 130372913
------------------------------------------------------------------
29:05 Att # 1 : Read error rate : 54 48 130372915
29:05 Att # 7 : Seek error rate : 81 60 145752449
29:05 Att # 195 : Hardware ECC recovered : 54 48 130372915
------------------------------------------------------------------
29:06 Att # 1 : Read error rate : 54 48 130372917
29:06 Att # 7 : Seek error rate : 81 60 145752454
29:06 Att # 195 : Hardware ECC recovered : 54 48 130372917
------------------------------------------------------------------
29:07 Att # 1 : Read error rate : 54 48 130372919
29:07 Att # 7 : Seek error rate : 81 60 145752459
29:07 Att # 195 : Hardware ECC recovered : 54 48 130372919
------------------------------------------------------------------
29:07 Att # 1 : Read error rate : 54 48 130372921
29:07 Att # 7 : Seek error rate : 81 60 145752464
29:07 Att # 195 : Hardware ECC recovered : 54 48 130372921
------------------------------------------------------------------
29:15 Att # 1 : Read error rate : 54 48 130372923
29:15 Att # 7 : Seek error rate : 81 60 145752469
29:15 Att # 195 : Hardware ECC recovered : 54 48 130372923
------------------------------------------------------------------
29:16 Att # 1 : Read error rate : 54 48 130372925
29:16 Att # 7 : Seek error rate : 81 60 145752474
29:16 Att # 195 : Hardware ECC recovered : 54 48 130372925
------------------------------------------------------------------
29:18 Att # 1 : Read error rate : 54 48 130372927
29:18 Att # 7 : Seek error rate : 81 60 145752479
29:18 Att # 195 : Hardware ECC recovered : 54 48 130372927
------------------------------------------------------------------
29:19 Att # 1 : Read error rate : 54 48 130372929
29:19 Att # 7 : Seek error rate : 81 60 145752484
29:19 Att # 195 : Hardware ECC recovered : 54 48 130372929
------------------------------------------------------------------
29:20 Att # 1 : Read error rate : 54 48 130372931
29:20 Att # 7 : Seek error rate : 81 60 145752489
29:20 Att # 195 : Hardware ECC recovered : 54 48 130372931
29:40 -------------------------------
29:40 Lap : 1
29:40 LBA scan: 0 to 488397167
30:57 þ LBA Timeout: 10084230
30:57 Last scanned LBA: 10084484
30:57 Blocks < 3ms = 39226
30:57 Blocks < 10ms = 135
30:57 Blocks < 50ms = 185
30:57 Blocks < 150ms = 0
30:57 Blocks < 500ms = 0
30:57 Blocks > 500ms = 0
30:57 No warnings, no errors
30:57 Done
When doing Id changes the size every time and only the first inquire is right, the other ones contains garbage
Code:
21:43 MHDD>I
21:43 ST3250823A LBA: 488,397,168
21:43 SN: 3ND0K49X FW: 3.02
21:45 MHDD>I
21:45 T 25082 @ LBA: 488,397,168
21:45 SN: 3N K4 X FW: 3.02
21:46 MHDD>I
21:46 T 050820@ LBA: 268,173,311
21:46 SN: 3N K4 X FW: 3.02
21:49 MHDD>I
21:49 T325082 @ LBA: 268,042,239
21:49 SN: 3N K4 X FW: 3.02
21:49 MHDD>I
21:50 T 0 082 @ LBA: 268,042,239
21:50 SN: 3N K4 X FW: 3.02
21:50 MHDD>I
21:50 T 25082 @ LBA: 488,380,784
21:50 SN: 3N K4 X FW: 3.02
21:51 MHDD>I
21:51 T 25082 @ LBA: 488,118,640
21:51 SN: 3N K4 X FW: 3.02
21:51 MHDD>I
21:51 T 0 082 @ LBA: 421,009,776
21:51 SN: 3N K4 X FW: 3.02
21:52 MHDD>I
21:52 T 25082 @ LBA: 268,173,311
21:52 SN: 3N K4 X FW: 3.02
21:52 MHDD>I
21:52 T 25082 @ LBA: 268,173,311
21:52 SN: 3N K4 X FW: 3.02
21:53 MHDD>I