Data recovery and disk repair questions and discussions related to old-fashioned SATA, SAS, SCSI, IDE, MFM hard drives - any type of storage device that has moving parts
April 8th, 2010, 6:56
Ok, I got this "HDDScan S.M.A.R.T. Report" after a full low level format, using "Hard Disk Low Level Format Tool" that is saying:
Num Attribute Name Value Worst Raw(hex) Threshold
Green 001 Raw Read Error Rate 200 200 00000000-0000 051
Green 003 Spin Up Time 150 139 00000000-2513 021
Green 004 Start/Stop Count 099 099 00000000-06A7 000
Red X 005 Reallocation Sector Count 111 111 00000000-02C1 140
Green 007 Seek Error Rate 200 200 00000000-0003 000
Green 009 PowerOn Hours Count 093 093 00000000-1627 000
Green 010 Spin Retry Count 100 100 00000000-0000 000
Green 011 Recalibration Retries 100 100 00000000-0000 000
Green 012 Device Power Cycle Count 100 100 00000000-007F 000
Green 192 Power-off retract count 200 200 00000000-0016 000
Green 193 Load/unload cycle count 200 200 00000000-0690 000
Green 194 HDA Temperature 115 088 37 C 000
Yel ! 196 Reallocation Event Count 098 098 00000000-0066 000
Green 197 Current Pending Sector Count 200 200 00000000-0000 000
Yel ! 198 Uncorrectable Sector Count 200 200 00000000-0005 000
Yel ! 199 UltraDMA CRC Error Count 200 200 00000000-0001 000
Green 200 Write Error Rate 200 200 00000000-0000 000
Is this HDD very faulty, or is it still usable? If it is faulty, is it any way to repair it?
April 8th, 2010, 11:21
heya
Red X 005 Reallocation Sector Count 111 111 00000000-02C1 140 = time to lay the drive to rest.
here is the link for u to look at. Gl m8.
http://www.argusmonitor.com/en/smart.php
Powered by phpBB © phpBB Group.