June 11th, 2014, 17:41
ASCII Diag mode
F3 T>m0,6,3,,,,,22
RW subfile error 201F
RW subfile error 201F
SIM Error 201F
DiagError 0000500E Process Defect List Error
R/W Sense 00000002, R/W Error 841C0087, List Offset 00000000, List Index 00257FFB, File Error 000000D0
F3 T>June 11th, 2014, 18:20
Rst 0x20M
(P) SATA Reset
ASCII Diag mode
InitiateMarkPendingReallocateRequest for disc_lba: 00057C37
ASCII Diag mode
F3 T>V40
Nonresident GList 0 entries returned
Total entries available: 0
PBA Len Flags Phy Cyl Hd PhySctr SFI
F3 T>V80
Resident GList 1 entries returned
Total entries available: 1
PBA Len Flags Phy Cyl Hd PhySctr SFI
3000 1 2 4 0 868 72240
F3 T>V8
Servo Flaws List
log log phy
head cyl cyl wedge status
0 533A 533A EB primary + deallocd
0 25F3F 25F3F 159 primary + deallocd
0 25F40 25F40 159 primary + deallocd
0 25F41 25F41 159 primary + deallocd
0 25F42 25F42 159 primary + deallocd
0 25F43 25F43 159 primary + deallocd
0 25F44 25F44 159 primary + deallocd
0 25F45 25F45 159 primary + deallocd
0 25F46 25F46 159 primary + deallocd
0 26DF3 26DF3 10E primary + deallocd
0 36F8E 36F8E 63 primary + deallocd
0 36F8F 36F8F 63 primary + deallocd
0 36F90 36F90 63 primary + deallocd
0 36F91 36F91 63 primary + deallocd
0 36F92 36F92 63 primary + deallocd
1 A36 A36 93 primary + deallocd
1 A37 A37 93 primary + deallocd
1 A38 A38 93 primary + deallocd
1 A39 A39 93 primary + deallocd
1 A3A A3A 93 primary + deallocd
1 A3B A3B 93 primary + deallocd
1 A3C A3C 93 primary + deallocd
1 A3D A3D 93 primary + deallocd
1 A3E A3E 93 primary + deallocd
1 A3F A3F 93 primary + deallocd
1 A40 A40 93 primary + deallocd
1 A41 A41 93 primary + deallocd
1 A42 A42 93 primary + deallocd
1 A43 A43 93 primary + deallocd
1 A44 A44 93 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
1 A45 A45 93 primary + deallocd
1 A46 A46 93 primary + deallocd
1 A47 A47 93 primary + deallocd
1 A48 A48 93 primary + deallocd
1 A49 A49 93 primary + deallocd
1 A4A A4A 93 primary + deallocd
1 A4B A4B 93 primary + deallocd
1 A4C A4C 93 primary + deallocd
1 A4D A4D 93 primary + deallocd
1 A4E A4E 93 primary + deallocd
1 A4F A4F 93 primary + deallocd
1 A50 A50 93 primary + deallocd
1 A51 A51 93 primary + deallocd
1 A52 A52 93 primary + deallocd
1 A53 A53 93 primary + deallocd
1 A54 A54 93 primary + deallocd
1 A55 A55 93 primary + deallocd
1 A56 A56 93 primary + deallocd
1 A57 A57 93 primary + deallocd
1 A58 A58 93 primary + deallocd
1 A59 A59 93 primary + deallocd
1 A5A A5A 93 primary + deallocd
1 A5B A5B 93 primary + deallocd
1 A5C A5C 93 primary + deallocd
1 A5D A5D 93 primary + deallocd
1 A5E A5E 93 primary + deallocd
1 A5F A5F 93 primary + deallocd
1 A60 A60 93 primary + deallocd
1 A61 A61 93 primary + deallocd
1 A62 A62 93 primary + deallocd
1 A63 A63 93 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
1 A64 A64 93 primary + deallocd
1 A65 A65 93 primary + deallocd
1 A66 A66 93 primary + deallocd
1 A67 A67 93 primary + deallocd
1 A68 A68 93 primary + deallocd
1 A69 A69 93 primary + deallocd
1 A6A A6A 93 primary + deallocd
1 A6B A6B 93 primary + deallocd
1 A6C A6C 93 primary + deallocd
1 A6D A6D 93 primary + deallocd
1 A6E A6E 93 primary + deallocd
1 A6F A6F 93 primary + deallocd
1 A70 A70 93 primary + deallocd
1 A71 A71 93 primary + deallocd
1 A72 A72 93 primary + deallocd
1 A73 A73 93 primary + deallocd
1 A74 A74 93 primary + deallocd
1 A75 A75 93 primary + deallocd
1 A76 A76 93 primary + deallocd
1 1F20F 1F20F 14F primary + deallocd
1 1F210 1F210 14F primary + deallocd
1 1F211 1F211 14F primary + deallocd
1 1F212 1F212 14F primary + deallocd
1 1F213 1F213 14F primary + deallocd
1 1F214 1F214 14F primary + deallocd
1 1F215 1F215 14F primary + deallocd
1 1F216 1F216 14F primary + deallocd
1 28272 28272 14C primary + deallocd
1 2B564 2B564 FA primary + deallocd
1 2FFDB 2FFDB 43 primary + deallocd
1 2FFDB 2FFDB 49 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
1 30334 30334 80 primary + deallocd
1 32E61 32E61 3C primary + deallocd
1 32F68 32F68 2 primary + deallocd
1 338D7 338D7 55 primary + deallocd
1 34232 34232 E2 primary + deallocd
1 34F31 34F31 63 primary + deallocd
1 35C79 35C79 12 primary + deallocd
1 35EF2 35EF2 86 primary + deallocd
1 36154 36154 26 primary + deallocd
1 36314 36314 145 primary + deallocd
1 3644C 3644C 2B primary + deallocd
1 36598 36598 11E primary + deallocd
1 36711 36711 C5 primary + deallocd
1 36718 36718 151 primary + deallocd
1 36855 36855 115 primary + deallocd
1 36901 36901 14C primary + deallocd
1 36C78 36C78 148 primary + deallocd
1 36FF8 36FF8 E3 primary + deallocd
1 375BB 375BB 4D primary + deallocd
1 375BC 375BC 1F primary + deallocd
1 37898 37898 22 primary + deallocd
1 379E5 379E5 11 primary + deallocd
1 37C20 37C20 6D primary + deallocd
1 37E24 37E24 E0 primary + deallocd
1 37EBF 37EBF DF primary + deallocd
1 3831A 3831A CC primary + deallocd
1 383B6 383B6 122 primary + deallocd
1 384B4 384B4 100 primary + deallocd
1 38522 38522 9D primary + deallocd
1 388DF 388DF 35 primary + deallocd
1 38A92 38A92 121 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
1 38B58 38B58 15F primary + deallocd
1 38C53 38C53 26 primary + deallocd
1 38C9B 38C9B F1 primary + deallocd
1 38C9C 38C9C EE primary + deallocd
1 38CC3 38CC3 B9 primary + deallocd
1 38E8D 38E8D 12D primary + deallocd
1 38F0C 38F0C 2 primary + deallocd
1 38F55 38F55 106 primary + deallocd
1 39022 39022 B1 primary + deallocd
1 390B5 390B5 149 primary + deallocd
1 39181 39181 75 primary + deallocd
1 3923C 3923C E7 primary + deallocd
1 39271 39271 14 primary + deallocd
1 392D3 392D3 1B primary + deallocd
1 393B7 393B7 95 primary + deallocd
1 3948C 3948C F8 primary + deallocd
1 395C0 395C0 105 primary + deallocd
1 395D9 395D9 13 primary + deallocd
1 395E8 395E8 E primary + deallocd
1 39672 39672 57 primary + deallocd
1 3969B 3969B 151 primary + deallocd
1 39759 39759 119 primary + deallocd
1 3982D 3982D 9F primary + deallocd
1 3983E 3983E 21 primary + deallocd
1 3983F 3983F DC primary + deallocd
1 39A6C 39A6C 14C primary + deallocd
1 39A7C 39A7C 101 primary + deallocd
1 39AAE 39AAE 50 primary + deallocd
1 39AC5 39AC5 10E primary + deallocd
2 9132 9132 B9 primary + deallocd
2 B414 B414 23 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
2 B791 B791 25 primary + deallocd
2 B792 B792 25 primary + deallocd
2 B793 B793 25 primary + deallocd
2 B794 B794 25 primary + deallocd
2 B795 B795 25 primary + deallocd
2 B796 B796 25 primary + deallocd
2 B797 B797 25 primary + deallocd
2 B798 B798 25 primary + deallocd
2 B799 B799 25 primary + deallocd
2 B79A B79A 25 primary + deallocd
2 B79B B79B 25 primary + deallocd
2 B79C B79C 25 primary + deallocd
2 B79D B79D 25 primary + deallocd
2 B79E B79E 25 primary + deallocd
2 B79F B79F 25 primary + deallocd
2 B7A0 B7A0 25 primary + deallocd
2 B7A1 B7A1 25 primary + deallocd
2 B7A2 B7A2 25 primary + deallocd
2 B7A3 B7A3 25 primary + deallocd
2 B7A4 B7A4 25 primary + deallocd
2 B7A5 B7A5 25 primary + deallocd
2 B7A6 B7A6 25 primary + deallocd
2 B7A7 B7A7 25 primary + deallocd
2 B7A8 B7A8 25 primary + deallocd
2 B7A9 B7A9 25 primary + deallocd
2 B7AA B7AA 25 primary + deallocd
2 B7AB B7AB 25 primary + deallocd
2 B7AC B7AC 25 primary + deallocd
2 C7E2 C7E2 D7 primary + deallocd
2 F488 F488 D5 primary + deallocd
2 FFC9 FFC9 44 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
2 109F9 109F9 D0 primary + deallocd
2 17593 17593 E4 primary + deallocd
2 18741 18741 3A primary + deallocd
2 18741 18741 F8 primary + deallocd
2 19691 19691 7C primary + deallocd
2 1AA95 1AA95 DC primary + deallocd
2 1B473 1B473 E3 primary + deallocd
2 1CF86 1CF86 36 primary + deallocd
2 1D497 1D497 7B primary + deallocd
2 1DB71 1DB71 35 primary + deallocd
2 1DB71 1DB71 E0 primary + deallocd
2 1DEF7 1DEF7 A1 primary + deallocd
2 1FD97 1FD97 6F primary + deallocd
2 1FEC6 1FEC6 E3 primary + deallocd
2 20E9F 20E9F D3 primary + deallocd
2 23A5B 23A5B 13A primary + deallocd
2 24886 24886 6F primary + deallocd
2 249A7 249A7 DC primary + deallocd
2 25F84 25F84 A primary + deallocd
2 26270 26270 D3 primary + deallocd
2 26EF0 26EF0 2 primary + deallocd
2 26F33 26F33 64 primary + deallocd
2 275E2 275E2 3 primary + deallocd
2 28627 28627 24 primary + deallocd
2 286D0 286D0 64 primary + deallocd
2 28C25 28C25 2B primary + deallocd
2 28E93 28E93 132 primary + deallocd
2 2972B 2972B 14E primary + deallocd
2 2AA10 2AA10 15D primary + deallocd
2 2BD70 2BD70 B4 primary + deallocd
2 2DDBA 2DDBA 121 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
2 2F570 2F570 10B primary + deallocd
2 32F6A 32F6A E0 primary + deallocd
3 10608 10608 4 primary + deallocd
3 10609 10609 4 primary + deallocd
3 1060A 1060A 4 primary + deallocd
3 1060B 1060B 4 primary + deallocd
3 1060C 1060C 4 primary + deallocd
3 15894 15894 13E primary + deallocd
3 15895 15895 13E primary + deallocd
3 15896 15896 13E primary + deallocd
3 15897 15897 13E primary + deallocd
3 15898 15898 13E primary + deallocd
3 2D8C1 2D8C1 EF primary + deallocd
3 309D7 309D7 139 primary + deallocd
3 309D8 309D8 139 primary + deallocd
3 309D9 309D9 139 primary + deallocd
3 309DA 309DA 139 primary + deallocd
3 309DB 309DB 139 primary + deallocd
3 309DC 309DC 139 primary + deallocd
3 309DD 309DD 139 primary + deallocd
3 309DE 309DE 139 primary + deallocd
4 1EDA 1EDA 2 primary + deallocd
4 E4D6 E4D6 91 primary + deallocd
4 E4D7 E4D7 91 primary + deallocd
4 E4D8 E4D8 91 primary + deallocd
4 E4D9 E4D9 91 primary + deallocd
4 E4DA E4DA 91 primary + deallocd
4 E4DB E4DB 91 primary + deallocd
4 E4DC E4DC 91 primary + deallocd
4 E4DD E4DD 91 primary + deallocd
4 12F75 12F75 C4 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
4 16539 16539 13D primary + deallocd
4 19B21 19B21 91 primary + deallocd
4 19E4F 19E4F 28 primary + deallocd
4 1BE70 1BE70 11F primary + deallocd
4 1D165 1D165 5B primary + deallocd
4 1D165 1D165 61 primary + deallocd
4 1D1A3 1D1A3 84 primary + deallocd
4 1E936 1E936 145 primary + deallocd
4 1EAE4 1EAE4 2 primary + deallocd
4 1EDC7 1EDC7 147 primary + deallocd
4 1F7CB 1F7CB 15A primary + deallocd
4 1F7CB 1F7CB 15C primary + deallocd
4 1F83E 1F83E B6 primary + deallocd
4 1F83F 1F83F B6 primary + deallocd
4 1F840 1F840 B6 primary + deallocd
4 1F841 1F841 B6 primary + deallocd
4 1FBEE 1FBEE 158 primary + deallocd
4 1FE82 1FE82 11F primary + deallocd
4 211C8 211C8 A1 primary + deallocd
4 21D6A 21D6A B2 primary + deallocd
4 221F9 221F9 3B primary + deallocd
4 223BB 223BB 27 primary + deallocd
4 22C70 22C70 AD primary + deallocd
4 232A3 232A3 136 primary + deallocd
4 234AC 234AC 1A primary + deallocd
4 26454 26454 D3 primary + deallocd
4 26E45 26E45 B0 primary + deallocd
4 26F45 26F45 EF primary + deallocd
4 2DD16 2DD16 56 primary + deallocd
4 2DD17 2DD17 56 primary + deallocd
4 2DD18 2DD18 56 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
4 2DD19 2DD19 56 primary + deallocd
5 E1D4 E1D4 CE primary + deallocd
5 E1D4 E1D4 D0 primary + deallocd
5 1116C 1116C 13E primary + deallocd
5 16932 16932 AF primary + deallocd
5 19FED 19FED D6 primary + deallocd
5 1A0D8 1A0D8 157 primary + deallocd
5 1A0D9 1A0D9 157 primary + deallocd
5 1A0DA 1A0DA 157 primary + deallocd
5 1A0DB 1A0DB 157 primary + deallocd
5 1A0DC 1A0DC 157 primary + deallocd
5 1A0DD 1A0DD 157 primary + deallocd
5 1A0DE 1A0DE 157 primary + deallocd
5 1A0DF 1A0DF 157 primary + deallocd
5 1A0E0 1A0E0 157 primary + deallocd
5 1A0E1 1A0E1 157 primary + deallocd
5 1A0E2 1A0E2 157 primary + deallocd
5 1A0E3 1A0E3 157 primary + deallocd
5 1A0E4 1A0E4 157 primary + deallocd
5 1A0E5 1A0E5 157 primary + deallocd
5 1A0E6 1A0E6 157 primary + deallocd
5 1A0E7 1A0E7 157 primary + deallocd
5 1A0E8 1A0E8 157 primary + deallocd
5 1A0E9 1A0E9 157 primary + deallocd
5 1A0EA 1A0EA 157 primary + deallocd
5 1A0EB 1A0EB 157 primary + deallocd
5 1A0EC 1A0EC 157 primary + deallocd
5 1A0ED 1A0ED 157 primary + deallocd
5 1A0EE 1A0EE 157 primary + deallocd
5 1A0EF 1A0EF 157 primary + deallocd
5 1A0F0 1A0F0 157 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
5 1A0F1 1A0F1 157 primary + deallocd
5 1A0F2 1A0F2 157 primary + deallocd
5 1A0F3 1A0F3 157 primary + deallocd
5 1C5C9 1C5C9 3E primary + deallocd
5 1F0F8 1F0F8 155 primary + deallocd
5 1F0F8 1F0F8 157 primary + deallocd
5 231A5 231A5 D8 primary + deallocd
5 2357B 2357B B7 primary + deallocd
5 24F98 24F98 151 primary + deallocd
5 2D099 2D099 C7 primary + deallocd
5 2FBDD 2FBDD C6 primary + deallocd
6 CCF1 CCF1 B1 primary + deallocd
6 CCF2 CCF2 B1 primary + deallocd
6 CCF3 CCF3 B1 primary + deallocd
6 CCF4 CCF4 B1 primary + deallocd
6 CCF5 CCF5 B1 primary + deallocd
6 CCF6 CCF6 B1 primary + deallocd
6 CCF7 CCF7 B1 primary + deallocd
6 CCF8 CCF8 B1 primary + deallocd
6 CCF9 CCF9 B1 primary + deallocd
6 CCFA CCFA B1 primary + deallocd
6 CCFB CCFB B1 primary + deallocd
6 CCFC CCFC B1 primary + deallocd
6 CCFD CCFD B1 primary + deallocd
6 CCFE CCFE B1 primary + deallocd
6 CCFF CCFF B1 primary + deallocd
6 CD00 CD00 B1 primary + deallocd
6 CD01 CD01 B1 primary + deallocd
6 CD02 CD02 B1 primary + deallocd
6 CD03 CD03 B1 primary + deallocd
6 CD04 CD04 B1 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
6 CD05 CD05 B1 primary + deallocd
6 CD06 CD06 B1 primary + deallocd
6 CD07 CD07 B1 primary + deallocd
6 CD08 CD08 B1 primary + deallocd
6 CD09 CD09 B1 primary + deallocd
6 CD0A CD0A B1 primary + deallocd
6 CD0B CD0B B1 primary + deallocd
6 CD0C CD0C B1 primary + deallocd
6 CD0D CD0D B1 primary + deallocd
6 CD0E CD0E B1 primary + deallocd
6 CD0F CD0F B1 primary + deallocd
6 CD10 CD10 B1 primary + deallocd
6 CD11 CD11 B1 primary + deallocd
6 CD12 CD12 B1 primary + deallocd
6 CD13 CD13 B1 primary + deallocd
6 CD14 CD14 B1 primary + deallocd
6 CD15 CD15 B1 primary + deallocd
6 CD16 CD16 B1 primary + deallocd
6 CD17 CD17 B1 primary + deallocd
6 CD18 CD18 B1 primary + deallocd
6 CD19 CD19 B1 primary + deallocd
6 CD1A CD1A B1 primary + deallocd
6 CD1B CD1B B1 primary + deallocd
6 CD1C CD1C B1 primary + deallocd
6 CD1D CD1D B1 primary + deallocd
6 CD1E CD1E B1 primary + deallocd
6 CD1F CD1F B1 primary + deallocd
6 CD20 CD20 B1 primary + deallocd
6 CD21 CD21 B1 primary + deallocd
6 CD22 CD22 B1 primary + deallocd
6 CD23 CD23 B1 primary + deallocd
Servo Flaws List
log log phy
head cyl cyl wedge status
6 CD24 CD24 B1 primary + deallocd
6 CD25 CD25 B1 primary + deallocd
6 CD26 CD26 B1 primary + deallocd
6 CD27 CD27 B1 primary + deallocd
6 CD28 CD28 B1 primary + deallocd
6 CD29 CD29 B1 primary + deallocd
6 CD2A CD2A B1 primary + deallocd
6 CD2B CD2B B1 primary + deallocd
6 CD2C CD2C B1 primary + deallocd
6 CD2D CD2D B1 primary + deallocd
6 CD2E CD2E B1 primary + deallocd
6 CD2F CD2F B1 primary + deallocd
7 1263 1263 C1 primary + deallocd
7 B66F B66F 4A primary + deallocd
7 1AFE8 1AFE8 2D primary + deallocd
7 2165F 2165F 75 primary + deallocd
7 22C50 22C50 AF primary + deallocd
7 2397E 2397E 78 primary + deallocd
7 24CF7 24CF7 148 primary + deallocd
7 27B9F 27B9F 3 primary + deallocd
7 29E41 29E41 77 primary + deallocd
7 29F0A 29F0A D6 primary + deallocd
7 2BEF3 2BEF3 89 primary + deallocd
7 2F097 2F097 84 primary + deallocd
7 2FAB5 2FAB5 80 primary + deallocd
7 31606 31606 12A primary + deallocd
7 34D45 34D45 7D primary + deallocd
Log head 0: entries F
Log head 1: entries 89
Log head 2: entries 42
Log head 3: entries 13
Log head 4: entries 2A
Log head 5: entries 29
Log head 6: entries 3F
Log head 7: entries F
Total Entries 18E
F3 T>V4
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cyl hd sctr zn cyl hd sctr SFI
3000 E905C676 ----- - ----- 10 3B192 2 297 ALT
Alt Pending Total Alted Total
Entries Entries Entries Alts Alts
Head 0 0
Head 1 0
Head 2 0
Head 3 0
Head 4 0
Head 5 0
Head 6 0
Head 7 0
Total 1 0 1 0 1
Total Alt Removals: 0
Checksum = DF7B
F3 T>V2
System Slip Defect List
log log log phys phys
LBA span cumm cyl hd sctr zn cyl sctr SFI
0 0 0 0 0 0 0 3D889 0 FFFFFFFF 0
25571 389 389 0 1 0 1 39B07 0 FFFFFFFF 258FA
4AAE2 389 712 0 2 0 2 3B8EC 0 FFFFFFFF 4B1F4
70053 389 A9B 0 3 0 3 375BC 0 FFFFFFFF 70AEE
955C4 389 E24 0 4 0 4 3B979 0 FFFFFFFF 963E8
BAB35 389 11AD 0 5 0 5 3D1E3 0 FFFFFFFF BBCE2
E00A6 389 1536 0 6 0 6 349F2 0 FFFFFFFF E15DC
105617 389 18BF 0 7 0 7 3B304 0 FFFFFFFF 106ED6
12AB88 389 1C48 AA 0 0 8 3D933 0 FFFFFFFF 12C7D0
1500F9 389 1FD1 AA 1 0 9 39BB1 0 FFFFFFFF 1520CA
17566A 389 235A AA 2 0 A 3B996 0 FFFFFFFF 1779C4
19ABDB 389 26E3 AA 3 0 B 37666 0 FFFFFFFF 19D2BE
1C014C 389 2A6C AA 4 0 C 3BA23 0 FFFFFFFF 1C2BB8
1E56BD 389 2DF5 AA 5 0 D 3D28D 0 FFFFFFFF 1E84B2
20AC2E 389 317E AA 6 0 E 34A9C 0 FFFFFFFF 20DDAC
23019F 389 3507 AA 7 0 F 3B3AE 0 FFFFFFFF 2336A6
Head 0: entries 2 slips 389
Head 1: entries 2 slips 712
Head 2: entries 2 slips 712
Head 3: entries 2 slips 712
Head 4: entries 2 slips 712
Head 5: entries 2 slips 712
Head 6: entries 2 slips 712
Head 7: entries 2 slips 712
Total Entries 10 Total Slips 3507
F3 T>V1
User Slip Defect List
log log log phys phys
LBA span cumm cyl hd sctr zn cyl sctr SFI PBA
0 0 0 0 0 0 0 0 0 4 0
Head 0: entries 1 slips 0
Head 1: entries 0 slips 0
Head 2: entries 0 slips 0
Head 3: entries 0 slips 0
Head 4: entries 0 slips 0
Head 5: entries 0 slips 0
Head 6: entries 0 slips 0
Head 7: entries 0 slips 0
Total Entries 1 Total Slips 0
F3 T>/7
F3 7>X
Head 00 Resistance 010C
Head 01 Resistance 012D
Head 02 Resistance 00C6
Head 03 Resistance 00F1
Head 04 Resistance 00CF
Head 05 Resistance 0113
Head 06 Resistance 0140
Head 07 Resistance 00E3
F3 7>June 11th, 2014, 18:26
June 12th, 2014, 4:14
Powered by phpBB © phpBB Group.