August 15th, 2015, 14:41
Smart structure version= 16
ID# FLAG VALUE WORST THRESH DATA ATTRUBITE NAME
1 0x2f 200 200 0 0x0 0x0 Read Error Rate
3 0x27 175 172 0 0x1091 0x0 Spin-Up Time
4 0x32 99 99 0 0x43a 0x0 Start/Stop Count
5 0x33 200 200 0 0x0 0x0 Reallocated Sectors Count
7 0x2f 200 200 0 0x0 0x0 Seek Error Rate
9 0x32 63 63 0 0x6aca 0x0 Power-On Hours Count
10 0x33 100 100 0 0x0 0x0 Spin Retry Count
11 0x32 100 100 0 0x0 0x0 Calibration Retries
12 0x32 100 100 0 0x37f 0x0 Power Cycle Count
184 0x33 97 97 0 0x3 0x0 End-to-End error
187 0x32 100 100 0 0x0 0x0 Reported Uncorrectable Errors
188 0x32 100 97 0 0x2c 0x0 Command Timeout
190 0x22 68 59 0 0x201f0020 0x0 Temperature
192 0x32 200 200 0 0x28 0x0 Power-Off Retract Cycles
193 0x32 200 200 0 0x411 0x0 Load/Unload Cycles
196 0x32 200 200 0 0x0 0x0 Reallocation Events
197 0x32 200 200 0 0x0 0x0 Current Pending Sectors
198 0x30 200 200 0 0x0 0x0 Off-line Uncorrectable
199 0x32 200 200 0 0x0 0x0 UDMA CRC Error Rate
200 0x8 200 200 0 0x0 0x0 Write Error RateAugust 15th, 2015, 18:10
August 15th, 2015, 19:21
I HATE having to plug a drive into Windows. But since this is already recovered 100% and just needs to be assessed, I did it. Screenshot from CrystalDiskInfo attached. As you can see, it reports as good.data-medics wrote:It doesn't look bad from what I'm seeing there, but I don't think all the S.M.A.R.T. parameters are being displayed there either. Maybe try checking it with Crystal Disk Info it might shed some more light on why it's giving the error.
August 16th, 2015, 0:14
August 16th, 2015, 9:24
fzabkar wrote:BIOS is complaining because the End-To-End Error attribute has hit the threshold value of 97, as reported by CDI.
fzabkar wrote:However, the Super Tool has a bug in displaying these same SMART thresholds. Also the software is displaying two raw values instead of one, and "attribute" is incorrectly spelt as "attrubite".
August 16th, 2015, 14:14
maximus wrote:The thresholds are exactly what data the drive provides. It would seem that on most newer drives that data is always 0. Other tools like CDI are getting the threshold value from some sort of list. Find me that list and I will put it in HDDSuperTool.
August 16th, 2015, 16:04
Smart structure version= 16
ID# FLAG VALUE WORST THRESH RAW DATA ATTRIBUTE NAME
1 0x002f 200 200 51 0x000000000000 Read Error Rate
3 0x0027 175 172 21 0x000000001089 Spin-Up Time
4 0x0032 99 99 0 0x00000000043c Start/Stop Count
5 0x0033 200 200 140 0x000000000000 Reallocated Sectors Count
7 0x002f 200 200 51 0x000000000000 Seek Error Rate
9 0x0032 63 63 0 0x000000006aca Power-On Hours Count
10 0x0033 100 100 51 0x000000000000 Spin Retry Count
11 0x0032 100 100 0 0x000000000000 Calibration Retries
12 0x0032 100 100 0 0x000000000381 Power Cycle Count
184 0x0033 97 97 97 0x000000000003 End-to-End error
187 0x0032 100 100 0 0x000000000000 Reported Uncorrectable Errors
188 0x0032 100 97 0 0x00000000002c Command Timeout
190 0x0022 75 59 40 0x000019190019 Temperature
192 0x0032 200 200 0 0x000000000029 Power-Off Retract Cycles
193 0x0032 200 200 0 0x000000000412 Load/Unload Cycles
196 0x0032 200 200 0 0x000000000000 Reallocation Events
197 0x0032 200 200 0 0x000000000000 Current Pending Sectors
198 0x0030 200 200 0 0x000000000000 Off-line Uncorrectable
199 0x0032 200 200 0 0x000000000000 UDMA CRC Error Rate
200 0x0008 200 200 0 0x000000000000 Write Error Rate
August 16th, 2015, 19:09
If I am reading it right, there have been 3 End-To-End Errors and 44 Command Timeouts. I have looked up the End-To-End Error and also the Command Timeout, and between the two I am unsure if the issue is the drive, or some other physical hardware issue. The computer's owner mentioned that the issue seemed to happen after a lightning storm. Knowing this, would it be a good recommendation for them to buy a whole new computer?
August 17th, 2015, 4:28
maximus wrote:If I am reading it right, there have been 3 End-To-End Errors and 44 Command Timeouts. I have looked up the End-To-End Error and also the Command Timeout, and between the two I am unsure if the issue is the drive, or some other physical hardware issue. The computer's owner mentioned that the issue seemed to happen after a lightning storm. Knowing this, would it be a good recommendation for them to buy a whole new computer?
To get back away from the scripting issues, this is still my main concern. At this point in time I am thinking that the response to the owner will be that while replacing the hard drive will clear the error message, it may or may not solve the overall problem. The drive has reported communication issues between itself and the computer, and while it may likely be the fault of the drive, it could also be an issue with the computer itself. I cannot be sure that replacing the hard drive will solve the problem. Due to the nature of the issue and the possible cause (power surge from lightning), I would recommend replacing the whole computer.
If anyone thinks this is incorrect, please respond with the reason why.
August 22nd, 2015, 18:20
Powered by phpBB © phpBB Group.