Data recovery and disk repair questions and discussions related to old-fashioned SATA, SAS, SCSI, IDE, MFM hard drives - any type of storage device that has moving parts
September 7th, 2015, 21:49
*** DiskCheckup V3.3 Build: 1000 Report ***
SysInfo DLL Version: SysInfo v1.0 Build: 1090
Time of export: 21:31:01 07-Sep-2015
Device information:
Device ID: 0
Interface: ATA
Device Capacity: 476937 MB
Serial Number: WD-WMC2E2774842
Model Number: WDC WD5000AAKX-60U6AA0
SMART ATTRIBUTES:
ID Description Status Value Worst Threshold Raw Value TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate OK 200 200 51 19426 N.A.
3 Spin Up Time OK 143 141 21 3850 N.A.
4 Start/Stop Count OK 99 99 0 1836 N.A.
5 Reallocated Sector Count OK 158 158 140 901 11 Oct 2015 04:37:58
7 Seek Error Rate OK 200 200 51 0 N.A.
9 Power On Time OK 88 88 0 9396 N.A.
10 Spin Retry Count OK 100 100 51 0 N.A.
11 Calibration Retry Count OK 100 100 0 0 N.A.
12 Power Cycle Count OK 99 99 0 1783 N.A.
184 End-to-End error OK 100 100 97 0 N.A.
187 Reported Uncorrectable Errors OK 1 1 0 5699 N.A.
188 Command Timeout OK 99 96 0 25770197026 N.A.
190 Temperature Difference from 100 OK 68 57 40 555352096 N.A.
192 Power off Retract Count OK 200 200 0 36 N.A.
193 Load Cycle Count OK 200 200 0 1799 N.A.
196 Reallocation Event Count OK 1 1 0 566 N.A.
197 Current Pending Sector Count OK 197 197 0 289 N.A.
198 Uncorrectable Sector Count OK 200 199 0 81 N.A.
199 UltraDMA CRC Error Count OK 200 200 0 0 N.A.
200 Write Error Count OK 198 196 0 485 N.A.
September 8th, 2015, 3:27
Yes, it's very sick.
1 Raw Read Error Rate OK 200 200 51 19426
5 Reallocated Sector Count OK 158 158 140 901
187 Reported Uncorrectable Errors OK 1 1 0 5699
196 Reallocation Event Count OK 1 1 0 566
197 Current Pending Sector Count OK 197 197 0 289
198 Uncorrectable Sector Count OK 200 199 0 81
200 Write Error Count OK 198 196 0 485
If you need your data, try cleaning the HDA contacts and use ddrescue.
Oxidisation on Western Digital PCBs:
http://www.hddoracle.com/viewtopic.php? ... 649&p=1789If you don't need the data, zero fill the drive and see whether this clears the pending sectors.
Powered by phpBB © phpBB Group.