can somebody take look my hdd smart info and tell me how good condition they are?
HD Tune Pro: ADATA SP550NS38 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 0 0 ok
(05) Retired Block Count 100 100 0 0 ok
(09) Power On Hours Count 100 100 0 1007 ok
(0C) Power Cycle Count 100 100 0 925 ok
(A0) Unknown Attribute 100 100 0 0 ok
(A1) Unknown Attribute 100 100 0 157 ok
(A3) Unknown Attribute 100 100 0 13 ok
(A4) Unknown Attribute 100 100 0 97360 ok
(A5) Unknown Attribute 100 100 0 112 ok
(A6) Unknown Attribute 100 100 0 13 ok
(A7) Unknown Attribute 100 100 0 72 ok
(A8) Unknown Attribute 100 100 0 1000 ok
(A9) Unknown Attribute 100 100 0 93 ok
(AF) Unknown Attribute 100 100 0 0 ok
(B0) Unknown Attribute 100 100 0 0 ok
(B1) Wear Range Delta 100 100 50 145 ok
(B2) Used Reserved Block Count 100 100 0 0 ok
(B5) Program Fail Count 100 100 0 0 ok
(B6) Erase Fail Count 100 100 0 0 ok
(C0) Unsafe Shutdown Count 100 100 0 107 ok
(C2) Temperature 100 100 0 47 ok
(C3) Hardware ECC Recovered 100 100 0 0 ok
(C4) Reallocated Event Count 100 100 16 0 ok
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 100 100 50 1 attention
(E8) Available Reserved Space 100 100 0 100 ok
(F1) LifeTime Writes 100 100 0 720856 ok
(F2) LifeTime Reads 100 100 0 457742 ok
(F5) Unknown Attribute 100 100 0 389440 ok
Health Status : ok
HD Tune Pro: TOSHIBA DT01ACA200 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 16 0 ok
(02) Throughput Performance 139 139 54 71 ok
(03) Spin Up Time 129 129 24 21493973287 ok
(04) Start/Stop Count 100 100 0 1359 ok
(05) Reallocated Sector Count 100 100 5 0 ok
(07) Seek Error Rate 100 100 67 0 ok
(08) Seek Time Performance 124 124 20 33 ok
(09) Power On Hours Count 100 100 0 4146 ok
(0A) Spin Retry Count 100 100 60 0 ok
(0C) Power Cycle Count 100 100 0 910 ok
(C0) Unsafe Shutdown Count 99 99 0 1362 ok
(C1) Load Cycle Count 99 99 0 1362 ok
(C2) Temperature 181 181 0 167504838689 ok
(C4) Reallocated Event Count 100 100 0 0 ok
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
Health Status : ok
HD Tune Pro: TOSHIBA External USB 3.0 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 50 0 ok
(02) Throughput Performance 100 100 50 0 ok
(03) Spin Up Time 100 100 1 2626 ok
(04) Start/Stop Count 100 100 0 2709 ok
(05) Reallocated Sector Count 100 100 50 0 ok
(07) Seek Error Rate 100 100 50 0 ok
(08) Seek Time Performance 100 100 50 0 ok
(09) Power On Hours Count 98 98 0 1197 ok
(0A) Spin Retry Count 154 100 30 0 ok
(0C) Power Cycle Count 100 100 0 2040 ok
(BF) G-sense Error Rate 100 100 0 30 ok
(C0) Unsafe Shutdown Count 100 100 0 336 ok
(C1) Load Cycle Count 100 100 0 7112 ok
(C2) Temperature 100 100 0 227634511897 ok
(C4) Reallocated Event Count 100 100 0 0 ok
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(DC) Disk Shift 100 100 0 0 ok
(DE) Loaded Hours 100 100 0 162 ok
(DF) Load/Unload Retry Count 100 100 0 0 ok
(E0) Load Friction 100 100 0 0 ok
(E2) Load-in time 100 100 0 193 ok
(F0) Head Flying Hours 100 100 1 0 ok
Health Status : ok
HD Tune Pro: WD Ext HDD 1021 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 200 200 51 0 ok
(03) Spin Up Time 196 191 21 6191 ok
(04) Start/Stop Count 96 96 0 4748 ok
(05) Reallocated Sector Count 200 200 140 0 ok
(07) Seek Error Rate 200 200 0 0 ok
(09) Power On Hours Count 96 96 0 3607 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 100 0 0 ok
(0C) Power Cycle Count 96 96 0 4095 ok
(C0) Unsafe Shutdown Count 200 200 0 99 ok
(C1) Load Cycle Count 191 191 0 27562 ok
(C2) Temperature 120 95 0 27 ok
(C4) Reallocated Event Count 200 200 0 0 ok
(C5) Current Pending Sector 200 200 0 0 ok
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : ok
Last edited by
underdeath21 on November 12th, 2018, 13:42, edited 1 time in total.