Today, 6:36
Today, 7:06
Today, 9:26
End of RAP data in RAP segment
Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
0002B140 00 F2 00 F6 00 DC 00 F1 00 E6 00 00 89 06 C4 23
0002B150 08 06 81 06 00 00 80 06 08 E2 13 09 09 00 1E 00
0002B160 8B 33 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
0002B170 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FFOffset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00027910 00 F2 00 F6 00 DC 00 F1 00 E6 00 00 89 06 C4 23
00027920 08 06 81 06 00 00 80 06 08 E2 13 09 09 00 1E 00
00027930 8B 33 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
00027940 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FFSerial number is WDZH0MPF
Part number is 027JJ0DTX
ID Flg Cur Wor Raw Description
------------------------------------------------------------------------
1 0F 78 64 000000039D524C Raw Read Error Rate
3 03 99 99 00000000000000 Spin Up Time
4 32 90 90 000000000028A3 Start/Stop Count
5 33 100 100 00000000000000 Reallocated Sector Count
7 0F 74 60 00000001AD0AD2 Seek Error Rate
9 32 96 96 01CC6A00000FAB Power-On Hours Count
10 13 100 100 00000000000000 Spin Retry Count
12 32 97 97 00000000000EFA Drive Power Cycle Count
184 32 100 100 00000000000000 End to End Error Det/Corr Count
187 32 100 100 00000000000000 Reported Uncorrectable Errors
188 32 100 99 00000000000003 Command Time Out
189 3A 100 100 00000000000000 High Fly Writes
190 22 66 41 00000022210022 Airflow Temperature
191 32 100 100 00000000000012 Shock Sense
192 32 100 100 0100000000001F Emergency Retract Cycle Count
193 32 66 66 000000000110E9 Load/Unload Cycle Count
194 22 34 59 00000D00000022 HDA Temperature
197 12 100 100 00000000000000 Current Pending Sector Count
198 10 100 100 00000000000000 Offline Uncorrectable Sector Count
199 3E 200 200 00000000000000 UltraDMA CRC Error Rate
240 00 100 253 15FEBA000004ED Head Flying Hours
241 00 100 253 000001C43B6E1E Total LBAs written
242 00 100 253 000002E8EAE242 Total LBAs read
254 32 100 100 00000000000000 Free Fall SensorToday, 9:42
Today, 9:50
pepe wrote:i need to disagree, there should be data at around B4000, but there's only FF...
Today, 10:08
Today, 10:38
Today, 13:42
fzabkar wrote:pepe wrote:i need to disagree, there should be data at around B4000, but there's only FF...
Has someone manipulated the ROM??
Today, 14:44
Powered by phpBB © phpBB Group.