August 28th, 2014, 10:11
August 29th, 2014, 7:51
August 29th, 2014, 16:11
August 29th, 2014, 16:11
August 29th, 2014, 18:52
August 30th, 2014, 2:27
August 30th, 2014, 2:32
August 30th, 2014, 6:59
ID Flg Cur Wor Thr Raw Description
-----------------------------------------------------------------------------
1 2F 199 199 51 00000000000755 Raw Read Error Rate
3 27 159 156 21 00000000001B71 Spin Up Time
4 32 98 98 0 00000000000A9D Start/Stop Count
5 33 193 193 140 00000000000037 Re-allocated Sector Count
7 2E 200 195 0 00000000000000 Seek Error Rate
9 32 87 87 0 00000000002644 Power-On Hours Count
10 32 100 100 0 00000000000000 Spin Retry Count
11 32 100 100 0 00000000000000 Drive Calibration Retry Count
12 32 100 100 0 00000000000143 Drive Power Cycle Count
184 *B2 100 100 97 00000000000000 End to End Error Det/Corr Count
187 *B2 1 1 0 000000000002B5 Reported Uncorrectable Errors
188 *B2 91 90 0 000002000B0029 Command Time Out
190 *A2 73 43 0 0000000000001B Airflow Temperature
192 32 200 200 0 00000000000020 Emergency Retract Cycle Count
193 32 200 200 0 00000000000A92 Load/Unload Cycle Count
194 22 123 93 0 0000000000001B HDA Temperature
195 *B6 1 1 0 000000028AC057 ECC on the Fly Count
196 32 193 193 0 00000000000007 Re-allocated Sector Event
197 32 197 197 0 0000000000025E Current Pending Sector Count
198 30 200 200 0 00000000000072 Offline Uncorrectable Sector Count
199 32 200 200 0 00000000000000 UltraDMA CRC Error Rate
200 08 200 200 0 00000000000000 Multi Zone Error Rate
240 *B2 100 100 0 0000000000014E Head Flying Hours
241 *B2 200 200 0 00000042D55E78 Total LBAs written
242 *B2 200 200 0 0000004AE32831 Total LBAs read
* = hidden attribute ID Flg Cur Wor Thr Raw Description
-----------------------------------------------------------------------------
1 2F 199 199 51 00000000000756 Raw Read Error Rate
3 27 159 156 21 00000000001B71 Spin Up Time
4 32 98 98 0 00000000000A9D Start/Stop Count
5 33 193 193 140 00000000000037 Re-allocated Sector Count
7 2E 200 195 0 00000000000000 Seek Error Rate
9 32 87 87 0 00000000002644 Power-On Hours Count
10 32 100 100 0 00000000000000 Spin Retry Count
11 32 100 100 0 00000000000000 Drive Calibration Retry Count
12 32 100 100 0 00000000000143 Drive Power Cycle Count
184 *B2 100 100 97 00000000000000 End to End Error Det/Corr Count
187 *B2 1 1 0 000000000002B5 Reported Uncorrectable Errors
188 *B2 91 90 0 000002000B0029 Command Time Out
190 *A2 73 43 0 0000000000001B Airflow Temperature
192 32 200 200 0 00000000000020 Emergency Retract Cycle Count
193 32 200 200 0 00000000000A92 Load/Unload Cycle Count
194 22 123 93 0 0000000000001B HDA Temperature
195 *B6 1 1 0 000000028AC057 ECC on the Fly Count
196 32 193 193 0 00000000000007 Re-allocated Sector Event
197 32 197 197 0 0000000000025E Current Pending Sector Count
198 30 200 200 0 00000000000072 Offline Uncorrectable Sector Count
199 32 200 200 0 00000000000000 UltraDMA CRC Error Rate
200 08 200 200 0 00000000000000 Multi Zone Error Rate
240 *B2 100 100 0 0000000000014E Head Flying Hours
241 *B2 200 200 0 00000042D55E79 Total LBAs written
242 *B2 200 200 0 0000004AE32875 Total LBAs read
* = hidden attributeAugust 30th, 2014, 16:29
August 30th, 2014, 17:47
August 31st, 2014, 4:14
August 31st, 2014, 5:14
HDD Spaz wrote:try booting off different head in ram.
August 31st, 2014, 7:18
September 1st, 2014, 3:31
September 1st, 2014, 14:01
saltwater wrote:Do you mean, try to boot the drive, and set head map in ram to 012345, soft reset, and set back the head map in ram to 234567 then soft reset again?
September 1st, 2014, 15:22
pcimage wrote:saltwater wrote:Do you mean, try to boot the drive, and set head map in ram to 012345, soft reset, and set back the head map in ram to 234567 then soft reset again?
Not quite. Try 222222 then back to 234567.
September 1st, 2014, 15:47
Offset(h) 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
0002FFB0 52 4F 59 4C 04 00 1E 00 0A 00 01 00 50 56 ROYL........PV
0002FFC0 B6 64 30 30 58 31 30 30 30 32 0B 0C 08 00 00 00 ¶d00X10002......
0002FFD0 20 06 00 06 06 FC 3F 00 7C 7C 7C 52 4B 37 45 45 ....ü?.|||RK7EE
0002FFE0 52 35 55 55 00 00 00 00 00 00 00 00 00 00 90 FA R5UU...........úSeptember 2nd, 2014, 5:04
September 2nd, 2014, 5:06
September 2nd, 2014, 10:36
saltwater wrote:While imaging, i realized the head 0 is bad.....
Powered by phpBB © phpBB Group.