January 10th, 2022, 2:34
ID Cur Wor Thr RawValues(6) Attribute Name
01 _72 _49 __6 00000CBAE5E7 Read Error Rate
03 _96 _96 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000034 Start/Stop Count
05 _99 _99 _10 000000000000 Reallocated Sectors Count
07 _87 _60 _45 00001AD26343 Seek Error Rate
09 _78 _78 __0 6F1900004D2B Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000033 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB _99 _99 __0 000000000001 Reported Uncorrectable Errors
BC 100 _99 __0 000000000001 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _74 _50 _40 00001A14001A Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000014B Power-off Retract Count
C1 100 100 __0 00000000040E Load/Unload Cycle Count
C2 _26 _50 __0 00110000001A Temperature
C3 _83 _64 __0 00000CBAE5E7 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 E8B400004CFA Head Flying Hours
F1 100 253 __0 0005D2092F46 Total Host Writes
F2 100 253 __0 0022F2574A4F Total Host ReadsID Cur Wor Thr RawValues(6) Attribute Name
01 _53 _47 __6 0000018C7AA0 Read Error Rate
03 _96 _96 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000035 Start/Stop Count
05 _99 _99 _10 000000000000 Reallocated Sectors Count
07 _87 _60 _45 00001AE9E896 Seek Error Rate
09 _78 _78 __0 202400004D73 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000034 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB _99 _99 __0 000000000001 Reported Uncorrectable Errors
BC 100 _95 __0 005F005F0060 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _68 _50 _40 0000201C0020 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000014C Power-off Retract Count
C1 100 100 __0 000000000411 Load/Unload Cycle Count
C2 _32 _50 __0 001100000020 Temperature
C3 _74 _64 __0 0000018C7AA0 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 194 __0 000000008E91 UltraDMA CRC Error Count
F0 100 253 __0 AAEC00004D42 Head Flying Hours
F1 100 253 __0 0005D3323239 Total Host Writes
F2 100 253 __0 0023206EEB01 Total Host ReadsID Cur Wor Thr RawValues(6) Attribute Name
01 _66 _47 __6 0000092B404E Read Error Rate
03 _96 _96 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000035 Start/Stop Count
05 _99 _99 _10 000000000000 Reallocated Sectors Count
07 _87 _60 _45 00001AF67FEF Seek Error Rate
09 _78 _78 __0 040300004DA2 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000034 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB _97 _97 __0 000000000003 Reported Uncorrectable Errors
BC 100 _95 __0 005F005F0060 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _68 _50 _40 0000221C0020 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000014C Power-off Retract Count
C1 100 100 __0 000000000412 Load/Unload Cycle Count
C2 _32 _50 __0 001100000020 Temperature
C3 _82 _64 __0 0000092B404E Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 194 __0 000000008E91 UltraDMA CRC Error Count
F0 100 253 __0 8B6700004D71 Head Flying Hours
F1 100 253 __0 0005D41FA7A3 Total Host Writes
F2 100 253 __0 002335BD14D1 Total Host ReadsJune 18th, 2023, 15:26
June 21st, 2023, 3:12
0x03 0x040 4 449 --- Number of High Priority Unload Events0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 610 --- Number of Hardware Resets
0x06 0x010 4 17 --- Number of ASR Events12 Power_Cycle_Count -O--CK 100 100 020 - 43Powered by phpBB © phpBB Group.