Hello everyone
We received a drive in for data recovery and are in need of some assistance. A quick background on the drive, the drive was initially tried on DDI which resulted in the drive clicking. Believing this was a head issue we performed a head swap in the clean room. The donor drive with patient heads IDs properly and images without error, so the heads were not the problem. The patient with donor heads initially did go ready and ID properly, but shortly lost readiness and now stays busy. The drive sounds perfectly fine but just stays busy.
Since this appears to be a FW issue, we took a look in HD Doctor. Using HD Doctor I have been able to read in all the FW modules except module 6 (TS) and below I have posted the terminal output as well as the FW diagnosis results. So any help on how to repair the drive would be greatly appreciated and thanks in advance.
Drive:Seagate ST380815AS
Barracuda 7200.10
Firmware: 3.ADA
HD Doctor Terminal Output:Code:
Reset
4096k x 16 DRAM
NHAWK - 1_Disk S-42 03-23-07_13:55
HM SFI
!
(P)SATA Reset
DiskAccess ReadSector EC=43 at ffffffff.00.0002
Read Ver Retrys
DiskAccess ReadSector EC=43 at ffffffff.00.0002
Read Ver Retrys
DiskAccess ReadSector EC=47 at ffffffff.00.0080
DiskAccess ReadSector EC=47 at ffffffff.00.0109
DiskAccess ReadSector EC=47 at ffffffff.00.0109
Unable To Load Overlay 01|0004
HD Doctor FW Diagnosis Output:Code:
T>
:500000080F000000 AX`9RW0RR26' "000000000000"13B4B-13CC8
SRAM Ovly = Diag
((Reset
4096k x 16 DRAM
NHAWK - 1_Disk S-42 03-23-07_13:55
Buzz HM SFI
!
(P)SATA Reset
DiskAccess ReadSector EC=47 at ffffffff.00.0080
DiskAccess ReadSector EC=43 at ffffffff.00.0080
Unable To Load Overlay 01|000A
(
T>Age=50 Type=0F MxCyl=2158A MxHd=0 MxSct=020 BSz=008M TCode=0100FF00 ThermFlts=0000
Pgm=00 Trk=FFFFF(13BB5:00[1467F]).0(0).080(080) Zn=0 Err=00 ErCt=0000 Hlth=0008 CHlth=0000 Ready LBA=00000505
Age=50 Type=0F MxCyl=2158A MxHd=0 MxSct=020 BSz=008M TCode=0100FF00 ThermFlts=0000
((VALID Cert Disk Code Detected - Revision # .082
T>y
PhysCyl GrayCyl
1st Sys Cyl 00013B4B 00014615
1st 0 Offset Cyl 00013B55 0001461F
1st App Code Cyl 00013B61 0001462B
2nd App Code Cyl 00013B63 0001462D
2nd 0 Offset Cyl 00013B6F 00014639
3rd App Code Cyl 00013B7B 00014645
4th App Code Cyl 00013B7D 00014647
1st Adaptive Cyl 00013B7F 00014649
1st UsrDfect Cyl 00013B85 0001464F
1st Alt Pool Cyl 00013B91 0001465B
1st CertCode Cyl 00013BAF 00014679
1st IntfCode Cyl 00013BB3 0001467D
1st Intf Sys Cyl 00013BB7 00014681
1st Cert Log Cyl 00013BF1 000146BB
1st Decay Cyl 00013CAD 00014777
1st SPLASH Cyl 00013CC7 00014791
Last System Cyl 00013CC8 00014792
Copy PhysCyl StartSec length Name
0000 0013B55 0000 0001 BootAdaptives
0001 0013B55 00D5 0001 BootAdaptives
0002 0013B55 01AA 0001 BootAdaptives
0003 0013B6F 0000 0001 BootAdaptives
0004 0013B6F 00D5 0001 BootAdaptives
0005 0013B6F 01AA 0001 BootAdaptives
0000 0013B55 0001 0003 RsvTrackDefLst
0001 0013B55 00D6 0003 RsvTrackDefLst
0002 0013B55 01AB 0003 RsvTrackDefLst
0003 0013B6F 0001 0003 RsvTrackDefLst
0004 0013B6F 00D6 0003 RsvTrackDefLst
0005 0013B6F 01AB 0003 RsvTrackDefLst
0000 0013B61 0000 0238 AppCode
0001 0013B63 001E 0238 AppCode
0002 0013B7B 0000 0238 AppCode
0003 0013B7D 001E 0238 AppCode
0000 0013B7F 0000 001C DriveAdaps
0001 0013B81 0028 001C DriveAdaps
0002 0013B83 0050 001C DriveAdaps
0000 0013B7F 001C 0010 MediaZonTbl
0001 0013B81 0044 0010 MediaZonTbl
0002 0013B83 006C 0010 MediaZonTbl
0000 0013B7F 002C 0004 ACFCTbl
0001 0013B81 0054 0004 ACFCTbl
0002 0013B83 007C 0004 ACFCTbl
0000 0013B7F 0030 0004 BackUpACFCTbl
0001 0013B81 0058 0004 BackUpACFCTbl
0002 0013B83 0080 0004 BackUpACFCTbl
0000 0013B7F 0034 0018 AltLst
0001 0013B81 005C 0018 AltLst
0002 0013B83 0084 0018 AltLst
0000 0013B7F 004C 0091 DosTbl
0001 0013B81 0074 0091 DosTbl
0002 0013B83 009C 0091 DosTbl
0000 0013B85 0000 0169 UsrSlipKBALst
0001 0013B87 0000 0169 UsrSlipKBALst
0002 0013B89 0000 0169 UsrSlipKBALst
0000 0013B8B 0000 0169 UsrSlipDftLst
0001 0013B8D 0000 0169 UsrSlipDftLst
0002 0013B8F 0000 0169 UsrSlipDftLst
T>/2
2>x
Head 00
Zone 00: 00018 - 0265F 1485 (05CD) 934.838
Zone 01: 02660 - 0575F 1430 (0596) 900.000
Zone 02: 05760 - 075CE 1393 (0571) 878.225
Zone 03: 075CF - 09501 1351 (0547) 854.377
Zone 04: 09502 - 0B465 1320 (0528) 829.492
Zone 05: 0B466 - 0D7CE 1265 (04F1) 800.460
Zone 06: 0D7CF - 100C4 1210 (04BA) 765.725
Zone 07: 100C5 - 12C37 1144 (0478) 725.806
Zone 08: 12C38 - 14FA0 1100 (044C) 691.935
Zone 09: 14FA1 - 16BC3 1045 (0415) 662.462
Zone 0A: 16BC4 - 18E06 990 (03DE) 627.096
Zone 0B: 18E07 - 1ACD7 935 (03A7) 593.841
Zone 0C: 1ACD8 - 1CF1A 880 (0370) 554.516
Zone 0D: 1CF1B - 1E769 825 (0339) 527.046
Zone 0E: 1E76A - 20266 770 (0302) 493.548
Zone 0F: 20267 - 2158A 722 (02D2) 466.451
Reserve: 13B4B - 13CC8 640 (0280) 524.653
Total KBAs = 095974CE
2>