January 26th, 2017, 7:40
F3 7>X
Head 00 Resistance 0153
Head 01 Resistance 00F0
Head 02 Resistance 0155
Head 03 Resistance 0134
Head 04 Resistance 0111
Head 05 Resistance 012D
F3 1>N5
Att
Num Flgs normlzd worst raw
1 000F 75 63 0000000833C0F0
3 0003 5E 5E 00000000000000
4 0032 64 64 0000000000002F
5 0033 59 59 00000000003688
7 000F 3F 38 00000900F6D919
9 0032 53 53 00000000003C6D
A 0013 64 64 00000000000000
C 0032 64 64 0000000000002F
B7 0032 64 64 00000000000000
B8 0032 64 64 00000000000000
BB 0032 64 64 00000000000000
BC 0032 5D 5D 00000700070007
BD 003A 60 60 00000000000004
BE 0022 3D 2B 00016D80800027
BF 0032 64 64 00000000000000
C0 0032 64 64 00000000000042
C1 0032 57 57 000000000067F3
C2 0022 27 39 00001500000027
C5 0012 1 1 0000000000C658
C6 0010 1 1 0000000000C658
C7 003E C8 C8 00000000000000
F0 0000 64 FD 0105C200003804
F1 0000 64 FD 000003B8657193
F2 0000 64 FD 00002DF9B33115
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
F3 T>V10
.
.
.
.
4 58E12 58AB2 F1 93248 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
Head 0 Entries: CE9
Head 1 Entries: 187
Head 2 Entries: E81
Head 3 Entries: 171A
Head 4 Entries: 387
Head 5 Entries: CBA
Total Entries: 444C
January 26th, 2017, 10:18
January 26th, 2017, 11:08
January 26th, 2017, 12:44
Powered by phpBB © phpBB Group.