February 26th, 2017, 16:45
March 6th, 2017, 9:46
March 6th, 2017, 10:25
March 6th, 2017, 14:38
labtech wrote:The SMART status is likely bogus. The drive is not reading firmware.
If the data is not important, then can try RMA it. If it is, then should consider a data recovery specialist's help.
SMART ATTRIBUTES:
ID Description Status Value Worst Threshold Raw Value TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate OK 200 200 51 0 N.A.
3 Spin Up Time OK 187 184 21 1616 N.A.
4 Start/Stop Count OK 99 99 0 1132 N.A.
5 Reallocated Sector Count OK 200 200 140 0 N.A.
7 Seek Error Rate OK 200 200 51 0 N.A.
9 Power On Time OK 84 84 0 11979 N.A.
10 Spin Retry Count OK 100 100 0 0 N.A.
11 Calibration Retry Count OK 100 100 0 0 N.A.
12 Power Cycle Count OK 100 100 0 282 N.A.
192 Power off Retract Count OK 200 200 0 129 N.A.
193 Load Cycle Count OK 190 190 0 31009 N.A.
194 Temperature OK 112 87 0 35 C N.A.
196 Reallocation Event Count OK 200 200 0 0 N.A.
197 Current Pending Sector Count OK 200 200 0 0 N.A.
198 Uncorrectable Sector Count OK 100 253 0 0 N.A.
199 UltraDMA CRC Error Count OK 200 200 0 0 N.A.
200 Write Error Count OK 200 200 0 0 N.A.
240 Head flying hours OK 84 84 0 11903 N.A. Device information:
Device ID: 3
Interface: SATA
Device Capacity: 0 MB
Serial Number: WDC-ROM SN# XYZ----
Model Number: WDC WD10S21X-24R1BT0-SSHD-8GB
Firmware Revision: 03.01A01
Partitions:
N/A
ATA information:
Disk geometry:
Cylinders: 1
Tracks/Cylinder: 1
Sectors/Track: 1
Bytes/Sector: 512
Total disk sectors: 1
Logical sector size: 512
Physical sector size: 512
Media rotation rate: 5400 RPM
Buffer size: 0 KB
ECC size: 0 BytesMarch 8th, 2017, 18:17
Powered by phpBB © phpBB Group.