All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: Error processing Performance Parameter File 203C
PostPosted: May 9th, 2024, 6:10 
Offline

Joined: April 30th, 2023, 6:12
Posts: 5
Location: India
Hello Friends,
I have below Image Hard Disk. It is detected show correct Model number and size. in disc managment it shows raw partition. when I use hddsuperclone to create image, speed is 24-30 kb/s with lots of slow skip. after that i start terminal and connect this hdd on terminal i post terminal log below.


Rst 0x10M
(P) SATA Reset
PASS
RW: Error processing Performance Parameter File: 203C
No Phy: Staggered spin bypass
ASCII Diag mode


F3 T>
ATA 15 Cmds
Ts(ms) dT(ms) Op Cnt LBA
0 99999999 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000
0 0 00 0000 000000000000

RW 32 Cmds
Ts(ms) dT(ms) xT(ms) Type Option Mode St EC Info
4565 99999999 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 000A003B Cnt 0001
4565 0 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 0618003B Cnt 0001
4565 0 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 00000039 Cnt 0001
4566 1 0 04 005041 000000 1 00000080 SRV_MEM Type 1 Addr 0400166C Cnt 0006
4566 0 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 0400001D Cnt 0001
4566 0 0 04 005041 000000 1 00000080 SRV_MEM Type 1 Addr 04001670 Cnt 0006
4566 0 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 040000E7 Cnt 0001
4566 0 1 04 005041 000000 1 00000080 SRV_MEM Type 1 Addr 04001674 Cnt 0006
4567 1 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 06180039 Cnt 0001
4567 0 1 04 005041 000000 1 00000080 SRV_MEM Type 8 Addr 0400166C Cnt 0006
4568 1 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 0618001D Cnt 0001
4568 0 0 04 005041 000000 1 00000080 SRV_MEM Type 8 Addr 04001670 Cnt 0006
4568 0 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 061800E7 Cnt 0001
4568 0 1 04 005041 000000 1 00000080 SRV_MEM Type 8 Addr 04001674 Cnt 0006
4569 1 0 04 005041 000000 1 00000080 SRV_MEM Type 6 Addr 06180099 Cnt 0001
4570 1 6 02 005041 000000 1 00000080 XFR SYS LBA B 000075AA L 00000001 BO 000000 BES 0061B15.0061B94.0061B15
4577 7 8 02 005041 000000 1 00000080 XFR SYS LBA B 0002D25E L 00000001 BO 000000 BES 0061B15.0061B94.0061B15
4585 8 6 02 002241 000000 1 00000080 XFR RD SYS LBA B 00005702 L 00000001 BO 000000 BES 006D880.006D8FF.006D880
4591 6 8 02 002241 000000 1 00000080 XFR RD SYS LBA B 00005702 L 00000001 BO 000000 BES 006D880.006D8FF.006D880
4600 9 8 02 002241 000000 1 00000080 XFR RD SYS LBA B 0000571D L 00000002 BO 000000 BES 006D980.006DA7F.006D980
4608 8 8 02 005041 000000 1 00000080 XFR SYS LBA B 0000571D L 00000002 BO 000000 BES 006D980.006DA7F.006D980
4617 9 8 02 005041 000000 1 00000080 XFR SYS LBA B 0002B3D1 L 00000002 BO 000000 BES 006D980.006DA7F.006D980
4625 8 8 02 002241 000000 1 00000080 XFR RD SYS LBA B 00005702 L 00000001 BO 000000 BES 006D884.006D903.006D884
4633 8 8 02 005041 000000 1 00000080 XFR SYS LBA B 00005702 L 00000001 BO 000000 BES 006D884.006D903.006D884
4642 9 7 02 005041 000000 1 00000080 XFR SYS LBA B 0002B3B6 L 00000001 BO 000000 BES 006D884.006D903.006D884
4650 8 8 02 002241 000000 1 00000080 XFR RD SYS LBA B 00005702 L 00000001 BO 000000 BES 006D881.006D900.006D881
4658 8 8 02 005041 000000 1 00000080 XFR SYS LBA B 00005702 L 00000001 BO 000000 BES 006D881.006D900.006D881
4667 9 7 02 005041 000000 1 00000080 XFR SYS LBA B 0002B3B6 L 00000001 BO 000000 BES 006D881.006D900.006D881
4675 8 1 02 002241 000000 1 00000080 XFR RD SYS LBA B 000061B7 L 00000008 BO 000000 BES 006D880.006DD7F.006D880
4677 2 4 02 005041 000000 1 00000080 XFR SYS LBA B 0002C072 L 00000002 BO 000000 BES 0072B80.0072C7F.0072B80
4682 5 3 02 005041 000000 1 00000080 XFR SYS LBA B 000061B7 L 00000008 BO 000000 BES 006D880.006DC7F.006D880
4685 3 8 02 005041 000000 1 00000080 XFR SYS LBA B 0002BE6B L 00000008 BO 000000 BES 006D880.006DC7F.006D880



F3 T>
ASCII Diag mode

F3 T>V4
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cyl hd sctr zn cyl hd sctr SFI
1D1E9B2F 3A3FEB32 ----- - ----- 10 37F0E 1 3DC ALT
1D1E9B30 3A3FEB33 ----- - ----- 10 37F0E 1 3DD ALT
1D1E9B31 3A3FEB34 ----- - ----- 10 37F0E 1 3DE ALT
1D1E9B32 3A3FEB35 ----- - ----- 10 37F0E 1 3DF ALT
1D1E9B33 3A3FEB36 ----- - ----- 10 37F0E 1 3E0 ALT
1D1E9B34 3A3FEB37 ----- - ----- 10 37F0E 1 3E1 ALT
1D1E9B35 3A3FEB38 ----- - ----- 10 37F0E 1 3E2 ALT
1D1E9B36 3A3FEB39 ----- - ----- 10 37F0E 1 3E3 ALT
1D1E9B37 3A3FEB3B ----- - ----- 10 37F0E 1 3E5 ALT
1D1E9B38 1D24FEE1 1843E 1 852 6 1843E 1 852 91843 BBM
1D1E9B3F 3A3FEB3D ----- - ----- 10 37F0E 1 3E7 ALT
1D1E9B40 3A3FEB3E ----- - ----- 10 37F0E 1 3E8 ALT
1D1E9B41 3A3FEB3F ----- - ----- 10 37F0E 1 3E9 ALT
1D1E9B42 3A3FEB40 ----- - ----- 10 37F0E 1 3EA ALT
1D1E9B43 3A3FEB41 ----- - ----- 10 37F0E 1 3EB ALT
1D1E9B44 3A3FEB42 ----- - ----- 10 37F0E 1 3EC ALT
1D1E9B45 3A3FEB43 ----- - ----- 10 37F0E 1 3ED ALT
1D1E9B46 3A3FEB44 ----- - ----- 10 37F0E 1 3EE ALT
1D1E9B47 3A3FEB46 ----- - ----- 10 37F0E 1 3F0 ALT
1D1E9B48 1D24FEF1 1843E 1 862 6 1843E 1 862 9386F BBM
1D1E9B4F 3A3FEB48 ----- - ----- 10 37F0E 1 3F2 ALT
1D1E9B50 3A3FEB49 ----- - ----- 10 37F0E 1 3F3 ALT
1D1E9B51 1D24FEFA 1843E 1 86B 6 1843E 1 86B 94ACC BBM
1D1E9B57 3A3FEB51 ----- - ----- 10 37F0E 1 3FB ALT
1D1E9B58 3A3FEB52 ----- - ----- 10 37F0E 1 3FC ALT
1D1E9B59 3A3FEB53 ----- - ----- 10 37F0E 1 3FD ALT
1D1E9B5A 3A3FEB54 ----- - ----- 10 37F0E 1 3FE ALT
1D1E9B5B 3A3FEB55 ----- - ----- 10 37F0E 1 3FF ALT
1D1E9B5C 3A3FEB56 ----- - ----- 10 37F0E 1 400 ALT
1D1E9B5D 3A3FEB57 ----- - ----- 10 37F0E 1 401 ALT
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cyl hd sctr zn cyl hd sctr SFI
1D1E9B5E 1D24FF07 1843E 1 878 6 1843E 1 878 964A9 BBM
1D1E9B5F 3A3FEB5A ----- - ----- 10 37F0E 1 404 ALT
1D1E9B60 3A3FEB5C ----- - ----- 10 37F0E 1 406 ALT
1D1E9B61 3A3FEB5D ----- - ----- 10 37F0E 1 407 ALT
1D1E9B62 3A3FEB5E ----- - ----- 10 37F0E 1 408 ALT
1D1E9B63 3A3FEB5F ----- - ----- 10 37F0E 1 409 ALT
1D1E9B64 3A3FEB60 ----- - ----- 10 37F0E 1 40A ALT
1D1E9B65 1D24FF0E 1843E 1 87F 6 1843E 1 87F 972C5 BBM
1D1E9B67 3A3FEB61 ----- - ----- 10 37F0E 1 40B ALT
1D1E9B68 3A3FEB62 ----- - ----- 10 37F0E 1 40C ALT
1D1E9B69 3A3FEB63 ----- - ----- 10 37F0E 1 40D ALT
1D1E9B6A 3A3FEB64 ----- - ----- 10 37F0E 1 40E ALT
1D1E9B6B 3A3FEB65 ----- - ----- 10 37F0E 1 40F ALT
1D1E9B6C 3A3FEB66 ----- - ----- 10 37F0E 1 410 ALT
1D1E9B6D 3A3FEB67 ----- - ----- 10 37F0E 1 411 ALT
1D1E9B6E 3A3FEB68 ----- - ----- 10 37F0E 1 412 ALT
1D1E9B6F 1D24FF18 1843E 1 889 6 1843E 1 889 986CD BBM
1D1E9B77 3A3FEB69 ----- - ----- 10 37F0E 1 413 ALT
1D1E9B78 3A3FEB6A ----- - ----- 10 37F0E 1 414 ALT
1D1E9B79 3A3FEB6B ----- - ----- 10 37F0E 1 415 ALT
1D1E9B7A 3A3FEB6C ----- - ----- 10 37F0E 1 416 ALT
1D1E9B7B 3A3FEB6D ----- - ----- 10 37F0E 1 417 ALT
1D1E9B7C 3A3FEB6E ----- - ----- 10 37F0E 1 418 ALT
1D1E9B7D 3A3FEB6F ----- - ----- 10 37F0E 1 419 ALT
1D1E9B7E 3A3FEB70 ----- - ----- 10 37F0E 1 41A ALT
1D1E9B7F 3A3FEB74 ----- - ----- 10 37F0E 1 41E ALT
1D1E9B80 3A3FEB75 ----- - ----- 10 37F0E 1 41F ALT
1D1E9B81 3A3FEB76 ----- - ----- 10 37F0E 1 420 ALT
1D1E9B82 3A3FEB77 ----- - ----- 10 37F0E 1 421 ALT
1D1E9B83 1D24FF2C 1843E 1 89D 6 1843E 1 89D 9AF2B BBM
Reassigned Sectors List
Original New log log log phy phy
LBA PBA cyl hd sctr zn cyl hd sctr SFI
1D1E9B87 3A3FEB7C ----- - ----- 10 37F0E 1 426 ALT
1D1E9B88 3A3FEB7D ----- - ----- 10 37F0E 1 427 ALT
1D1E9B89 3A3FEB7E ----- - ----- 10 37F0E 1 428 ALT
1D1E9B8A 3A3FEB7F ----- - ----- 10 37F0E 1 429 ALT
1D1E9B8B 1D24FF34 1843E 1 8A5 6 1843E 1 8A5 9BF2B BBM
1D1E9B8F 3A3FEB82 ----- - ----- 10 37F0E 1 42C ALT
1D1E9B90 3A3FEB83 ----- - ----- 10 37F0E 1 42D ALT
1D1E9B91 1D24FF3A 1843E 1 8AB 6 1843E 1 8AB 9CB4E BBM
1D1E9B97 3A3FEB84 ----- - ----- 10 37F0E 1 42E ALT

Alt Pending Total Alted Total
Entries Entries Entries Alts Alts
Head 0 0
Head 1 9
Total 3C 9 45 21 5D
Total Alt Removals: 0
Checksum = 8987


F3 T>V2
System Slip Defect List
log log log phys phys
LBA span cumm cyl hd sctr zn cyl sctr SFI
0 0 0 0 0 0 0 3A3AF 0 FFFFFFFF 0
25CB4 394 394 0 1 0 1 38223 0 FFFFFFFF 26048
4B968 394 728 AA 0 0 2 3A459 0 FFFFFFFF 4C090
7161C 394 ABC AA 1 0 3 382CD 0 FFFFFFFF 720D8

Head 0: entries 2 slips 394
Head 1: entries 2 slips 728
Total Entries 4 Total Slips ABC


F3 T>
ASCII Diag mode

F3 T>/7

F3 7>X

Head 00 Resistance 0146
Head 01 Resistance 015C


F3 7>
ASCII Diag mode

F3 T>/1

F3 1>N5
Att
Num Flgs normlzd worst raw
1 000F 64 64 00000000000000
3 0003 63 63 00000000000000
4 0032 64 64 0000000000000C
5 0033 62 62 0000000000005D
7 000F 64 FD 00000000000001
9 0032 64 64 00000000000000
A 0013 64 64 00000000000000
C 0032 64 64 00000000000003
B7 0000 64 64 00000000000000
B8 0032 64 64 00000000000000
BB 0032 64 64 00000000000000
BC 0032 64 FD 00000000000000
BD 003A 64 64 00000000000000
BE 0022 3E 3D 00000026260026
C2 0022 26 28 00002600000026
C3 001A 64 64 00000000000000
C5 0012 64 64 00000000000009
C6 0010 64 64 00000000000009
C7 003E C8 FD 00000000000000
F0 0000 64 FD 23064000000002
F1 0000 64 FD 00000000000000
F2 0000 64 FD 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000
0 0000 0 0 00000000000000

F3 1>

i want data and i haven't any professional tool. sombody guide me how to speedup disc image creation fast. i anybody need more details regarding terminal commands i will post here. I safely backup sys files of 1b,93,28,35 without any crc error. I apply also congen command but not success to speedup image creation.

Thank You,
Zaid Kagzi


Attachments:
13.jpeg
13.jpeg [ 1.05 MiB | Viewed 128 times ]
12.jpeg
12.jpeg [ 968.85 KiB | Viewed 128 times ]
Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: Google Adsense [Bot] and 53 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group