Does anyone know how to unlock these ROMs? ACE Lab support says the utility cannot unlock the ROM properly. When using the unlocked ROM it spins in kernel mode but refuses to take any loaders.
Code:
Cache ovl(10) data uploading............ : Ok
Permanent ovl (11) data uploading Device Error Detected: "VSC ERR OFF TOO LARGE"
Statc Mdl writing error Device Error Detected: "VSC ERR INV FUNC CODE REQ"
Power up log looks normal?
Code:
NN | Step | Time | Flags | Info | Mdl ID | Description (64-bits)
----+------+--------+-----------------+----------+--------------+----------------------------------------------------
0 | 1 | 377 ms | 40000000006 | ACE1A011 | | MAIN_START +FLASH_CFG_OK +APB_OK
1 | 111 | 378 ms | 40000000016 | 7E156 | 4F | EXEC_POWERUP_LOAD_LATEST_FLSHD +SEAM_CALDATA_OK
2 | 112 | 1.31 s | 40000000016 | 0 | | SERVO_CORE_START_REQUEST
3 | 113 | 1.38 s | 40000000016 | 0 | | SERVO_CORE_RUNNING
4 | B00 | 1.38 s | 40000000016 | 30 | | RESET_ISSUED
5 | C06 | 1.38 s | 40000000016 | 0 | | HOST_TASK_START
6 | 100 | 1.38 s | 40000000016 | 0 | | EXEC_POWERUP_START
7 | 101 | 1.39 s | 40000000016 | 0 | | EXEC_POWERUP_INITS
8 | 10F | 1.39 s | 40000000017 | 0 | 0B | EXEC_POWERUP_READ_FLSH_DIR +FLASH_DIR_OK
9 | 103 | 1.39 s | 4000000001F | 0 | 47 | EXEC_POWERUP_LOAD_RC_OPTIMIZATION +RSVD_OPTDATA_OK
10 | 104 | 1.39 s | 4000000003F | 0 | 30 | EXEC_POWERUP_LOAD_RPDLIST +RPD_LIST_OK
11 | 7107 | 1.39 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
12 | 7107 | 1.39 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
13 | 40D | 1.39 s | 4000000003F | 0 | | SPINUP_LOW_LEVEL
14 | 40B | 2.13 s | 4000000003F | 0 | | GET_SPINUP_TIME
15 | 405 | 2.58 s | 4000000003F | 0 | | ACTUATOR_INIT
16 | 410 | 2.58 s | 4000000003F | 0 | | SPINUP_LOW_LEVEL
17 | 105 | 2.60 s | 4000000007F | 0 | 01 | EXEC_POWERUP_LOAD_DIR_DATA +RSVD_AREA_DIR_OK
18 | 114 | 2.63 s | 40004000000007F | 0 | D000 or D001 | EXEC_POWERUP_READ_LUT
19 | 118 | 2.64 s | 40004000000007F | 1 | 81/19E | Load Overlay id81/id19E
20 | 107 | 2.70 s | 40004000000007F | 0 | 11 | EXEC_POWERUP_LOAD_PERMOVL
21 | 108 | 2.75 s | 40004000000007F | 0 | 11 | EXEC_POWERUP_VERIFY_PERMOVL
22 | 11D | 2.75 s | 40004000000007F | 4E9B8 | | PWR act code 11D
23 | 118 | 2.75 s | 40004000000007F | 1 | 81/19E | Load Overlay id81/id19E
24 | 7107 | 2.75 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
25 | 407 | 2.89 s | 40004000000007F | 0 | | PARK
26 | C09 | 2.89 s | 40004000000007F | 0 | | HOST_TASK_CALLBACK_EVENT
27 | A00 | 2.89 s | 40004000000007F | 150 | | HOST_POST_INIT_STATUS
28 | B00 | 1.51 s | 40004000000007F | 119 | | RESET_ISSUED
29 | C06 | 1.51 s | 40004000000007F | 0 | | HOST_TASK_START
30 | 100 | 1.51 s | 40004000000007F | 0 | | EXEC_POWERUP_START
31 | 7107 | 1.51 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
32 | 7107 | 1.51 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
33 | 405 | 2.02 s | 40004000000007F | 0 | | ACTUATOR_INIT
34 | 410 | 2.02 s | 40004000000007F | 0 | | SPINUP_LOW_LEVEL
35 | 118 | 2.02 s | 40004000000007F | 1 | 81/19E | Load Overlay id81/id19E
36 | 107 | 2.10 s | 40004000000007F | 0 | 11 | EXEC_POWERUP_LOAD_PERMOVL
37 | 108 | 2.14 s | 40004000000007F | 0 | 11 | EXEC_POWERUP_VERIFY_PERMOVL
38 | 11D | 2.14 s | 40004000000007F | 4E9B8 | | PWR act code 11D
39 | 118 | 2.14 s | 40004000000007F | 1 | 81/19E | Load Overlay id81/id19E
40 | 7107 | 2.14 s | 0 | 501 | | SET_SOC_ACTIVE (PM_SOC_ACTIVE)
41 | 407 | 2.29 s | 40004000000007F | 0 | | PARK
42 | C09 | 2.29 s | 40004000000007F | 0 | | HOST_TASK_CALLBACK_EVENT
43 | A00 | 2.31 s | 40004000000007F | 150 | | HOST_POST_INIT_STATUS
----+------+--------+-----------------+----------+--------------+----------------------------------------------------
FLASH_DIR_OK FLASH_CFG_OK APB_OK RSVD_OPTDATA_OK SEAM_CALDATA_OK RPD_LIST_OK RSVD_AREA_DIR_OK