MultiDrive – free backup, clone & wipe disk utility from Atola Technology

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 23 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1002
PostPosted: August 3rd, 2026, 2:19 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
not detected due to some accident while switching wires , stopped detecting anywhere -
cp210 red chip - first showed LED:000000CD FAddr:00006907 2 times , then keep spinning comes agian after a while 1 time .
then shorted pins read channel - restarted the drive -
psata in putty, other terminals except fs3t com exmpale which shows -
(P) SATA Re

(P) SATA Reset

set

SIM Error 1002

SIM Error 1002

PASS

PASS

RW: Error processing P

RW: Error processing Performance Parameter File: 203C

erformance Parameter File: 203C

PASS

PASS

Cable Detached

Cable Detached

LowPowerMode = 0101

LowPowerMode = 0101

HighPowerMode 0034

HighPowerMode 0034

LowPowerMode = 0101

LowPowerMode = 0101

HighPowerMode 0034

HighPowerMode 0034

LowPowerMode = 0101

isolation methods motor /read write head - gives rst 0x08m No HOST FIS-ReadyStatusFlags 2002B001 asap 2-3 secs .
shorting for longer time more than 5-7 secs - Rst 0x08M No HOST FIS-ReadyStatusFlags 2002A185

hot plugging the sata power cable from running desktop psu - its a mistake or its ok ? in toruble shooting ? other psu is just a local made so little trust issue to use it for trouble shoot .
as nothing worked , dint get ascii or f3t terminal to work on - i tried to edit rom and make no host or direct terminal promt patching.. dint get anywhere . hope i learn and solve here. newbie to this , a common guy who started learning soldering etc past 4-5 days . thank you .


Attachments:
File comment: iap shows ffff bad (this was said , its ok as its old ) others like cfw , capm rapm , sfw , shell , sapm are ok .
ST3160316CS_CA12_ORIGINAL.rar [429.67 KiB]
Downloaded 8 times
Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 7:43 
Offline
User avatar

Joined: July 10th, 2022, 15:11
Posts: 154
Location: Poland
The attached ROM file is correct.
What happens if you try to enter the T-level terminal using CTRL+Z (pressed repeatedly) immediately after powering on / (P) SATA Reset showing?

_________________
Data recovery Poland (RAID, HDD, SSD) - https://hex-serwis.pl


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:15 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
Lukas wrote:
The attached ROM file is correct.
What happens if you try to enter the T-level terminal using CTRL+Z (pressed repeatedly) immediately after powering on / (P) SATA Reset showing?

thank you for reply sir,
in putty ,teraterm,realterm - i see only psata reset . ctrlz or esc or space or enter, nothing happens .
i put automatiion in realterm with send ctrlz bin file , then plugged power sata cable - still the same - p[sata reset .
the terminal exe , fst 3comexaplne exe - only this both gives other lines like psata rest 1002 sim eroor, high low power , 203c errros . i kept clicking zt level in fs3t com example - nothing happens . the drive keeps spinning .

i forgot to mention, i dint keep sata data cable while these trouble shooting .
if i keep it , solid hdd light will be there forever in pc tower. even after removing it , it wont go away . pc dont freeze at this time .the hdd light would just be lit solid forever.
i have sata ide usb cable USB 2.0 to SATA/IDE Adapter Cable . guide me , if this could be used in proper sequence, thank you .


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:33 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
it got detected when i plugged usb ide sata suddenly ! no idea how - what should i do now . i see 2 drives and its size in my computer well .p sata changed to h sata now .


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:35 
Offline
User avatar

Joined: July 10th, 2022, 15:11
Posts: 154
Location: Poland
If you have access to LBA via a USB bridge, try making a sector-by-sector copy to a file or to another disk.

_________________
Data recovery Poland (RAID, HDD, SSD) - https://hex-serwis.pl


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:40 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
Lukas wrote:
If you have access to LBA via a USB bridge, try making a sector-by-sector copy to a file or to another disk.

i dont have space or other drives or proper space in tower . can i use this as a non important casual drive . anything can be done in terminal to see status or anything to repair so this doenst hapen again ?


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:47 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
the terminal cp210 is still attached but with no lights on it , the usb is still connected to drive, it shows all the partition and unalocated parttion as before with names in diskpartition format in windwos 7 in disk management. 2 healthy logical drive , free space 70 gb . in green . i dint open anyting, but when drive started identified in usb - the kaspersky started scanning it asap and said nothing found and file numbers etc. what to do now ? i am not clicking the drive partition now . pls guide me from here , thank you .


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 8:56 
Offline
User avatar

Joined: July 10th, 2022, 15:11
Posts: 154
Location: Poland
You're unprepared for the job.
First, you should disable auto-mounting of new drives in the system, as any such unscheduled scan (Kaspersky, CHKDSK) can further damage the drive.
Second, you should ensure you have enough space to back up the device.
It's recommended to disable all unnecessary SMP flags.
I don't know the drive's status because you didn't include SMART.
With your current knowledge, the only thing I can recommend is performing a sector-by-sector copy using ddredscue.

_________________
Data recovery Poland (RAID, HDD, SSD) - https://hex-serwis.pl


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:06 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
should i start cmd to do disblae automount new drive , downlaod crystal disk info now ? and see , i paused the kaspersky now until next restart or start the kaspersky . the data is not much important .may be one or 2 folders new things . guide me to keep it according for casual non important stuffs ? thank you .


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:16 
Offline
User avatar

Joined: July 10th, 2022, 15:11
Posts: 154
Location: Poland
qwest01 wrote:
the data is not much important .may be one or 2 folders new things .

If data isn't important, why are you doing all this?

_________________
Data recovery Poland (RAID, HDD, SSD) - https://hex-serwis.pl


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:16 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
i opened crsystal disk info 9.9.2x64 . its all different from before . usb serial ata

----------------------------------------------------------------------------
CrystalDiskInfo 9.9.2 (C) 2008-2026 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
Date : 2026/08/03 19:02:49

-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 [ATA]
+ ATA Channel 0 (0)
- ST3160215AS ATA Device
- ATA Channel 1 (1)
+ Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - 3A26 [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- KernSafe SCSI Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(01) ST3160215AS : 160.0 GB [0/0/1, pd1]
(02) ST3160316CS : 160.0 GB [1/X/X, sa1] (V=152D, P=2338)

----------------------------------------------------------------------------
(01) ST3160215AS
----------------------------------------------------------------------------
Model : ST3160215AS
Firmware : 4.AAB
Serial Number : 6RABAKNG
Disk Size : 160.0 GB (8.4/137.4/160.0/160.0)
Buffer Size : 2048 KB
Queue Depth : 32
# of Sectors : 312581808
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA/ATAPI-7
Minor Version : ----
Transfer Mode : ---- | SATA/150
Power On Hours : 65366 hours
Power On Count : 23717 count
Temperature : 42 C (107 F)
Health Status : Caution
Features : S.M.A.R.T., NCQ, GPL
APM Level : ----
AAM Level : ----
Drive Letter : C: D: E: F:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 253 __6 000000000000 Read Error Rate
03 _97 _97 __0 000000000000 Spin-Up Time
04 _78 _78 _20 000000005BF6 Start/Stop Count
05 100 100 _36 00000000000B Reallocated Sectors Count
07 _85 _60 _30 000017BED86C Seek Error Rate
09 _26 _26 __0 00000000FF56 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _77 _77 _20 000000005CA5 Power Cycle Count
BB __1 __1 __0 000000001C28 Reported Uncorrectable Errors
BD 100 100 __0 000000000000 High Fly Writes
BE _58 _49 _45 00002B22002A Airflow Temperature
C2 _42 _51 __0 00180000002A Temperature
C3 _70 _58 __0 000000163A5F Hardware ECC recovered
C5 __1 __1 __0 0000FFFFFFFE Current Pending Sector Count
C6 __1 __1 __0 0000FFFFFFFE Uncorrectable Sector Count
C7 200 __1 __0 000000003EB2 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
CA 100 253 __0 000000000000 Data Address Mark Error

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 2020 2020 2020 2020 2020 2020 3652 4142 414B 4E47 6RABAKNG
020: 0000 1000 0004 342E 4141 4220 2020 5354 3331 3630 ......4.AAB ST3160
030: 3231 3541 5320 2020 2020 2020 2020 2020 2020 2020 215AS
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00 ..../.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0502 0000 0048 0040 .................H.@
080: 00FE 0000 346B 7D01 4023 3469 3C01 4023 207F 0000 ....4k}.@#4i<.@# ...
090: 0000 FEFE FFFE 0000 D000 0000 0000 0000 0000 0000 ....................
100: 9EB0 12A1 0000 0000 0000 0000 4000 0000 0000 0000 ............@.......
110: 0000 0000 0000 0000 0000 0000 0000 0100 0000 0000 ....................
120: 0000 0000 0000 0000 0000 0000 0000 0000 0009 9EB0 ....................
130: 12A1 9EB0 12A1 2020 0002 02B6 0002 008A 3C06 3C0A ...... ........<.<.
140: 0000 07C6 0100 0800 1312 0500 0002 0080 0000 0000 ....................
150: 0080 0202 0000 0404 0000 0000 0000 0000 1B00 000B ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 E1A5 ............

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 FD 00 00 00 00 00 00 00 03 03 .....d..........
010: 00 61 61 00 00 00 00 00 00 00 04 32 00 4E 4E F6 .aa........2.NN.
020: 5B 00 00 00 00 00 05 33 00 64 64 0B 00 00 00 00 [......3.dd.....
030: 00 00 07 0F 00 55 3C 6C D8 BE 17 00 00 00 09 32 .....U<l.......2
040: 00 1A 1A 56 FF 00 00 00 00 00 0A 13 00 64 64 00 ...V.........dd.
050: 00 00 00 00 00 00 0C 32 00 4D 4D A5 5C 00 00 00 .......2.MM.\...
060: 00 00 BB 32 00 01 01 28 1C 00 00 00 00 00 BD 3A ...2...(.......:
070: 00 64 64 00 00 00 00 00 00 00 BE 22 00 3A 31 2A .dd........".:1*
080: 00 22 2B 00 00 00 C2 22 00 2A 33 2A 00 00 00 18 ."+....".*3*....
090: 00 00 C3 1A 00 46 3A 5F 3A 16 00 00 00 00 C5 12 .....F:_:.......
0A0: 00 01 01 FE FF FF FF 00 00 00 C6 10 00 01 01 FE ................
0B0: FF FF FF 00 00 00 C7 3E 00 C8 01 B2 3E 00 00 00 .......>....>...
0C0: 00 00 C8 00 00 64 FD 00 00 00 00 00 00 00 CA 32 .....d.........2
0D0: 00 64 FD 00 00 00 00 00 00 00 00 00 00 00 00 00 .d..............
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B ...............[
170: 03 00 01 00 01 36 02 00 00 00 00 00 00 00 00 00 .....6..........
180: 00 00 00 00 00 00 03 03 03 03 03 03 03 03 03 00 ................
190: 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 ................
1A0: 01 00 5E D7 AC EE F4 1B 00 00 FE FF FF FF 00 00 ..^.............
1B0: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 02 00 01 00 00 00 6A 40 00 00 37 27 29 B5 14 00 ......j@..7')...
1D0: 00 00 14 2C 79 00 00 00 00 00 40 FF 00 00 00 00 ...,y.....@.....
1E0: 13 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 45 ...............E

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 ................
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00 ................
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BD 00 ................
070: 00 00 00 00 00 00 00 00 00 00 BE 2D 00 00 00 00 ...........-....
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00 ................
090: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00 ................
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 CA 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 26 ...............&

----------------------------------------------------------------------------
(02) ST3160316CS
----------------------------------------------------------------------------
Enclosure : Disk drive (V=152D, P=2338, sa1)
Model : ST3160316CS
Firmware : CA12
Serial Number : 5VT1MRKK
Disk Size : 160.0 GB (8.4/137.4/160.0/160.0)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 312581808
Rotation Rate : 5900 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/150 | SATA/300
Power On Hours : 58109 hours
Power On Count : 8206 count
Temperature : 37 C (98 F)
Health Status : Caution
Features : S.M.A.R.T., APM, NCQ, Streaming, GPL
APM Level : C0C0h [ON]
AAM Level : ----
Drive Letter : O: P:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 __6 0000001DCFFD Read Error Rate
03 100 100 __0 000000000000 Spin-Up Time
04 100 100 _20 000000000001 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 100 253 _30 000000000000 Seek Error Rate
09 _34 _34 __0 00000000E2FD Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _92 _92 _20 00000000200E Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC _98 _98 __0 000000000002 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _63 _63 _45 000025250025 Airflow Temperature
C2 _37 _40 __0 002500000025 Temperature
C3 100 100 __0 0000001DCFFD Hardware ECC recovered
C5 100 100 __0 000000000009 Current Pending Sector Count
C6 100 100 __0 000000000009 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 2020 2020 2020 2020 2020 2020 3556 5431 4D52 4B4B 5VT1MRKK
020: 0000 4000 0004 4341 3132 2020 2020 5354 3331 3630 ..@...CA12 ST3160
030: 3331 3643 5320 2020 2020 2020 2020 2020 2020 2020 316CS
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00 ..../.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0506 0002 0048 0040 .................H.@
080: 01F0 0029 346B 7D69 4133 3469 BC49 4133 407F 0010 ...)4k}iA34i.IA3@...
090: 0010 C0C0 FFFE 0000 FE00 1000 0000 0000 2710 0000 ................'...
100: 9EB0 12A1 0000 0000 0000 0000 0000 0000 5000 C500 ................P...
110: 3D6D 690B 0000 0000 0000 0000 0000 0000 0000 401E =mi...............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 9EB0 @................!..
130: 12A1 9EB0 12A1 2020 0002 0140 0100 5000 3C06 3C0A ...... ...@..P.<.<.
140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000 ...<.........O......
150: 0008 0000 0000 0000 0000 0000 0000 0000 4000 8000 ................@...
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 0000 .............;......
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000 ....................
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 BEA5 ............

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 64 64 FD CF 1D 00 00 00 00 03 03 .....dd.........
010: 00 64 64 00 00 00 00 00 00 00 04 32 00 64 64 01 .dd........2.dd.
020: 00 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00 .......3.dd.....
030: 00 00 07 0F 00 64 FD 00 00 00 00 00 00 00 09 32 .....d.........2
040: 00 22 22 FD E2 00 00 00 00 00 0A 13 00 64 64 00 .""..........dd.
050: 00 00 00 00 00 00 0C 32 00 5C 5C 0E 20 00 00 00 .......2.\\. ...
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32 ...2.dd........2
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 62 62 02 .dd........2.bb.
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00 .......:.dd.....
090: 00 00 BE 22 00 3F 3F 25 00 25 25 00 00 00 C2 22 ...".??%.%%...."
0A0: 00 25 28 25 00 00 00 25 00 00 C3 1A 00 64 64 FD .%(%...%.....dd.
0B0: CF 1D 00 00 00 00 C5 12 00 64 64 09 00 00 00 00 .........dd.....
0C0: 00 00 C6 10 00 64 64 09 00 00 00 00 00 00 C7 3E .....dd........>
0D0: 00 C8 C8 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 6F 02 00 73 ............o..s
170: 03 00 01 00 01 27 02 00 00 00 00 00 00 00 00 00 .....'..........
180: 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 43 C0 14 9C 42 BE 00 00 ........C...B...
1B0: 00 00 00 00 00 00 06 00 28 05 00 00 00 00 00 00 ........(.......
1C0: FB 0F FD FE 00 00 00 00 00 00 00 00 6E 96 02 00 ............n...
1D0: 00 00 00 00 00 00 00 00 88 17 02 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4F ...............O

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 ................
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00 ................
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00 ...c............
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00 ................
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00 ................
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 C2 00 ...-............
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 EA ................


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:18 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
this refurbished drive was gift from very close person some 6-7 years back . coudlnt let it go . i posted crsystal disk info , mod said it will be approved later. how can i send to you sir ?


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:25 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
i patched rom many times to get into terminals , so this raw values are not true i think , may its all changed ? , i have a info on this drive , it have different values , in this raw values are many 00000000 but in that old info its in different numbers . also featuers is differnet - smart apm ncq before . now its smart amp ncq streaming gpl


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 3rd, 2026, 9:48 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 16
Location: india
