|
Hello hddguru ´s
Im need u help with toshiba MK8023GAX case, this disk, spin´s but when heads go out from ramp to plater´s do a movement very fast´s from heads not the normal movement from heads after some time and some sound send DRDY DSC but i cant get data begin´s to again movement and sound like " head crash" . platter surface its ok
but this is report even, connecting only PCB of course toshiba had the most firmware on PCB, only G LIST and anothers are on SA , i need to recover data on this case.
i do head exchange with same model MK8023GAX HDD2D15 C ZL01 T PHILIPINES and stil making the same problem
Report using HDA and PCB show DRDY DSC after some while
Techno On............................... : Ok
Vendor.................................. :
Model................................... :
Microcode............................... :
-------------------------------------------------------------------
NN : Beg Cyl : End Cyl : SPT
-------------------------------------------------------------------
0 : 1660 : 1679 : 1680
1 : -2537 : 821 : 0
2 : -800 : 20 : 0
3 : 5020 : 5039 : 1680
4 : -5897 : 821 : 0
5 : -763 : 20 : 0
6 : 8380 : 8399 : 1680
7 : -9294 : 784 : 0
8 : -763 : 20 : 0
9 : 11740 : 11759 : 1680
10 : -12654 : 784 : 0
11 : -763 : 20 : 0
12 : 15100 : 15119 : 1680
13 : -16037 : 761 : 0
14 : -735 : 20 : 0
15 : 18460 : 18479 : 1680
16 : -19412 : 746 : 0
17 : -707 : 20 : 0
18 : 21820 : 21839 : 1680
19 : -22790 : 728 : 0
20 : -707 : 20 : 0
21 : 25180 : 25199 : 1680
22 : -26169 : 709 : 0
23 : -651 : 20 : 0
24 : 28540 : 28559 : 1680
25 : -29566 : 672 : 0
26 : -651 : 20 : 0
27 : 31900 : 31919 : 1680
28 : -32926 : 672 : 0
29 : -628 : 20 : 0
30 : 35260 : 35279 : 1680
31 : -36324 : 634 : 0
32 : -595 : 20 : 0
33 : 38620 : 38639 : 1680
34 : -39702 : 616 : 0
35 : -576 : 20 : 0
36 : 41980 : 41999 : 1680
37 : -43118 : 560 : 0
Soft reset ...
Ok
Same report accesing only PCB
Techno On............................... : Ok
Vendor.................................. :
Model................................... :
Microcode............................... :
-------------------------------------------------------------------
NN : Beg Cyl : End Cyl : SPT
-------------------------------------------------------------------
0 : 1660 : 1679 : 1680
1 : -2537 : 821 : 0
2 : -800 : 20 : 0
3 : 5020 : 5039 : 1680
4 : -5897 : 821 : 0
5 : -763 : 20 : 0
6 : 8380 : 8399 : 1680
7 : -9294 : 784 : 0
8 : -763 : 20 : 0
9 : 11740 : 11759 : 1680
10 : -12654 : 784 : 0
11 : -763 : 20 : 0
12 : 15100 : 15119 : 1680
13 : -16037 : 761 : 0
14 : -735 : 20 : 0
15 : 18460 : 18479 : 1680
16 : -19412 : 746 : 0
17 : -707 : 20 : 0
18 : 21820 : 21839 : 1680
19 : -22790 : 728 : 0
20 : -707 : 20 : 0
21 : 25180 : 25199 : 1680
22 : -26169 : 709 : 0
23 : -651 : 20 : 0
24 : 28540 : 28559 : 1680
25 : -29566 : 672 : 0
26 : -651 : 20 : 0
27 : 31900 : 31919 : 1680
28 : -32926 : 672 : 0
29 : -628 : 20 : 0
30 : 35260 : 35279 : 1680
31 : -36324 : 634 : 0
32 : -595 : 20 : 0
33 : 38620 : 38639 : 1680
34 : -39702 : 616 : 0
35 : -576 : 20 : 0
36 : 41980 : 41999 : 1680
37 : -43118 : 560 : 0
Soft reset ...
Ok
Could be a PCB FW corruption, how can i repair this to get data?
Thanks for all u help
Sinceraly
Alberto
|