HDD GURU FORUMS
http://forum.hddguru.com/

PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how recover?
http://forum.hddguru.com/viewtopic.php?f=10&t=38467
Page 1 of 1

Author:  miki [ June 1st, 2019, 3:20 ]
Post subject:  PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how recover?

Hi,

I have a Samsung PM983 3.84TB M.2 drive specifically of model MZ1LB3T8HMLA-00007.

Since two weeks, it reports as firmware version "ERRORMOD". Apparently per @sourcerer and his research in http://www2.futureware.at/~philipp/ssd/ ... Manual.pdf , this means the drive attempts to start but faces early startup failure.

The drive reports as 1GB volume while really it's 3.84TB.

Do you have any suggestion for how to recover its contained data?


Not sure if Ace3K or MRT support it yet. Samsung has a SSD warranty team whose contacts are at https://www.samsung.com/uk/support/memo ... -warranty/ . Waiting for response of all these.

The drive is recent - 5 months use - and has been used only lightly.

Below is some Samsung DC tool output for your reference.

Your clarifications much appreciated!!




Code:
C:\Users\Username\Downloads>.\Samsung_SSD_DC_Toolkit_for_Windows.exe -L
================================================================================================
Samsung DC Toolkit Version 2.1.W.Q.0
Copyright (C) 2017 SAMSUNG Electronics Co. Ltd. All rights reserved.
================================================================================================
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| Disk   | Path               | Model                      | Serial          | Firmware | Optionrom | Capacity | Drive  | Total Bytes | NVMe Driver         |
| Number |                    |                            | Number          |          | Version   |          | Health | Written     |                     |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| 0:c    | \\.\PHYSICALDRIVE0 | Samsung SSD 960 PRO 2TB    | ---serial here--- | 2B6QCXP7 | N/A       |  1907 GB | GOOD   |  0.01 TB    | Samsung NVMe Driver |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
| 1:c    | \\.\PHYSICALDRIVE1 | SAMSUNG MZ1LB3T8HMLA-00007 | ---serial here--- | ERRORMOD | XNUSRG29  |     1 GB | N/A    | N/A         | Samsung NVMe Driver |
-----------------------------------------------------------------------------------------------------------------------------------------------------------



C:\Users\Username\Downloads>.\Samsung_SSD_DC_Toolkit_for_Windows.exe  -d 1:c -NG -l
================================================================================================
Samsung DC Toolkit Version 2.1.W.Q.0
Copyright (C) 2017 SAMSUNG Electronics Co. Ltd. All rights reserved.
================================================================================================
Estimated Life Time: 0 %
------------------------------------------------------------------------------------------------
[Success] Get Log Page Feature completed successfully
------------------------------------------------------------------------------------------------




C:\Users\Username\Downloads>.\Samsung_SSD_DC_Toolkit_for_Windows.exe  -d 1:c -NG -s
================================================================================================
Samsung DC Toolkit Version 2.1.W.Q.0
Copyright (C) 2017 SAMSUNG Electronics Co. Ltd. All rights reserved.
================================================================================================
------------------------------------------------------------------------------------------
Disk Number: 1:c | Model Name: SAMSUNG MZ1LB3T8HMLA-00007 | Firmware Version: ERRORMOD
------------------------------------------------------------------------------------------
| Bytes   | Description                             | Value                              |
------------------------------------------------------------------------------------------
| 0       | Critical Warning                        | 0x00                               |
| 2:1     | Composite Temperature                   | 0x0000                             |
| 3       | Available Spare                         | 0x00                               |
| 4       | Available Spare Threshold               | 0x0A                               |
| 5       | Percentage Used                         | 0xFF                               |
| 47:32   | Data Units Read                         | 0x00000000000000000000000000000000 |
| 63:48   | Data Units Written                      | 0x00000000000000000000000000000000 |
| 79:64   | Host Read Commands                      | 0x00000000000000000000000000000000 |
| 95:80   | Host Write Commands                     | 0x00000000000000000000000000000000 |
| 111:96  | Controller Busy Time                    | 0x00000000000000000000000000000000 |
| 127:112 | Power Cycle                             | 0x00000000000000000000000000000000 |
| 143:128 | Power On Hours                          | 0x00000000000000000000000000000000 |
| 159:144 | Unsafe Shutdowns                        | 0x00000000000000000000000000000000 |
| 175:160 | Media and Data Integrity Errors         | 0x00000000000000000000000000000000 |
| 191:176 | Number of Error Information Log Entries | 0x00000000000000000000000000000009 |
| 195:192 | Warning Composite Temperature Time      | 0x00000000                         |
| 199:196 | Critical Composite Temperature Time     | 0x00000000                         |
| 201:200 | Temperature Sensor 1                    | 0x0000                             |
| 203:202 | Temperature Sensor 2                    | 0x0000                             |
| 205:204 | Temperature Sensor 3                    | 0x0000                             |
| 207:206 | Temperature Sensor 4                    | 0x0000                             |
| 209:208 | Temperature Sensor 5                    | 0x0000                             |
| 211:210 | Temperature Sensor 6                    | 0x0000                             |
| 213:212 | Temperature Sensor 7                    | 0x0000                             |
| 215:214 | Temperature Sensor 8                    | 0x0000                             |
------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
[Success] Get Log Page Feature completed successfully
------------------------------------------------------------------------------------------------



C:\Users\Username\Downloads>.\Samsung_SSD_DC_Toolkit_for_Windows.exe  -d 1:c -NG -e 4
================================================================================================
Samsung DC Toolkit Version 2.1.W.Q.0
Copyright (C) 2017 SAMSUNG Electronics Co. Ltd. All rights reserved.
================================================================================================
------------------------------------------------------------------------------------------------
Disk Number: 1:c | Model Name: SAMSUNG MZ1LB3T8HMLA-00007 | Firmware Version: ERRORMOD
------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------
| Index | Bytes | Description                          | Value              |
-----------------------------------------------------------------------------
| 0     | 7:0   | Error Count                          | 0x0000000000000009 |
|       | 9:8   | Submission Queue ID                  | 0x0000             |
|       | 11:10 | Command ID                           | 0x004E             |
|       | 13:12 | Status Field                         | 0x4212             |
|       | 15:14 | Parameter Error Location             | 0x0028             |
|       | 23:16 | LBA                                  | 0x0000000000000000 |
|       | 27:24 | Namespace                            | 0x00000000         |
|       | 28    | VendorSpecific Information Available | 0x00               |
|       | 39:32 | Command Specific Information         | 0x0000000000000000 |
-----------------------------------------------------------------------------
| 1     | 7:0   | Error Count                          | 0x0000000000000008 |
|       | 9:8   | Submission Queue ID                  | 0x0000             |
|       | 11:10 | Command ID                           | 0x000C             |
|       | 13:12 | Status Field                         | 0x4004             |
|       | 15:14 | Parameter Error Location             | 0xFFFF             |
|       | 23:16 | LBA                                  | 0x0000000000000000 |
|       | 27:24 | Namespace                            | 0x00000001         |
|       | 28    | VendorSpecific Information Available | 0x00               |
|       | 39:32 | Command Specific Information         | 0x0000000000000000 |
-----------------------------------------------------------------------------
| 2     | 7:0   | Error Count                          | 0x0000000000000000 |
|       | 9:8   | Submission Queue ID                  | 0x0000             |
|       | 11:10 | Command ID                           | 0x0000             |
|       | 13:12 | Status Field                         | 0x0000             |
|       | 15:14 | Parameter Error Location             | 0x0000             |
|       | 23:16 | LBA                                  | 0x0000000000000000 |
|       | 27:24 | Namespace                            | 0x00000000         |
|       | 28    | VendorSpecific Information Available | 0x00               |
|       | 39:32 | Command Specific Information         | 0x0000000000000000 |
-----------------------------------------------------------------------------
| 3     | 7:0   | Error Count                          | 0x0000000000000000 |
|       | 9:8   | Submission Queue ID                  | 0x0000             |
|       | 11:10 | Command ID                           | 0x0000             |
|       | 13:12 | Status Field                         | 0x0000             |
|       | 15:14 | Parameter Error Location             | 0x0000             |
|       | 23:16 | LBA                                  | 0x0000000000000000 |
|       | 27:24 | Namespace                            | 0x00000000         |
|       | 28    | VendorSpecific Information Available | 0x00               |
|       | 39:32 | Command Specific Information         | 0x0000000000000000 |
-----------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
[Success] Get Log Page Feature completed successfully
------------------------------------------------------------------------------------------------

Author:  fzabkar [ June 2nd, 2019, 3:04 ]
Post subject:  Re: PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how reco

I doubt that there is an electronic failure, but we could at least measure the onboard supply voltages to confirm that they are within spec. Could you upload hi-res photos of each side of the PCB?

The exercise may not help you, but it may help others.

Author:  miki [ June 5th, 2019, 3:08 ]
Post subject:  Re: PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how reco

@fzabkar, find attached high res photos of the PM983.

Attachments:
PM983 back highres.jpeg
PM983 back highres.jpeg [ 1.41 MiB | Viewed 14390 times ]
PM983 front highres 2.jpeg
PM983 front highres 2.jpeg [ 1.31 MiB | Viewed 14390 times ]
PM983 front highres.jpeg
PM983 front highres.jpeg [ 1.21 MiB | Viewed 14390 times ]

Author:  fzabkar [ June 5th, 2019, 4:03 ]
Post subject:  Re: PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how reco

I would measure the voltages at V1-V7, Vboost, and the voltages across the indicated capacitors. Also measure the voltage across the large array of backup capacitors.

I don't expect that there will be any problem, but it's a relatively easy check.

Attachments:
regs1.jpg
regs1.jpg [ 602.81 KiB | Viewed 14379 times ]
regs2.jpg
regs2.jpg [ 427.58 KiB | Viewed 14379 times ]

Author:  demon_sl [ August 12th, 2020, 16:47 ]
Post subject:  Re: PM983 3.84TB M.2 MZ1LB3T8HMLA-00007 ERRORMOD&1G,how reco

Have you found a solution?
I have the same problem with a brand new Samsung MZ1LB1T9HALS-00007 SSD 1920GB PM983 M.2 PCIe
only - 1Gb !?

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/