All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 2 posts ] 
Author Message
 Post subject: wd10eavs - zone table bad, hdds ram reading error
PostPosted: July 23rd, 2015, 17:11 
Offline

Joined: April 22nd, 2010, 16:58
Posts: 28
Location: Irvine, California
I have a wd10eavs

spins up, then after long pause spins down and up 3 times,
light is err

enter kernel mode load loader
can access entire sa, backedup all tracks and modules, cant read data, even if turn off heads.
prepared smart hostswap
on powerup hotswap donor has exact same problem.
Now I notice that zone allocation table is bad.
I write donors good mod 3 to smart-hs drive.
still wont work.

what other modules need to fix to fix bad zone allocation table.

thanks

Heres the log

Zone allocation table
HDDs RAM reading error - Device Error Detected: "SCT INVALID FUNCTION CODE"

Physical zone allocation table
Zones number............................ : 21
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NN : 2 : 3 : 4 : 5 : 6 : 7
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
: Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
1 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325
2 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
3 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
4 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
5 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
6 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
7 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
8 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
9 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
10 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
11 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
12 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
13 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
14 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
15 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
16 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
17 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
18 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
19 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
20 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325

_________________
Expert in data recovery, RAID, VMware, Linux, Tape, Forensics, Cleanroom...
http://www.alandatarecovery.com


Top
 Profile  
 
 Post subject: Re: wd10eavs - zone table bad, hdds ram reading error
PostPosted: July 26th, 2015, 5:57 
Offline

Joined: February 8th, 2014, 8:08
Posts: 461
Location: Eastern Europe /recovering worldwide/
What are the drive's FamilyID and full model (WDXXXXXX-YYYYYY)?
There are at least 8 different variations of WD10EAVS.

_________________
• Remote RAID, NAS, SAN, VMware, DVR (CCTV), flash and tape recovery. Data recovery support.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 2 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 12 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group