HDD GURU FORUMS
http://forum.hddguru.com/

wd10eavs - zone table bad, hdds ram reading error
http://forum.hddguru.com/viewtopic.php?f=11&t=31642
Page 1 of 1

Author:  drdoc [ July 23rd, 2015, 17:11 ]
Post subject:  wd10eavs - zone table bad, hdds ram reading error

I have a wd10eavs

spins up, then after long pause spins down and up 3 times,
light is err

enter kernel mode load loader
can access entire sa, backedup all tracks and modules, cant read data, even if turn off heads.
prepared smart hostswap
on powerup hotswap donor has exact same problem.
Now I notice that zone allocation table is bad.
I write donors good mod 3 to smart-hs drive.
still wont work.

what other modules need to fix to fix bad zone allocation table.

thanks

Heres the log

Zone allocation table
HDDs RAM reading error - Device Error Detected: "SCT INVALID FUNCTION CODE"

Physical zone allocation table
Zones number............................ : 21
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NN : 2 : 3 : 4 : 5 : 6 : 7
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
: Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
1 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325
2 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
3 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
4 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
5 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
6 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
7 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
8 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
9 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
10 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
11 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
12 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
13 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
14 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
15 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
16 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
17 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
18 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
19 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
20 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325

Author:  Dmitri [ July 26th, 2015, 5:57 ]
Post subject:  Re: wd10eavs - zone table bad, hdds ram reading error

What are the drive's FamilyID and full model (WDXXXXXX-YYYYYY)?
There are at least 8 different variations of WD10EAVS.

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/