Page 1 of 1
Seagate Rosewood Digital Signature Verification failure
Posted: May 1st, 2023, 12:51
by kevinafg
Hello,
Can someone provide a solution for Seagate 2TB Mobile ST2000LM007 PN:1R8174-570 FW:EB01 Site:TK FW:EB01 DOM:21NOV2022 PCB:100835923 REVB
Drive comes to ready with full ID but none of the sectors are accessible.
ROM is NOT readable through the terminal. I wrote unlock patched to the ROM externally and yet I can't send the UNLOCK signal through the PC-3000 terminal to the drive.
I used an exact matching DONOR pcb with transferred patient's ROM but I get this error message:
Flash boot code Digital Signature Verification failure!
and the drive doesn't even turn on.
Here is my question, is there a way to change the Digital Signature of the patient's ROM to make it compatible with DONOR pcb controller's Digital Signature?
Thank You!
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 2nd, 2023, 3:29
by fzabkar
Could we see the donor's ROM?
If the code sections are identical, apart from the signatures, then perhaps you only need to transfer the adaptives???
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 2nd, 2023, 9:50
by kevinafg
Hello Fzabkar,
Yes, I attached the donor's ROM for comparison.
But Transferring the adaptives does't work since it causes the same error message and drive won't even turn on.
Thank You!
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 2nd, 2023, 14:02
by fzabkar
Here is a similar thread where at least some of the digital signatures have been identified:
https://forum.hddguru.com/viewtopic.php?f=1&t=42905ISTM that the adaptives must be included in the signature verification. I wasn't expecting that.
I have extracted these SMART reports from your patient ROM. It shows a rapid degradation in the space of 37 hours.
- Code:
ID Flg Cur Wor Raw Description
------------------------------------------------------------------------
1 0F 49 49 00093C0C65CD12 Raw Read Error Rate
3 03 100 100 00000000000000 Spin Up Time
4 32 93 93 00000000001F98 Start/Stop Count
5 33 99 99 000000000001CA Reallocated Sector Count
7 0F 69 60 00000000778BB4 Seek Error Rate
9 32 98 98 091DC300000711 Power-On Hours Count
10 13 100 100 00000000000000 Spin Retry Count
12 32 100 100 00000000000013 Drive Power Cycle Count
184 32 100 100 00000000000000 End to End Error Det/Corr Count
187 32 1 1 000000000008D1 Reported Uncorrectable Errors
188 32 100 99 00000200020002 Command Time Out
189 3A 100 100 00000000000000 High Fly Writes
190 22 71 50 000000231B001D Airflow Temperature
191 32 100 100 00000000000001 Shock Sense
192 32 100 100 01000000000003 Emergency Retract Cycle Count
193 32 81 81 0000000000965D Load/Unload Cycle Count
194 22 29 50 0000120000001D HDA Temperature
197 12 100 100 00000000000020 Current Pending Sector Count
198 10 100 100 00000000000020 Offline Uncorrectable Sector Count
199 3E 200 200 00000000000000 UltraDMA CRC Error Rate
240 00 100 253 2F769600000127 Head Flying Hours
241 00 100 253 000000903BDEB2 Total LBAs written
242 00 100 253 000000BC514F1D Total LBAs read
254 32 100 100 00000000000000 Free Fall Sensor
- Code:
ID Flg Cur Wor Raw Description
------------------------------------------------------------------------
1 0F 46 45 00032401C10B10 Raw Read Error Rate
3 03 100 100 00000000000000 Spin Up Time
4 32 93 93 00000000001FB0 Start/Stop Count
5 33 89 89 00000000001310 Reallocated Sector Count
7 0F 69 60 000000007A0FCD Seek Error Rate
9 32 98 98 12CD6100000736 Power-On Hours Count
10 13 100 100 00000000000000 Spin Retry Count
12 32 100 100 00000000000014 Drive Power Cycle Count
184 32 1 1 00000000000068 End to End Error Det/Corr Count
187 32 1 1 00000000001677 Reported Uncorrectable Errors
188 32 100 86 000009000B0019 Command Time Out
189 3A 100 100 00000000000000 High Fly Writes
190 22 61 50 0000002A200027 Airflow Temperature
191 32 100 100 00000000000001 Shock Sense
192 32 100 100 01000000000003 Emergency Retract Cycle Count
193 32 81 81 0000000000975D Load/Unload Cycle Count
194 22 39 50 00001200000027 HDA Temperature
197 12 98 98 000000000000B0 Current Pending Sector Count
198 10 98 98 000000000000B0 Offline Uncorrectable Sector Count
199 3E 200 196 00000000000068 UltraDMA CRC Error Rate
240 00 100 253 34861B0000012D Head Flying Hours
241 00 100 253 000000905FECF3 Total LBAs written
242 00 100 253 000000C015CABE Total LBAs read
254 32 100 100 00000000000000 Free Fall Sensor
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 4th, 2023, 14:14
by kevinafg
Thank you Fzabkar for your reply, looks like this case is not recoverable at least now.
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 4th, 2023, 20:48
by Doomer
We have a solution if you want to outsource.
Re: Seagate Rosewood Digital Signature Verification failure
Posted: May 6th, 2023, 3:47
by tevinc
bonjour,
même problème,
j'ai laissé le disque toute la nuit branché sur mon pc et le matin sur mon vieux pc3000 et il tourne, lentement mais il tourne, j'ai accès aux datas, et j'ai pu cloner le disque.
peut-être est ce un miracle mais vous pouvez tenter.
Good morning,
same problem,
I left the disk all night plugged into my pc and in the morning on my old pc3000 and it spins, slowly but it spins, I have access to the data, and I was able to clone the disk.
maybe it's a miracle but you can try.