April 27th, 2012, 10:33
April 27th, 2012, 20:51
May 1st, 2012, 0:24
SMART ATTRIBUTES:
ID Description Status Value Worst Threshold Raw Value TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate OK 100 100 51 0 N.A.
3 Spin Up Time OK 72 72 11 9320 N.A.
4 Start/Stop Count OK 96 96 0 3860 N.A.
5 Reallocated Sector Count OK 100 100 10 4 N.A.
7 Seek Error Rate OK 253 253 51 0 N.A.
8 Seek Time Performance OK 97 97 15 16174 N.A.
9 Power On Time OK 99 99 0 5059 N.A.
10 Spin Retry Count OK 100 100 51 0 N.A.
11 Calibration Retry Count OK 100 100 0 0 N.A.
12 Power Cycle Count OK 99 99 0 1293 N.A.
13 Soft Read Error Rate OK 100 100 0 0 N.A.
183 SATA Downshift Error Count OK 100 100 0 0 N.A.
184 End-to-End error OK 100 100 0 0 N.A.
187 Reported Uncorrectable Errors OK 100 100 0 0 N.A.
188 Command Timeout OK 100 100 0 0 N.A.
190 Temperature Difference from 100 OK 79 62 0 353697813 N.A.
194 Temperature OK 78 61 0 22 C N.A.
195 Hardware ECC Recovered OK 100 100 0 142592 N.A.
196 Reallocation Event Count OK 100 100 0 4 N.A.
197 Current Pending Sector Count OK 100 100 0 0 N.A.
198 Uncorrectable Sector Count OK 100 100 0 0 N.A.
199 UltraDMA CRC Error Count OK 99 99 0 7 N.A.
200 Write Error Count OK 100 100 0 45 N.A.
201 Off Track Errors OK 253 253 0 0 N.A.SMART ATTRIBUTES:
ID Description Status Value Worst Threshold Raw Value TEC
---------------------------------------------------------------------------------------------------------------------------------------------
1 Raw Read Error Rate OK 100 100 51 0 N.A.
3 Spin Up Time OK 73 73 11 8880 N.A.
4 Start/Stop Count OK 96 96 0 4143 N.A.
5 Reallocated Sector Count OK 100 100 10 0 N.A.
7 Seek Error Rate OK 253 253 51 0 N.A.
8 Seek Time Performance OK 100 100 15 0 N.A.
9 Power On Time OK 99 99 0 3954 N.A.
10 Spin Retry Count OK 100 100 51 0 N.A.
11 Calibration Retry Count OK 100 100 0 1 N.A.
12 Power Cycle Count OK 99 99 0 1418 N.A.
13 Soft Read Error Rate OK 100 100 0 0 N.A.
183 SATA Downshift Error Count OK 100 100 0 0 N.A.
184 End-to-End error OK 100 100 0 0 N.A.
187 Reported Uncorrectable Errors OK 100 100 0 0 N.A.
188 Command Timeout OK 100 100 0 0 N.A.
190 Temperature Difference from 100 OK 80 72 0 336855060 N.A.
194 Temperature OK 79 68 0 21 C N.A.
195 Hardware ECC Recovered OK 100 100 0 59720 N.A.
196 Reallocation Event Count OK 100 100 0 0 N.A.
197 Current Pending Sector Count OK 100 100 0 0 N.A.
198 Uncorrectable Sector Count OK 100 100 0 0 N.A.
199 UltraDMA CRC Error Count OK 99 99 0 7 N.A.
200 Write Error Count OK 100 100 0 0 N.A.
201 Off Track Errors OK 253 253 0 0 N.A. May 1st, 2012, 6:12
May 1st, 2012, 6:34
May 1st, 2012, 7:41
May 5th, 2012, 21:09
Powered by phpBB © phpBB Group.