| HDD GURU FORUMS http://forum.hddguru.com/ |
|
| STCom Tools bin files http://forum.hddguru.com/viewtopic.php?f=7&t=28642 |
Page 1 of 1 |
| Author: | ppickfor [ May 17th, 2014, 20:09 ] |
| Post subject: | STCom Tools bin files |
Done anyone have a rom.bin from NHAWK2HD - 1_Disk 3.AAC 01-04-07_18:32 AAC,NH_1D_2H_S,6D? Trying to resurrect an old drive after some experimenting. I have firmware bin and trc but didn't same the rom Thanks Peter |
|
| Author: | ppickfor [ May 17th, 2014, 22:28 ] |
| Post subject: | Re: STCom Tools bin files |
Hi Spildit, Thanks for the quick reply. There's no data on the drive so it no supper loss but I would like to resurrect it if I can. I backed up APP CERT TABLE AT0 and ATA1 from firmware backup and also the full tracks. I was running an SF extended from stcom tools it stopped at test 99 ^t restarted test 10 and hung. I then power cycled the drive. Test sequence is D 02,83,84,03,06,07,90,93,98,9C,AA,81,09,74,F4,0F,82,94,56,99, 10,11,12,13,14,15,16,17,18,19,1A,1B,1C,1D,1E,2A,DA,DC,D6,D7, D8,D9,7C,B9,7D,78,58,23,8F,31,AB,32,AB,33,AB,34,AB,36,A8,37, 3A,8A,3B,3C,3D,3E,A9,3F,20,77,9D,74,E0,87,88,41,4B,44,48,49, 53,4A,4D,8B,61,28,62,29,63,59,85,35,6F,4E,00 C> In hindsight I probably should have attempted to load the tracks back to the drive but... now it starts as follows eset 4096k x 16 DRAM NHAWK - 1_Disk S-41 10-23-06_16:40 Buzz HM SFI ! ERR A6: App Code ( F> I tried class F boot but no joy it doesn't seem to get any response from the drive on attempt to upload the firmware too it. I was thinking perhaps a reload of the rom from the .bin may help to make the class F boot function and allow me to continue- now if only I had backed that up first. I don't have any serial programmer hardware so its a bit of a hail Mary. Interestingly this was reporting as T>Eng Rev = .09H Compat/Hardware = .6B1 NHAWK2HD - 1_Disk 3.AAC 01-04-07_18:32 AAC,NH_1D_2H_S,6D CERT Rev = .063 .063 Mask Rom Rev = S-41 Orig Code = AAC6D0 and now says NHAWK - 1_Disk S-41 10-23-06_16:40 Interface is unresponsive to commands and I only get >F after power-cycling twice I suspect it tries to boot firmware fails and goes to F> on next attempt. The same sequence work a treat to get my two even older ST3160827AS back in the land of the living after a few attempts. The ST3160815AS ... not so much well so far anyway:) Thanks Peter |
|
| Author: | ppickfor [ May 17th, 2014, 22:49 ] |
| Post subject: | Re: STCom Tools bin files |
hmm is seems it needed the sata cable inserted to get response very weird. Trying a class f boot at 9600 will let you know. |
|
| Author: | ppickfor [ May 18th, 2014, 23:13 ] |
| Post subject: | Re: STCom Tools bin files |
Thanks again Splidit, The f class boot worked with 9600 AP only and the write back to SA selected. Perhaps it was bad serial connection. Took a backup of the rom (just in case) The drive was not behaving too well so I restored all tracks. Still no joy so another round of tests stopped at test test99 again. Did another fboot with APP track only and reloaded cert and continued tests with ^t. Hey presto 14hrs later I reloaded ata and vendor cleared smart. Drive seems ok so far mhdd with erase waits at 25 ms says no erase waits (but a small number of <50ms blocks). Next to copy the data back from the two older 160g, a btrfs scrub see how it goes then hand them off to the sprog for her media server. Now onto the ST3100052AS (7200.12) with a 264 relocated sectors all backuped up to a duplicate drive but would be nice to reattach these as a mirror on my home server after I fix the corrupted btrfs on it. From reading the forum the F3 drives dont have the self tests, you have to use m0 and care has to be take to use the correct options especially if you want any data (I don't) It looks like the non resident glist is empty (V40) but the Glist is large (probably full) F3 T>V4 Reassigned Sectors List Entries: 0158, Retrieved: 0158, Alts: 0108, Removed: 061B, Pending: 0000, GList: 0108, RList: 0050 does m0,2,2,,,,,22 do a scan and remap which would move any bad sectors in the glist to the plist? Peter |
|
| Author: | ppickfor [ May 19th, 2014, 22:43 ] |
| Post subject: | Re: STCom Tools bin files |
Hi Spildit, Thanks again for your help it been a bit of fun getting these drives operational again I'm donating the 160s to my daughter for a small media server so no great loss if they die. I have a badly broken btrfs on the 1T I blanked the first 2G then botched the recovery and have to write some code to recover what I can, that may be of some use but its a bit specific. Not sure what I can share that's of any use to anyone in here. 1 check cables are connected properly 2 think twice or more before typing I did try the ^t originally but perhaps I was impatient and did something else but I recall it hanging. On the 1T 7200.12, it had an empty nrg, I did 1 run of the cosmetic fix using st tools f3 menu: g->p, fix .12, erase glist, erase smart . The other buttons in the fix section (m0 with other options did not work) Then I ran mhdd on it. It looks like I needed to write to it first and before doing a check so I did a fast erase then a scan with 1 sec wait and 25ms erase waits (not may blocks in the <50ms and a few erase waits). A smart self test passed. As I ran a scan first it generated a few errors but seems to be OK. Not sure I should redo this to get rid of the Reported Uncorrect 11. Great pitty there's no full SS fo the drive:( Code: for d in sd{a,b} ;do smartctl -iAl error /dev/$d |awk '$NF != "0" {print}';done smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.14.4-1-ARCH] (local build) Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org === START OF INFORMATION SECTION === Model Family: Seagate Barracuda 7200.12 Device Model: ST31000528AS Serial Number: 9VP40ANE LU WWN Device Id: 5 000c50 01a7870a5 Firmware Version: CC49 User Capacity: 1,000,204,886,016 bytes [1.00 TB] Sector Size: 512 bytes logical/physical Rotation Rate: 7200 rpm Device is: In smartctl database [for details use: -P show] ATA Version is: ATA8-ACS T13/1699-D revision 4 SATA Version is: SATA 2.6, 3.0 Gb/s Local Time is: Mon May 19 19:32:03 2014 PDT SMART support is: Available - device has SMART capability. SMART support is: Enabled === START OF READ SMART DATA SECTION === SMART Attributes Data Structure revision number: 10 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x000f 117 100 006 Pre-fail Always - 120214022 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 14 7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 11450 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 16 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 7 187 Reported_Uncorrect 0x0032 089 089 000 Old_age Always - 11 188 Command_Timeout 0x0032 100 001 000 Old_age Always - 8590393648 189 High_Fly_Writes 0x003a 097 097 000 Old_age Always - 3 190 Airflow_Temperature_Cel 0x0022 067 063 045 Old_age Always - 33 (Min/Max 22/35) 194 Temperature_Celsius 0x0022 033 040 000 Old_age Always - 33 (0 22 0 0 0) 195 Hardware_ECC_Recovered 0x001a 036 035 000 Old_age Always - 120214022 240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 142326626254873 241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1967191209 242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 1400891258 SMART Error Log Version: 1 ATA Error Count: 6 (device log contains only the most recent five errors) CR = Command Register [HEX] FR = Features Register [HEX] SC = Sector Count Register [HEX] SN = Sector Number Register [HEX] CL = Cylinder Low Register [HEX] CH = Cylinder High Register [HEX] DH = Device/Head Register [HEX] DC = Device Command Register [HEX] ER = Error register [HEX] ST = Status register [HEX] Powered_Up_Time is measured from power on, and printed as DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes, SS=sec, and sss=millisec. It "wraps" after 49.710 days. Error 6 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) When the command that caused the error occurred, the device was active or idle. After command completion occurred, registers were: ER ST SC SN CL CH DH -- -- -- -- -- -- -- 40 51 00 ff ff ff 0f Error: UNC at LBA = 0x0fffffff = 268435455 Commands leading to the command that caused the error were: CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name -- -- -- -- -- -- -- -- ---------------- -------------------- 42 00 ff ff ff ff ef 00 00:14:05.740 READ VERIFY SECTOR(S) EXT 00 00 00 00 00 00 00 04 00:14:04.136 NOP [Abort queued commands] 42 00 ff ff ff ff ef 00 00:14:03.091 READ VERIFY SECTOR(S) EXT 00 00 00 00 00 00 00 04 00:14:01.478 NOP [Abort queued commands] 42 00 ff ff ff ff ef 00 00:14:00.433 READ VERIFY SECTOR(S) EXT Error 5 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) When the command that caused the error occurred, the device was active or idle. After command completion occurred, registers were: ER ST SC SN CL CH DH -- -- -- -- -- -- -- 40 51 00 fc 03 00 00 Error: UNC at LBA = 0x000003fc = 1020 Commands leading to the command that caused the error were: CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name -- -- -- -- -- -- -- -- ---------------- -------------------- 42 00 ff fc 03 00 e0 00 00:00:29.325 READ VERIFY SECTOR(S) EXT 42 00 ff fd 02 00 e0 00 00:00:26.635 READ VERIFY SECTOR(S) EXT 42 00 ff fe 01 00 e0 00 00:00:23.996 READ VERIFY SECTOR(S) EXT 42 00 ff ff 00 00 e0 00 00:00:21.265 READ VERIFY SECTOR(S) EXT 42 00 ff 00 00 00 e0 00 00:00:18.666 READ VERIFY SECTOR(S) EXT Error 4 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) When the command that caused the error occurred, the device was active or idle. After command completion occurred, registers were: ER ST SC SN CL CH DH -- -- -- -- -- -- -- 40 51 00 fd 02 00 00 Error: UNC at LBA = 0x000002fd = 765 Commands leading to the command that caused the error were: CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name -- -- -- -- -- -- -- -- ---------------- -------------------- 42 00 ff fd 02 00 e0 00 00:00:26.635 READ VERIFY SECTOR(S) EXT 42 00 ff fe 01 00 e0 00 00:00:23.996 READ VERIFY SECTOR(S) EXT 42 00 ff ff 00 00 e0 00 00:00:21.265 READ VERIFY SECTOR(S) EXT 42 00 ff 00 00 00 e0 00 00:00:18.666 READ VERIFY SECTOR(S) EXT 70 00 00 01 00 00 00 00 00:00:18.544 SEEK [OBS-7] Error 3 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) When the command that caused the error occurred, the device was active or idle. After command completion occurred, registers were: ER ST SC SN CL CH DH -- -- -- -- -- -- -- 40 51 00 fe 01 00 00 Error: UNC at LBA = 0x000001fe = 510 Commands leading to the command that caused the error were: CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name -- -- -- -- -- -- -- -- ---------------- -------------------- 42 00 ff fe 01 00 e0 00 00:00:23.996 READ VERIFY SECTOR(S) EXT 42 00 ff ff 00 00 e0 00 00:00:21.265 READ VERIFY SECTOR(S) EXT 42 00 ff 00 00 00 e0 00 00:00:18.666 READ VERIFY SECTOR(S) EXT 70 00 00 01 00 00 00 00 00:00:18.544 SEEK [OBS-7] 10 03 01 01 00 00 00 00 00:00:16.518 RECALIBRATE [OBS-4] Error 2 occurred at disk power-on lifetime: 0 hours (0 days + 0 hours) When the command that caused the error occurred, the device was active or idle. After command completion occurred, registers were: ER ST SC SN CL CH DH -- -- -- -- -- -- -- 40 51 00 ff 00 00 00 Error: UNC at LBA = 0x000000ff = 255 Commands leading to the command that caused the error were: CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name -- -- -- -- -- -- -- -- ---------------- -------------------- 42 00 ff ff 00 00 e0 00 00:00:21.265 READ VERIFY SECTOR(S) EXT 42 00 ff 00 00 00 e0 00 00:00:18.666 READ VERIFY SECTOR(S) EXT 70 00 00 01 00 00 00 00 00:00:18.544 SEEK [OBS-7] 10 03 01 01 00 00 00 00 00:00:16.518 RECALIBRATE [OBS-4] 00 00 00 00 00 00 00 04 00:00:16.468 NOP [Abort queued commands] smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.14.4-1-ARCH] (local build) Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org === START OF INFORMATION SECTION === Model Family: Seagate Barracuda 7200.12 Device Model: ST31000528AS Serial Number: 9VP435LW LU WWN Device Id: 5 000c50 01a7e5d67 Firmware Version: CC49 User Capacity: 1,000,204,886,016 bytes [1.00 TB] Sector Size: 512 bytes logical/physical Rotation Rate: 7200 rpm Device is: In smartctl database [for details use: -P show] ATA Version is: ATA8-ACS T13/1699-D revision 4 SATA Version is: SATA 2.6, 3.0 Gb/s Local Time is: Mon May 19 19:32:03 2014 PDT SMART support is: Available - device has SMART capability. SMART support is: Enabled === START OF READ SMART DATA SECTION === SMART Attributes Data Structure revision number: 10 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x000f 115 099 006 Pre-fail Always - 94001651 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 517 7 Seek_Error_Rate 0x000f 077 061 030 Pre-fail Always - 56642690 9 Power_On_Hours 0x0032 080 080 000 Old_age Always - 17785 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 252 183 Runtime_Bad_Block 0x0032 099 099 000 Old_age Always - 1 188 Command_Timeout 0x0032 100 097 000 Old_age Always - 12885295132 189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1 190 Airflow_Temperature_Cel 0x0022 068 057 045 Old_age Always - 32 (Min/Max 24/33) 194 Temperature_Celsius 0x0022 032 043 000 Old_age Always - 32 (0 19 0 0 0) 195 Hardware_ECC_Recovered 0x001a 047 011 000 Old_age Always - 94001651 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 4 240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 69106023810955 241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 2021231881 242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 474301377 SMART Error Log Version: 1 No Errors Logged 160g drives looking good so far 1 relocation no errors. [code] for d in sd{a,b,c} ;do smartctl -iAl error /dev/$d |awk '$NF != "0" {print}';done smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.14.4-1-ARCH] (local build) Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org === START OF INFORMATION SECTION === Model Family: Seagate Barracuda 7200.10 Device Model: ST3160815AS Serial Number: 5RA0FY5F Firmware Version: 3.AAC User Capacity: 160,041,885,696 bytes [160 GB] Sector Size: 512 bytes logical/physical Device is: In smartctl database [for details use: -P show] ATA Version is: ATA/ATAPI-7 (minor revision not indicated) Local Time is: Mon May 19 19:17:46 2014 PDT SMART support is: Available - device has SMART capability. SMART support is: Enabled === START OF READ SMART DATA SECTION === SMART Attributes Data Structure revision number: 10 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x000f 117 100 006 Pre-fail Always - 131546865 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 10 7 Seek_Error_Rate 0x000f 100 253 030 Pre-fail Always - 872353 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 10 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 10 190 Airflow_Temperature_Cel 0x0022 060 055 045 Old_age Always - 40 (Min/Max 25/41) 194 Temperature_Celsius 0x0022 040 045 000 Old_age Always - 40 (0 25 0 0 0) 195 Hardware_ECC_Recovered 0x001a 088 077 000 Old_age Always - 123880766 SMART Error Log Version: 1 No Errors Logged smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.14.4-1-ARCH] (local build) Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org === START OF INFORMATION SECTION === Model Family: Seagate Barracuda 7200.7 and 7200.7 Plus Device Model: ST3160827AS Serial Number: 3MT03NDZ Firmware Version: 3.42 User Capacity: 160,041,885,696 bytes [160 GB] Sector Size: 512 bytes logical/physical Device is: In smartctl database [for details use: -P show] ATA Version is: ATA/ATAPI-6 T13/1410D revision 2 Local Time is: Mon May 19 19:17:46 2014 PDT SMART support is: Available - device has SMART capability. SMART support is: Enabled === START OF READ SMART DATA SECTION === SMART Attributes Data Structure revision number: 10 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x0000 058 052 000 Old_age Offline - 44545141 4 Start_Stop_Count 0x0000 100 100 000 Old_age Offline - 35 5 Reallocated_Sector_Ct 0x0000 100 100 000 Old_age Offline - 1 7 Seek_Error_Rate 0x0000 066 060 000 Old_age Offline - 4410619 9 Power_On_Hours 0x0000 100 100 000 Old_age Offline - 65 12 Power_Cycle_Count 0x0000 100 100 000 Old_age Offline - 59 194 Temperature_Celsius 0x0000 041 044 000 Old_age Offline - 41 (0 19 0 0 0) 195 Hardware_ECC_Recovered 0x0000 058 051 000 Old_age Offline - 44545141 SMART Error Log Version: 1 No Errors Logged smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.14.4-1-ARCH] (local build) Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org === START OF INFORMATION SECTION === Model Family: Seagate Barracuda 7200.7 and 7200.7 Plus Device Model: ST3160827AS Serial Number: 3MT03ZAV Firmware Version: 3.42 User Capacity: 160,041,885,696 bytes [160 GB] Sector Size: 512 bytes logical/physical Device is: In smartctl database [for details use: -P show] ATA Version is: ATA/ATAPI-6 T13/1410D revision 2 Local Time is: Mon May 19 19:17:46 2014 PDT SMART support is: Available - device has SMART capability. SMART support is: Enabled === START OF READ SMART DATA SECTION === SMART Attributes Data Structure revision number: 10 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x0000 062 051 000 Old_age Offline - 102058647 4 Start_Stop_Count 0x0000 100 100 000 Old_age Offline - 25 7 Seek_Error_Rate 0x0000 067 060 000 Old_age Offline - 5283178 9 Power_On_Hours 0x0000 100 100 000 Old_age Offline - 74 12 Power_Cycle_Count 0x0000 100 100 000 Old_age Offline - 36 194 Temperature_Celsius 0x0000 045 049 000 Old_age Offline - 45 (0 17 0 0 0) 195 Hardware_ECC_Recovered 0x0000 062 051 000 Old_age Offline - 102058647 SMART Error Log Version: 1 No Errors Logged [code] |
|
| Author: | ppickfor [ May 19th, 2014, 23:43 ] |
| Post subject: | Re: STCom Tools bin files |
