Hello, i've this Barracuda 7200.10 PATA ST3500630A with firmware 3.AAF which windows doesn't detect, but bios detects it.
Can you help me to understand what's the problem?
This is the terminal log:Code:
Reset
4096k x 32 DRAM
GALAXY - 1_Disk S-6D 09-22-06_15:48
Buzz HM SFI
!
(P)PATA Reset
Slave
T>AT Stuff
0000: 0c5a 3fff c837 0010 0000 0000 003f 0000
0008: 0000 0000 2020 2020 2020 2020 2020 2020
0010: 3951 4737 4158 5943 0000 8000 0004 332e
0018: 4141 4620 2020 5354 3335 3030 3633 3041
0020: 2020 2020 2020 2020 2020 2020 2020 2020
0028: 2020 2020 2020 2020 2020 2020 2020 8010
0030: 0000 2f00 4000 0200 0200 0007 3fff 0010
0038: 003f 0000 0000 0010 ffff 0fff 0000 0007
0040: 0003 0078 0078 00f0 0078 0000 0000 0000
0048: 0000 0000 0000 0000 0000 0000 0000 0000
0050: 00fe 0000 346b 7d01 4023 0060 3c01 4000
0058: 003f 0000 0000 fefe fffe 4b00 d000 0000
0060: 0000 0000 0000 0000 6030 3a38 0000 0000
0068: 0000 0000 0000 0102 0000 0000 0000 0000
0070: 0000 0000 0000 0000 0000 0040 143e 0000
0078: 0000 0000 0140 0000 0440 0400 0800 0180
0080: 0001 6030 3a38 6030 3a38 2020 0002 02b6
0088: 0000 008a 3c06 3c0a 0000 07c6 0100 0800
0090: 0f14 3000 0002 0080 0000 0000 00a0 0202
0098: 0000 0404 0000 0000 0000 0000 1200 000b
00a0: 000f 0006 0003 0000 0032 0014 0033 0024
00a8: 000f 001e 0032 0000 0013 0061 0032 0014
00b0: 0032 0000 003a 0000 0022 002d 0022 0000
00b8: 001a 0000 0012 0000 0010 0000 003e 0000
00c0: 0000 0000 0032 0000 0000 0000 0000 0000
00c8: 0000 0000 0000 0000 0000 0000 0000 0000
00d0: 0000 0000 0000 0000 0000 0000 0000 0000
00d8: 0000 0000 0000 0000 0001 0000 0000 0000
00e0: 0000 0000 0000 0000 0000 0000 0000 0000
00e8: 0000 0000 0000 ffff 00bd 0000 0000 0096
00f0: 0000 0000 0000 0000 0000 0000 0000 0000
00f8: 0000 0000 0000 2625 0000 0000 0000 0000
Configured-1
Part #: 100418190
GALAXY3D - 3_Disk 3.AAF 12-12-06_11:46 AAE,GX_3D_6H_P,3A
Built for GALAXY3D,PITKIN,Redback,TI1810 PreAmp,Agere7531 PreAmp,McKinleyDT,3Disk,220 Servos,7200RPM,8Pole,133MHz,RwFeat=0002,VBAR
Eng Rev = .0H3
Compat/Hardware = .6E0
GALAXY3D - 3_Disk 3.AAF 12-12-06_11:46 AAE,GX_3D_6H_P,3A
CERT Rev = .0BE
NONE
Mask Rom Rev = S-6D
Orig Code = AAE3A0 TONKA2_GX_AAE3A0.0H3.0BE
Pgm=00 Trk=FFFFF(15FBC:00[1703F]).0(0).001(FFF) Zn=E Err=00 ErCt=0000 Hlth=0048 CHlth=0000 Ready LBA=0000082C
T>Age=50 Type=06 MxCyl=205F3 MxHd=5 MxSct=000 BSz=016M TCode=07020504 ThermFlts=0000
T>:5000004806000005 AX`9QGXXXXX' "000000000000"15F3A-160B9
SRAM Ovly = Diag
T>
BT:0000
PC:0056
AP:0060
RL:0298
AL:029B
SL:02B3
MW:059C
AT:0640
TB:0C48:0020
SO:0C68:0039
FS:0CA2:0038
RD:0640:0010
WR:0650:0010
FM:0660:0018
AD:0660:001C
BA:0678:0003
ST:067B:0001
AS:067C:007F
DP:06FB:02A6
AC:06FB:02A6
SC:09A1:02A7
CT:7B60
uP:7FC0
MZ:7FC0
logbps :0200
codebps:0200
T>k
Head Mask = FF
Map 00 to 00 00
Map 01 to 01 01
Map 02 to 02 02
Map 03 to 03 03
Map 04 to 04 04
Map 05 to 05 05
T>y
Command Inactive - No VALID Cert Code Detected
T>VALID Cert Disk Code Detected - Revision # .0BE
T>y
PhysCyl GrayCyl
1st Sys Cyl 00015F3A 00016FBD
1st 0 Offset Cyl 00015F44 00016FC7
1st App Code Cyl 00015F50 00016FD3
2nd App Code Cyl 00015F52 00016FD5
2nd 0 Offset Cyl 00015F5E 00016FE1
3rd App Code Cyl 00015F6A 00016FED
4th App Code Cyl 00015F6C 00016FEF
1st Adaptive Cyl 00015F6E 00016FF1
1st UsrDfect Cyl 00015F74 00016FF7
1st Alt Pool Cyl 00015F8C 0001700F
1st CertCode Cyl 00015FAA 0001702D
1st IntfCode Cyl 00015FAE 00017031
1st Intf Sys Cyl 00015FB2 00017035
1st Cert Log Cyl 00015FEC 0001706F
1st Decay Cyl 0001609E 00017121
1st SPLASH Cyl 000160B8 0001713B
Last System Cyl 000160B9 0001713C
Copy PhysCyl StartSec length Name
0000 0015F44 0000 0001 BootAdaptives
0001 0015F44 00D5 0001 BootAdaptives
0002 0015F44 01AA 0001 BootAdaptives
0003 0015F5E 0000 0001 BootAdaptives
0004 0015F5E 00D5 0001 BootAdaptives
0005 0015F5E 01AA 0001 BootAdaptives
0000 0015F44 0001 0003 RsvTrackDefLst
0001 0015F44 00D6 0003 RsvTrackDefLst
0002 0015F44 01AB 0003 RsvTrackDefLst
0003 0015F5E 0001 0003 RsvTrackDefLst
0004 0015F5E 00D6 0003 RsvTrackDefLst
0005 0015F5E 01AB 0003 RsvTrackDefLst
0000 0015F50 0000 0238 AppCode
0001 0015F52 001E 0238 AppCode
0002 0015F6A 0000 0238 AppCode
0003 0015F6C 001E 0238 AppCode
0000 0015F6E 0000 001C DriveAdaps
0001 0015F70 0028 001C DriveAdaps
0002 0015F72 0050 001C DriveAdaps
0000 0015F6E 001C 0010 MediaZonTbl
0001 0015F70 0044 0010 MediaZonTbl
0002 0015F72 006C 0010 MediaZonTbl
0000 0015F6E 002C 000B ACFCTbl
0001 0015F70 0054 000B ACFCTbl
0002 0015F72 007C 000B ACFCTbl
0000 0015F6E 0037 000B BackUpACFCTbl
0001 0015F70 005F 000B BackUpACFCTbl
0002 0015F72 0087 000B BackUpACFCTbl
0000 0015F6E 0042 0018 AltLst
0001 0015F70 006A 0018 AltLst
0002 0015F72 0092 0018 AltLst
0000 0015F6E 005A 00A4 DosTbl
0001 0015F70 0082 00A4 DosTbl
0002 0015F72 00AA 00A4 DosTbl
0000 0015F74 0000 027F UsrSlipKBALst
0001 0015F78 0000 027F UsrSlipKBALst
0002 0015F7C 0000 027F UsrSlipKBALst
0000 0015F76 0000 006A UsrSlipKBALst2
0001 0015F7A 0000 006A UsrSlipKBALst2
0002 0015F7E 0000 006A UsrSlipKBALst2
0000 0015F80 0000 027F UsrSlipDftLst
0001 0015F84 0000 027F UsrSlipDftLst
0002 0015F88 0000 027F UsrSlipDftLst
0000 0015F82 0000 006A UsrSlipDftLst2
0001 0015F86 0000 006A UsrSlipDftLst2
0002 0015F8A 0000 006A UsrSlipDftLst2
T>/2
2>x
Head 00
Zone 00: 00018 - 02C6F 1628 (065C) 1027.741
Zone 01: 02C70 - 05E73 1588 (0634) 1004.516
Zone 02: 05E74 - 090CF 1540 (0604) 963.870
Zone 03: 090D0 - 0B9B7 1485 (05CD) 934.838
Zone 04: 0B9B8 - 0DFDF 1430 (0596) 900.000
Zone 05: 0DFE0 - 10607 1364 (0554) 861.290
Zone 06: 10608 - 124CB 1320 (0528) 827.419
Zone 07: 124CC - 14B1F 1232 (04D0) 780.644
Zone 08: 14B20 - 16DD7 1162 (048A) 738.709
Zone 09: 16DD8 - 1900B 1100 (044C) 691.935
Zone 0A: 1900C - 1A713 1045 (0415) 664.112
Zone 0B: 1A714 - 1C02B 990 (03DE) 628.151
Zone 0C: 1C02C - 1D9C7 916 (0394) 584.791
Zone 0D: 1D9C8 - 1EF6F 836 (0344) 535.022
Head 01
Zone 00: 00018 - 02DE9 1466 (05BA) 921.774
Zone 01: 02DEA - 0645B 1430 (0596) 900.000
Zone 02: 0645C - 0998B 1375 (055F) 866.129
Zone 03: 0998C - 0C283 1320 (0528) 827.419
Zone 04: 0C284 - 0F307 1265 (04F1) 799.999
Zone 05: 0F308 - 11ABD 1210 (04BA) 764.516
Zone 06: 11ABE - 13C57 1155 (0483) 732.257
Zone 07: 13C58 - 163B1 1100 (044C) 690.967
Zone 08: 163B2 - 17E77 1045 (0415) 662.903
Zone 09: 17E78 - 19E73 990 (03DE) 627.822
Zone 0A: 19E74 - 1BAD7 935 (03A7) 595.161
Zone 0B: 1BAD8 - 1D991 880 (0370) 555.241
Zone 0C: 1D992 - 1F3CD 806 (0326) 515.880
Zone 0D: 1F3CE - 205F3 742 (02E6) 477.915
Head 02
Zone 00: 00018 - 029C7 1562 (061A) 982.258
Zone 01: 029C8 - 05B5F 1540 (0604) 962.211
Zone 02: 05B60 - 08AFD 1485 (05CD) 933.870
Zone 03: 08AFE - 0B845 1430 (0596) 900.000
Zone 04: 0B846 - 0E0B3 1375 (055F) 866.820
Zone 05: 0E0B4 - 10C2F 1320 (0528) 827.419
Zone 06: 10C30 - 133B7 1246 (04DE) 788.017
Zone 07: 133B8 - 15B9B 1173 (0495) 743.225
Zone 08: 15B9C - 177A3 1122 (0462) 712.902
Zone 09: 177A4 - 19B93 1056 (0420) 671.370
Zone 0A: 19B94 - 1BCFF 990 (03DE) 627.822
Zone 0B: 1BD00 - 1D6B1 935 (03A7) 596.480
Zone 0C: 1D6B2 - 1F0BF 880 (0370) 555.241
Zone 0D: 1F0C0 - 205F3 792 (0318) 508.064
Head 03
Zone 00: 00018 - 034D3 1518 (05EE) 958.064
Zone 01: 034D4 - 069E9 1485 (05CD) 933.870
Zone 02: 069EA - 09D10 1430 (0596) 900.000
Zone 03: 09D11 - 0C6E6 1375 (055F) 866.820
Zone 04: 0C6E7 - 0F4C7 1320 (0528) 827.419
Zone 05: 0F4C8 - 11141 1265 (04F1) 799.999
Zone 06: 11142 - 1340F 1210 (04BA) 764.516
Zone 07: 13410 - 150B6 1155 (0483) 732.257
Zone 08: 150B7 - 175FA 1100 (044C) 690.967
Zone 09: 175FB - 18DB5 1045 (0415) 663.594
Zone 0A: 18DB6 - 1AB3D 990 (03DE) 627.822
Zone 0B: 1AB3E - 1C979 916 (0394) 588.562
Zone 0C: 1C97A - 1E512 852 (0354) 545.806
Zone 0D: 1E513 - 1FAB1 770 (0302) 493.548
Head 04
Zone 00: 00018 - 02F2B 1595 (063B) 1003.685
Zone 01: 02F2C - 04D89 1576 (0628) 991.243
Zone 02: 04D8A - 081A5 1540 (0604) 962.211
Zone 03: 081A6 - 0A847 1485 (05CD) 933.870
Zone 04: 0A848 - 0D13F 1430 (0596) 900.000
Zone 05: 0D140 - 0FD17 1364 (0554) 861.290
Zone 06: 0FD18 - 127AD 1292 (050C) 818.709
Zone 07: 127AE - 14E21 1225 (04C9) 777.419
Zone 08: 14E22 - 17439 1155 (0483) 733.064
Zone 09: 1743A - 197FB 1100 (044C) 690.967
Zone 0A: 197FC - 1B76D 1026 (0402) 651.905
Zone 0B: 1B76E - 1D1D7 968 (03C8) 616.935
Zone 0C: 1D1D8 - 1EC6F 902 (0386) 576.497
Zone 0D: 1EC70 - 205F3 814 (032E) 522.580
Head 05
Zone 00: 00018 - 034D3 1518 (05EE) 958.064
Zone 01: 034D4 - 069E9 1485 (05CD) 933.870
Zone 02: 069EA - 09D10 1430 (0596) 900.000
Zone 03: 09D11 - 0C6E6 1375 (055F) 866.820
Zone 04: 0C6E7 - 0F4C7 1320 (0528) 827.419
Zone 05: 0F4C8 - 11141 1265 (04F1) 799.999
Zone 06: 11142 - 1340F 1210 (04BA) 764.516
Zone 07: 13410 - 150B6 1155 (0483) 732.257
Zone 08: 150B7 - 175FA 1100 (044C) 690.967
Zone 09: 175FB - 18DB5 1045 (0415) 663.594
Zone 0A: 18DB6 - 1AB3D 990 (03DE) 627.822
Zone 0B: 1AB3E - 1C979 916 (0394) 588.562
Zone 0C: 1C97A - 1E512 852 (0354) 545.806
Zone 0D: 1E513 - 1FAB1 770 (0302) 493.548
Reserve: 15F3A - 160B9 640 (0280) 489.81
Total KBAs = 3A6CD3F8
2>/0
T>D4E
Cert Table loaded
;Log 4E - Health 0048 - HlthDtl 0037 - Cert Rev = .0BV - Rom Rev = AAZ4.0HQ - Time = 00:00:13 Log Type = 01
Log 02 - Health 0008 - HlthDtl 0001 - Time = 01:46:25 Log Type = 01
Log 83 - Health 0000 - HlthDtl 0000 - Time = 00:26:37 Log Type = 01
Log 84 - Health 0000 - HlthDtl 0000 - Time = 00:01:19 Log Type = 01
Log 03 - Health 0000 - HlthDtl 0000 - Time = 00:15:17 Log Type = 01
Log 8A - Health 0000 - HlthDtl 0000 - Time = 00:32:00 Log Type = 01
Log 73 - Health 0000 - HlthDtl 0000 - Time = 00:00:32 Log Type = 01
Log 06 - Health 0000 - HlthDtl 0000 - Time = 00:00:04 Log Type = 01
Log 07 - Health 0000 - HlthDtl 0000 - Time = 00:00:54 Log Type = 01
Log 90 - Health 0000 - HlthDtl 0000 - Time = 00:01:28 Log Type = 01
Log 93 - Health 0000 - HlthDtl 0000 - Time = 00:04:46 Log Type = 01
Log 98 - Health 0000 - HlthDtl 0000 - Time = 00:01:45 Log Type = 01
Log 9C - Health 0000 - HlthDtl 0000 - Time = 00:01:48 Log Type = 01
Log AA - Health 0000 - HlthDtl 0000 - Time = 00:02:21 Log Type = 01
Log 81 - Health 0000 - HlthDtl 0000 - Time = 01:00:37 Log Type = 01
Log 09 - Health 0000 - HlthDtl 0000 - Time = 00:59:41 Log Type = 01
Log 74 - Health 0000 - HlthDtl 0000 - Time = 00:23:37 Log Type = 01
Log E3 - Health 0000 - HlthDtl 0000 - Time = 00:31:40 Log Type = 01
Log 0F - Health 0000 - HlthDtl 0000 - Time = 00:00:07 Log Type = 01
Log 82 - Health 0000 - HlthDtl 0000 - Time = 00:03:40 Log Type = 01
Log E4 - Health 0000 - HlthDtl 0000 - Time = 00:01:11 Log Type = 01
Log 56 - Health 0000 - HlthDtl 0000 - Time = 00:08:05 Log Type = 01
Log 99 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 10 - Health 0000 - HlthDtl 0000 - Time = 00:01:30 Log Type = 01
Log 11 - Health 0000 - HlthDtl 0000 - Time = 00:01:30 Log Type = 01
Log 12 - Health 0000 - HlthDtl 0000 - Time = 00:01:20 Log Type = 01
Log 13 - Health 0000 - HlthDtl 0000 - Time = 00:01:31 Log Type = 01
Log 14 - Health 0000 - HlthDtl 0000 - Time = 00:01:30 Log Type = 01
Log 15 - Health 0000 - HlthDtl 0000 - Time = 00:01:21 Log Type = 01
Log 16 - Health 0000 - HlthDtl 0000 - Time = 00:01:31 Log Type = 01
Log 17 - Health 0000 - HlthDtl 0000 - Time = 00:01:27 Log Type = 01
Log 18 - Health 0000 - HlthDtl 0000 - Time = 00:01:35 Log Type = 01
Log 19 - Health 0000 - HlthDtl 0000 - Time = 00:01:40 Log Type = 01
Log 1A - Health 0000 - HlthDtl 0000 - Time = 00:01:39 Log Type = 01
Log 1B - Health 0000 - HlthDtl 0000 - Time = 00:01:45 Log Type = 01
Log 1C - Health 0000 - HlthDtl 0000 - Time = 00:01:48 Log Type = 01
Log 2A - Health 0000 - HlthDtl 0000 - Time = 00:01:52 Log Type = 01
Log 94 - Health 0000 - HlthDtl 0000 - Time = 00:01:14 Log Type = 01
Log DA - Health 0000 - HlthDtl 0000 - Time = 00:00:14 Log Type = 01
Log DC - Health 0000 - HlthDtl 0000 - Time = 00:00:16 Log Type = 01
Log D6 - Health 0000 - HlthDtl 0000 - Time = 00:00:11 Log Type = 01
Log D7 - Health 0000 - HlthDtl 0000 - Time = 00:00:10 Log Type = 01
Log D8 - Health 0000 - HlthDtl 0000 - Time = 00:00:19 Log Type = 01
Log D9 - Health 0000 - HlthDtl 0000 - Time = 00:00:19 Log Type = 01
Log 7C - Health 0000 - HlthDtl 0000 - Time = 00:00:08 Log Type = 01
Log B9 - Health 0008 - HlthDtl 0036 - Time = 00:02:30 Log Type = 01
Log 7D - Health 0008 - HlthDtl 0000 - Time = 00:00:49 Log Type = 01
Log 78 - Health 0000 - HlthDtl 0000 - Time = 00:00:13 Log Type = 01
Log 58 - Health 0000 - HlthDtl 0000 - Time = 00:26:53 Log Type = 01
Log 8F - Health 0000 - HlthDtl 0000 - Time = 00:14:35 Log Type = 01
Log 47 - Health 0000 - HlthDtl 0000 - Time = 00:05:50 Log Type = 01
Log 40 - Health 0000 - HlthDtl 0000 - Time = 00:03:04 Log Type = 01
Log 31 - Health 0000 - HlthDtl 0000 - Time = 02:46:48 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log 32 - Health 0000 - HlthDtl 0000 - Time = 02:54:53 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log 33 - Health 0000 - HlthDtl 0000 - Time = 02:53:34 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log 34 - Health 0000 - HlthDtl 0000 - Time = 02:52:05 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log A5 - Health 0000 - HlthDtl 0000 - Time = 02:50:21 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log A6 - Health 0000 - HlthDtl 0000 - Time = 02:53:21 Log Type = 02
Log AB - Health 0000 - HlthDtl 0000 - Time = 00:00:02 Log Type = 01
Log 36 - Health 0000 - HlthDtl 0000 - Time = 00:12:10 Log Type = 02
Log A8 - Health 0000 - HlthDtl 0000 - Time = 00:02:07 Log Type = 02
Log 37 - Health 0000 - HlthDtl 0000 - Time = 00:08:50 Log Type = 02
Log 74 - Health 0000 - HlthDtl 0000 - Time = 00:23:37 Log Type = 01
Log 3A - Health 0000 - HlthDtl 0000 - Time = 04:37:50 Log Type = 02
Log 40 - Health 0000 - HlthDtl 0000 - Time = 00:03:04 Log Type = 01
Log 3B - Health 0000 - HlthDtl 0000 - Time = 00:09:52 Log Type = 02
Log 3C - Health 0000 - HlthDtl 0000 - Time = 01:12:03 Log Type = 02
Log 3D - Health 0000 - HlthDtl 0000 - Time = 00:07:46 Log Type = 02
Log 3E - Health 0000 - HlthDtl 0000 - Time = 00:00:00 Log Type = 02
Log A9 - Health 0000 - HlthDtl 0000 - Time = 00:00:08 Log Type = 01
Log 3F - Health 0000 - HlthDtl 0000 - Time = 00:00:36 Log Type = 01
Log DF - Health 0040 - HlthDtl 0004 - Time = 00:01:02 Log Type = 01
Log 20 - Health 0000 - HlthDtl 0000 - Time = 00:14:42 Log Type = 01
Log 77 - Health 0000 - HlthDtl 0000 - Time = 00:03:50 Log Type = 01
Log 9D - Health 0000 - HlthDtl 0000 - Time = 00:03:42 Log Type = 01
Log E0 - Health 0000 - HlthDtl 0000 - Time = 01:23:01 Log Type = 01
Log 87 - Health 0000 - HlthDtl 0000 - Time = 00:59:01 Log Type = 01
Log 88 - Health 0000 - HlthDtl 0000 - Time = 00:00:11 Log Type = 01
Log 41 - Health 0000 - HlthDtl 0000 - Time = 00:20:19 Log Type = 01
Log 4B - Health 0000 - HlthDtl 0000 - Time = 00:07:56 Log Type = 01
Log 44 - Health 0000 - HlthDtl 0000 - Time = 00:19:43 Log Type = 01
Log 48 - Health 0000 - HlthDtl 0000 - Time = 00:12:34 Log Type = 01
Log 49 - Health 0000 - HlthDtl 0000 - Time = 02:11:38 Log Type = 01
Log 53 - Health 0000 - HlthDtl 0000 - Time = 00:07:21 Log Type = 01
Log 4A - Health 0000 - HlthDtl 0000 - Time = 00:00:51 Log Type = 01
Log 4D - Health 0000 - HlthDtl 0000 - Time = 00:08:35 Log Type = 01
Log 8B - Health 0000 - HlthDtl 0000 - Time = 00:00:08 Log Type = 01
Log 61 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 28 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 62 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 29 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 63 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 59 - Health 0000 - HlthDtl 0000 - Time = 00:00:01 Log Type = 01
Log 85 - Health 0000 - HlthDtl 0000 - Time = 00:01:20 Log Type = 01
Log 35 - Health 0000 - HlthDtl 0000 - Time = 00:08:05 Log Type = 01
Log 6F - Health 0000 - HlthDtl 0000 - Time = 00:00:58 Log Type = 01
Total Cert Time = 38:16:59
T>
Is the terminal log ok or does it show bad errors?