Hi everyone,
recently I've noticed my HDD cannot take up more data than half of it's capacity, which is 500 Gb. I have noticed Windows prompting message that my HDD is endangered, sth like that. I did get the SMART, see below:
Quote:
ST9500325AS S2WELS7K
-------------------------------------------------------------------------
ID Name Value Worst Tresh Raw Health
-------------------------------------------------------------------------
1 Raw read error rate 78 76 6 15056598 •••
3 Spin-up time 99 98 0 0 ••••
4 Number of spin-up times 100 100 0 486 •••••
5 Reallocated sector count 1 1 36 2046 •
7 Seek error rate 66 60 30 12897539196 •••
9 Power-on time 100 100 0 554 •••••
10 Spin-up retries 100 100 97 0 •••••
12 Start/stop count 100 100 20 461 •••••
183 unknown attribut 100 253 0 0 •••••
184 End-to-End error 100 100 97 0 •••••
187 Reported UNC error 86 86 0 14 ••••
188 Command timeout 96 96 0 90195689495 ••••
189 High Fly writes 100 100 0 0 •••••
190 Airflow temperature 70 53 45 30°C/86°F ••••
191 G-SENSOR shock counter 100 100 0 15 •••••
192 Power-off retract count 100 100 0 25 •••••
193 Load/unload cycle count 100 100 0 1814 •••••
194 HDA Temperature 30 47 0 30°C/86°F ••••
194 Minimum temperature 90 47 0 11°C/51°F -
195 Hardware ECC recovered 51 50 0 15056598 ••
196 Reallocated event count 1 1 36 2046 •
197 Current pending sectors 100 100 0 1 •••••
198 Offline scan UNC sectors 100 100 0 0 •••••
199 Ultra DMA CRC errors 200 200 0 0 •••••
Print screen from HDTune:

Is there any chance I can fix my HDD?