----------------------------------------------------------------------------
CrystalDiskInfo 7.0.4 Shizuku Edition (C) 2008-2016 hiyohiyo
Crystal Dew World :
http://crystalmark.info/----------------------------------------------------------------------------
OS : Windows 7 Starter SP1 [6.1 Build 7601] (x86)
Date : 2016/11/16 16:14:04
-- Controller Map ----------------------------------------------------------
+ AMD SATA Controller [ATA]
- ST932032 5AS SATA Disk Device
+ A9TYL87G IDE Controller [SCSI]
- YNKDO MZCP2ZK9Q SCSI CdRom Device
-- Disk List ---------------------------------------------------------------
(2) WDC WD400BB-22HEA1 : 40,0 GB [1/X/X, jm1] (V=152D, P=2338) - wd
----------------------------------------------------------------------------
(2) WDC WD400BB-22HEA1
----------------------------------------------------------------------------
Enclosure : WDC WD40 0BB-22HEA1 USB Device (V=152D, P=2338, jm1) - wd
Model : WDC WD400BB-22HEA1
Firmware : 14.03G14
Serial Number : WD-WCAJ61217840
Disk Size : 40,0 GB (8,4/40,0/----/40,0)
Buffer Size : 2048 KB
Queue Depth : 1
# of Sectors : 78165360
Rotation Rate : Inconnu
Interface : USB (Parallel ATA)
Major Version : ATA/ATAPI-6
Minor Version : ----
Transfer Mode : UDMA/100 | UDMA/100
Power On Hours : 62836 heures
Power On Count : 2192 x
Temperature : 17 C (62 F)
Health Status : Correct
Features : S.M.A.R.T.
APM Level : ----
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000032 Read Error Rate
03 109 _99 _21 00000000075B Spin-Up Time
04 _98 _98 _40 0000000008A5 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 _51 000000000000 Seek Error Rate
09 _14 _14 __0 00000000F574 Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 _51 000000000000 Recalibration Retries
0C _98 _98 __0 000000000890 Power Cycle Count
C2 126 __0 __0 000000000011 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 _51 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5744 2D57 4341 4A36 3132 3137 3834 3020 2020 2020
020: 0000 1000 003A 3134 2E30 3347 3134 5744 4320 5744
030: 3430 3042 422D 3232 4845 4131 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: B570 04A8 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
080: 007E 0000 3069 5801 4003 3069 1801 4003 203F 0000
090: 0000 0000 0000 600B 0000 0000 0000 0000 0000 0000
100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
120: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
130: 0000 0000 0000 1248 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D5A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 C8 C8 32 00 00 00 00 00 00 03 07
010: 00 6D 63 5B 07 00 00 00 00 00 04 32 00 62 62 A5
020: 08 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 0B 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 0E 0E 74 F5 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0B 13 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 62 62 90 08 00 00 00 00 00 C2 22
070: 00 7E 00 11 00 00 00 00 00 00 C4 32 00 C8 C8 00
080: 00 00 00 00 00 00 C5 12 00 C8 C8 00 00 00 00 00
090: 00 00 C6 12 00 C8 C8 00 00 00 00 00 00 00 C7 0A
0A0: 00 C8 C8 00 00 00 00 00 00 00 C8 09 00 C8 C8 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 EC 04 01 7B
170: 03 00 01 00 02 17 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 01 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 05 00 01 33 C8 00 00 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 28 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 33 C8 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 33 00 00 00 00
050: 00 00 00 00 00 00 0B 33 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C2 00
070: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
080: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
090: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0A0: 00 00 00 00 00 00 00 00 00 00 C8 33 C8 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD
Laurent.