MultiDrive – free backup, clone & wipe disk utility from Atola Technology

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 31 posts ]  Go to page Previous  1, 2
Author Message
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 4th, 2026, 13:16 
Offline

Joined: March 8th, 2025, 18:07
Posts: 185
Location: Canada
After 58109 hours, I suspect the ST3160316CS has gone past the best before date.

Copy any remaining data and retire the old disk

_________________
USB 3.5" enclosures are $19 USD postage paid from China, I own several


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 4th, 2026, 13:31 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 20
Location: india
thank you @swm , after you pin correction i went to verify again about the 5v pin which many said not to ever plug anything in it as its high voltage and might damage the usb cp210 or pch chip ! this fear lead me to too much of workaround and tough journey somehow making the hdd work again , its all good and fine now .
i learned about the 5v pin as rx you said and its 5v because its due to some pull up resistor and can be plugged , nothing will happen with non human interaction with proofs and validity - i plugged with my eyes closed sweating ! -- the psata ,asci diag came up ! :shock: :idea: i clicked ztlevel in f3st comexmaple - it worked ! . as nothing to do in it as the hdd started to work as usual - i went to check hows the service area is -- F3 7>m this gave a lots of fast big txt with cylinder and end
Idx Cylinder Hd count flags count count lba lba lb
count count lba lba lba lba
1D E78E 0 A0
a lba
1D E78E 0 A0 0 3F 0 7FFEBF1 7FFF44D
0 3F 0 7FFEBF1 7FFF44D 7FFFCAB 8000507
127 E7C5 0
7FFFCAB 8000507
127 E7C5 0 9C 0 6D 40 FFFFFFFF
9C 0 6D 40 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF and stuffs .


then did this
F3 2>x
User Partition

LBAs 00000000-12A19EAF
PBAs 00000000-12DC52


User Partition

LBAs 00000000-12A19EAF
PBAs 00000000-12DC5291
HdSkew 006E, CylSkew 002D
ZonesPerHd 11

Head 0, PhyCyls 000000-028728, LogCyls 0000
91
HdSkew 006E, CylSkew 002D
ZonesPerHd 11

Head 0, PhyCyls 000000-028728, LogCyls 000000-027B59

Physical Logical Sec Sym Sym Data
Zn Cylinder
00-027B59

Physical Logical Sec Sym Sym Data
Zn Cylinders Cylinders Track Wedge Track Rate
00 000000-0002BB 000000-0002BB 09A0
s Cylinders Track Wedge Track Rate
00 000000-0002BB 000000-0002BB 09A0 0DB3 00130D20 1299.375
01 0002BC-005249 0002BC-005249 092A 0D29 00124F60 12
0DB3 00130D20 1299.375
01 0002BC-005249 0002BC-005249 092A 0D29 00124F60 1248.750
02 00524A-006E84 00524A-006E84 0913 0D08 001224C0 1237.500
03 006E85-
48.750
02 00524A-006E84 00524A-006E84 0913 0D08 001224C0 1237.500
03 006E85-00987C 006E85-00987C 08CC 0C9D 001191A0 1198.125
04 00987D-00BDCE 00987D-00BDCE
00987C 006E85-00987C 08CC 0C9D 001191A0 1198.125
04 00987D-00BDCE 00987D-00BDCE 0886 0C36 00110400 1160.625
05 00BDCF-00EFB5 00BDCF-00EFB5 085D 0C02 0010BDE0 1141
0886 0C36 00110400 1160.625
05 00BDCF-00EFB5 00BDCF-00EFB5 085D 0C02 0010BDE0 1141.875
06 00EFB6-011AC6 00EFB6-011AC6 0814 0B9C 00103040 1104.375
07 011AC7-01
.875
06 00EFB6-011AC6 00EFB6-011AC6 0814 0B9C 00103040 1104.375
07 011AC7-01503B 011AC7-01503B 07B3 0B0C 000F6BA0 1051.875
08 01503C-017174 01503C-017174 0780
503B 011AC7-01503B 07B3 0B0C 000F6BA0 1051.875
08 01503C-017174 01503C-017174 0780 0AC9 000F0F80 1027.500
09 017175-019AE1 017175-019AE1 0738 0A5A 000E7580 986.250

0AC9 000F0F80 1027.500
09 017175-019AE1 017175-019AE1 0738 0A5A 000E7580 986.250
0A 019AE2-01BDBE 019AE2-01BDBE 06E0 09C4 000DA8A0 931.875
0B 01BDBF-01E915 01BDBF-01

0A 019AE2-01BDBE 019AE2-01BDBE 06E0 09C4 000DA8A0 931.875
0B 01BDBF-01E915 01BDBF-01E915 0688 095E 000D1C60 894.375
0C 01E916-020378 01E916-020378 0643 0902 000C9DE0 86
E915 0688 095E 000D1C60 894.375
0C 01E916-020378 01E916-020378 0643 0902 000C9DE0 860.625
0D 020379-022678 020379-022678 05F5 088C 000BFBA0 817.500
0E 022679-0245
0.625
0D 020379-022678 020379-022678 05F5 088C 000BFBA0 817.500
0E 022679-024504 022679-024504 0599 080F 000B4D00 770.625
0F 024505-026A9A 024505-026A9A 0531 077
04 022679-024504 0599 080F 000B4D00 770.625
0F 024505-026A9A 024505-026A9A 0531 077A 000A8020 716.250
10 026A9B-028728 026A9B-028728 04F8 072C 000A1640 688.125

Sys
A 000A8020 716.250
10 026A9B-028728 026A9B-028728 04F8 072C 000A1640 688.125

System Partition

LBAs 00000000-0004C3F7
PBAs 00000000-0004CB2F
HdSkew 006E, CylSkew 00
tem Partition

LBAs 00000000-0004C3F7
PBAs 00000000-0004CB2F
HdSkew 006E, CylSkew 0018
ZonesPerHd 02

Head 0, PhyCyls 028729-02887C, LogCyls 000000-000152

Physical
18
ZonesPerHd 02

Head 0, PhyCyls 028729-02887C, LogCyls 000000-000152

Physical Logical Sec Sym Sym Data
Zn Cylinders Cylinders Track Wed
Logical Sec Sym Sym Data
Zn Cylinders Cylinders Track Wedge Track Rate
00 028729-0287D2 000000-0000A9 039C 0529 00074880 496.875

ge Track Rate
00 028729-0287D2 000000-0000A9 039C 0529 00074880 496.875
01 0287D3-02887C 0000AA-000153 039C 0529 00074880 496.875

F3 2>
01 0287D3-02887C 0000AA-000153 039C 0529 00074880 496.875 so then took off everything now . will use this drive as casual movie or cache disk as it was already been used that way . thank you so much for the help everyone .. the f3rom explorer , python script by fzkbar sir , swm sir ,lukas sir . and non human interface/usb sata ide converter- which explained taught me a lots and rredit forums .
it seems the patched rom have unlocked the whole features which was not there in reburbished patch ..so will continue to use it or learn it more.


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 0:17 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 20
Location: india
wanted to document this -summary of my journey almost 10 days
CP2102/CH341A to patch the ROM ,f3romexplorer ,python script of fzabkar sir for crc count,shorting pins sata ide usb converter --- PSATA (Safe Mode) back into full HSATA over the USB bridge, the drive came alive with all partitions and data intact smooth as it was before.
checked with 100mb rar file copy cut paste . all fine .

SMART initially flagged 9 pending sectors - used ttl v4 to see those strings , then converted them to lba to read remap erase through victoria - windows 7 64bit ult . if want data intact and dont have much space to save the whole drive ---
but first had to see which files are related to those exact bad sector with 1 block size .
used fsutil cmd prompt in windows , copied only that file to pendrive , shift del from drive , then remapped /erased the sector , then copied back the files to thier original place with data speed upto 18-23MBPS in usb2.0 . remapping erasing permission denied - so have to remove drive letter, swtich off mbr , disbale drive , enable drive again , then try first erase then remap .
bad clus will come if the sector was not occupied by any files . pending sector will be shot down one by one the moment they get remap or erased . and i got good in crystal diskinfo/disgenious yay! :o :shock: :D

forgot this - last step for me would be to desolder those thin transformer wires from rom legs in drive pcb off which was used for attaching to ch431a pro for flashing atleast 7-10 times these days . learnt a lots , right wrong all ..thank you everyone .


Attachments:
160316cs.JPG
160316cs.JPG [ 121.2 KiB | Viewed 1493 times ]
Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 3:43 
Offline

Joined: October 3rd, 2005, 0:40
Posts: 4790
Location: Hungary
this thing was very strange for me, the patched rom you sent is crazy, it should not be working at all, coz SAP segment is changed without correcting the crc, the other patch is in the unused area of the CFW segment, has no effect. :roll:

pepe

_________________
Adatmentés - Data recovery


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 7:07 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 20
Location: india
hello sir @pepe , yes in rom explorer it shows bad ,this was the python patch used to the original rom bin -
import os

def calculate_seagate_checksum16(buffer: bytearray) -> int:
"""Calculates the native Seagate F3 16-bit additive checksum."""
total_sum = 0
for i in range(0, len(buffer), 2):
if i + 1 < len(buffer):
word = buffer[i] | (buffer[i+1] << 8)
total_sum = (total_sum + word) & 0xFFFF
return (0x0000 - total_sum) & 0xFFFF

def build_terminal_only_step(input_bin, output_bin):
if not os.path.exists(input_bin):
print(f"[-] Error: Source file '{input_bin}' not found.")
return

with open(input_bin, 'rb') as f:
rom = bytearray(f.read())

print("[+] Loading clean factory baseline file...")
print("[+] STEP 1: Preserving 100% of motor and platter configurations.")

# 1. FORCE THE SERIAL TERMINAL TO UNLOCK
# We modify ONLY these two bytes at the diagnostic interface table boundary.
# This leaves the motor code fully operational while unblocking the serial interface.
rom[0x61600] = 0x00
rom[0x61601] = 0x00
print("[+] Modified diagnostic handshake registers to open status.")

# 2. RECALCULATE GLOBAL CONTAINER CHECKSUM
print("[+] Re-aligning global microcode container check parameters...")
active_data_end = 0x7E000
global_master_sum = calculate_seagate_checksum16(rom[:active_data_end])

rom[active_data_end - 4] = global_master_sum & 0xFF
rom[active_data_end - 3] = (global_master_sum >> 8) & 0xFF
rom[active_data_end - 2] = 0x55
rom[active_data_end - 1] = 0xAA
print(f" -> Master Container integrity aligned (New Checksum: {hex(global_master_sum)})")

with open(output_bin, 'wb') as f:
f.write(rom)

print(f"\n[SUCCESS] Step 1 Terminal-Ready ROM Generated: {output_bin}")

if __name__ == '__main__':
build_terminal_only_step("original.bin", "patched_step1.bin")

, it was giving the same sim error ,203c , i dint put sata data cable all this time while troubleshooting, so i tried it all once again as was doing before , shorting pins , then trying for automation ctrlz , nothing came, may be if i had put right pin in 5v - i might have got it right them . but discussion with gemi (non human) siad i would have needed this rom patch anyways , well i am a newbie in all this , the first time ever for everything i did . so then shorting pins,nothing happen , then i read somewhere sim error or r203c , cable attached detached is like its searching for sata input , so i thought to put sata usb thing lying around instead of doing the mobo straight away . then sudenly p sata changed to h sata , everything worked as before. then i chekd with mobo sata data cable straight away , it detected too , no stuck nothing , booted up well. mm but i put only one patch rom here, other one first i uploaded is the rom i had from refurbished time , i mean the rom i took backup from my drive . before i started doing patchy to rom. patched_step1 - Copy.rar [429.67 KiB] this is only one patched i uplaoded here. some rom patch i tried gave bogus rain csfr . some just straight away gave 2002 , some same sim error and stufs . this patched_step1 - Copy.rar [429.67 KiB] - somehow was a part of combo things done when dirve woke when usb sata ide was pushed. in none other patches i did the usb sata push . because earlier when i tried to do the usb sata ide - it was similiar to hdd light being solid , and nothing happend. not detecting. so my aim was to bring the f3t asci diag automatically with the patch right after plugging the sata power cable with ctrlz automation or without it. so instructed gemi to make such a patch bypassing everyting .. it was more than 7-8 trials , kept trying one by one.. dono much.. i just did all this very superficially .


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 7:22 
Offline

Joined: October 3rd, 2005, 0:40
Posts: 4790
Location: Hungary
that script is bs.
offsets are not fixed like that in the code and the crc is calculated way differently.
Code:
# 1. FORCE THE SERIAL TERMINAL TO UNLOCK
# We modify ONLY these two bytes at the diagnostic interface table boundary.
# This leaves the motor code fully operational while unblocking the serial interface.

:shock:

AI does miracles, surely...

_________________
Adatmentés - Data recovery


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 7:48 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 20
Location: india
https://ibb.co/fG4SqR37 my spidy rom for ch34a pins , dono if i could put it here.. just wanted to share :)


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 7:48 
Offline

Joined: February 22nd, 2023, 13:49
Posts: 338
Location: Eastern Europe
Don't look for meaning where there is none... :?


Top
 Profile  
 
 Post subject: Re: pipeline hd .2 st3160316cs (P) SATA Reset / SIM Error 1
PostPosted: August 6th, 2026, 10:18 
Offline

Joined: August 3rd, 2026, 0:50
Posts: 20
Location: india
i did some terminal commands before - please see if they are okish ..
F3 T>V10
P List
phy phy log length
head cyl cyl in symb SFI flags
0 156F 156F 38A 9376C 80 scr fill
0 1570 1570 38A 9376C 80 scr fill
0 1571 1571 38A 9376C 80 scr fill
0 18E3 18E3 DD 2E449 80 scr fill
0 18E4 18E4 DD 2E44B 80 scr fill
0 18E5 18E5 DD 2E44D 80 scr fill
0 18E6 18E6 DD 2E44F 80 scr fill
0 18E7 18E7 DD 2E451 80 scr fill
0 18E8 18E8 DD 2E453 80 scr fill
0 1CB1 1CB1 E2 12435C 80 scr fill
0 1CB2 1CB2 E2 12435C 80 scr fill
0 1CB3 1CB3 E2 12435C 80 scr fill
0 1CB4 1CB4 E2 12435C 80 scr fill
0 1CB5 1CB5 E2 12435C 80 scr fill
0 1CB6 1CB6 E2 12435C 80 scr fill
0 1CB7 1CB7 E2 12435C 80 scr fill
0 1CB8 1CB8 E2 12435C 80 scr fill
0 1CB9 1CB9 E2 12435C 80 scr fill
0 1CBA 1CBA E2 12435C 80 scr fill
0 1CBB 1CBB E2 12435C 80 scr fill
0 1CBC 1CBC E2 12435C 80 scr fill
0 1CBD 1CBD E2 12435C 80 scr fill
0 1CBE 1CBE E2 12435C 80 scr fill
0 1CBF 1CBF E2 12435C 80 scr fill
0 227B 227B DD 1B7AB 80 scr fill
0 227C 227C DD 1B7AA 80 scr fill
0 227D 227D DD 1B7A9 80 scr fill
0 227E 227E DD 1B7A8 80 scr fill
0 227F 227F DD 1B7A7 80 scr fill
0 2280 2280 DD 1B7A6 80 scr fill
0 2503 2503 38A 71425 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 2504 2504 38A 71425 80 scr fill
0 2505 2505 38A 71425 80 scr fill
0 2565 2565 390 65AF4 80 scr fill
0 2566 2566 390 65AF4 80 scr fill
0 2567 2567 390 65AF4 80 scr fill
0 2630 2630 38A 4FB89 80 scr fill
0 2631 2631 38A 4FB89 80 scr fill
0 2632 2632 38A 4FB89 80 scr fill
0 2E65 2E65 390 FE26 80 scr fill
0 2E66 2E66 390 FE26 80 scr fill
0 2E67 2E67 390 FE26 80 scr fill
0 35C2 35C2 38A 10BE6F 80 scr fill
0 35C3 35C3 38A 10BE6F 80 scr fill
0 35C4 35C4 38A 10BE6F 80 scr fill
0 3ACD 3ACD 38A 567FB 80 scr fill
0 3ACE 3ACE 38A 567FB 80 scr fill
0 3ACF 3ACF 38A 567FB 80 scr fill
0 5077 5077 E4 121164 80 scr fill
0 5078 5078 E4 121164 80 scr fill
0 5079 5079 E4 121163 80 scr fill
0 507A 507A E4 121163 80 scr fill
0 507B 507B E4 121162 80 scr fill
0 507C 507C E4 121162 80 scr fill
0 5729 5729 38A 1621E 80 scr fill
0 572A 572A 38A 1621E 80 scr fill
0 572B 572B 38A 1621E 80 scr fill
0 5A9D 5A9D 390 8BDA3 80 scr fill
0 5A9E 5A9E 390 8BDA3 80 scr fill
0 5A9F 5A9F 390 8BDA3 80 scr fill
0 6248 6248 DD D9162 80 scr fill
0 6249 6249 DD D9162 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 624A 624A DD D9162 80 scr fill
0 624B 624B DD D9162 80 scr fill
0 624C 624C DD D9162 80 scr fill
0 624D 624D DD D9162 80 scr fill
0 828F 828F 390 769AA 80 scr fill
0 8290 8290 390 769AA 80 scr fill
0 8291 8291 390 769AA 80 scr fill
0 851B 851B 390 9F0D4 80 scr fill
0 851C 851C 390 9F0D4 80 scr fill
0 851D 851D 390 9F0D4 80 scr fill
0 8AE3 8AE3 DD 3B9F6 80 scr fill
0 8AE4 8AE4 DD 3B9F5 80 scr fill
0 8AE5 8AE5 DD 3B9F3 80 scr fill
0 8AE6 8AE6 DD 3B9F2 80 scr fill
0 8AE7 8AE7 DD 3B9F0 80 scr fill
0 8AE8 8AE8 DD 3B9EF 80 scr fill
0 9657 9657 38A FB464 80 scr fill
0 9658 9658 38A FB464 80 scr fill
0 9659 9659 38A FB464 80 scr fill
0 9D03 9D03 390 B6824 80 scr fill
0 9D04 9D04 390 B6824 80 scr fill
0 9D05 9D05 390 B6824 80 scr fill
0 BF23 BF23 E9 262AB 80 scr fill
0 BF24 BF24 E9 262AB 80 scr fill
0 BF25 BF25 E9 262AC 80 scr fill
0 BF26 BF26 E9 262AC 80 scr fill
0 BF27 BF27 E9 262AD 80 scr fill
0 BF28 BF28 E9 262AD 80 scr fill
0 BF29 BF29 E9 262AE 80 scr fill
0 BF2A BF2A E9 262AE 80 scr fill
0 BF2B BF2B E9 262AF 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 BF2C BF2C E9 262AF 80 scr fill
0 BF2D BF2D E9 262B0 80 scr fill
0 BF2E BF2E E9 262B0 80 scr fill
0 BF2F BF2F E9 262B1 80 scr fill
0 BF30 BF30 E9 262B1 80 scr fill
0 BF31 BF31 E9 262B2 80 scr fill
0 C977 C977 390 64A4 80 scr fill
0 C978 C978 390 64A4 80 scr fill
0 C979 C979 390 64A4 80 scr fill
0 D621 D621 DD 632D7 80 scr fill
0 D622 D622 DD 632D6 80 scr fill
0 D623 D623 DD 632D6 80 scr fill
0 D624 D624 DD 632D5 80 scr fill
0 D625 D625 DD 632D5 80 scr fill
0 D626 D626 DD 632D4 80 scr fill
0 E921 E921 38A 7A552 80 scr fill
0 E922 E922 38A 7A552 80 scr fill
0 E923 E923 38A 7A552 80 scr fill
0 EBB1 EBB1 396 44595 80 scr fill
0 EBB2 EBB2 396 44595 80 scr fill
0 EBB3 EBB3 396 44595 80 scr fill
0 EEAB EEAB 390 87A23 80 scr fill
0 EEAC EEAC 390 87A23 80 scr fill
0 EEAD EEAD 390 87A23 80 scr fill
0 105E5 105E5 DD A9ECE 80 scr fill
0 105E6 105E6 DD A9ECE 80 scr fill
0 105E7 105E7 DD A9ECD 80 scr fill
0 105E8 105E8 DD A9ECD 80 scr fill
0 105E9 105E9 DD A9ECC 80 scr fill
0 105EA 105EA DD A9ECC 80 scr fill
0 105EB 105EB DD A9ECB 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 105EC 105EC DD A9ECB 80 scr fill
0 105ED 105ED DD A9ECA 80 scr fill
0 105EE 105EE DD A9ECA 80 scr fill
0 105EF 105EF DD A9EC9 80 scr fill
0 105F0 105F0 DD A9EC9 80 scr fill
0 105F1 105F1 DD A9EC8 80 scr fill
0 105F2 105F2 DD A9EC8 80 scr fill
0 105F3 105F3 DD A9EC7 80 scr fill
0 1116A 1116A D6 B3C2B 80 scr fill
0 1116B 1116B D6 B3C2B 80 scr fill
0 1116C 1116C D6 B3C2B 80 scr fill
0 1116D 1116D D6 B3C2B 80 scr fill
0 1116E 1116E D6 B3C2B 80 scr fill
0 1116F 1116F D6 B3C2B 80 scr fill
0 1155C 1155C 38A 8FD29 80 scr fill
0 1155D 1155D 38A 8FD29 80 scr fill
0 1155E 1155E 38A 8FD29 80 scr fill
0 1165D 1165D 38A FD451 80 scr fill
0 1165E 1165E 38A FD451 80 scr fill
0 1165F 1165F 38A FD451 80 scr fill
0 11756 11756 390 67478 80 scr fill
0 11757 11757 390 67478 80 scr fill
0 11758 11758 390 67478 80 scr fill
0 1202D 1202D D6 53AB 80 scr fill
0 1202E 1202E D6 53AC 80 scr fill
0 1202F 1202F D6 53AD 80 scr fill
0 12030 12030 D6 53AE 80 scr fill
0 12031 12031 D6 53AF 80 scr fill
0 12032 12032 D6 53B0 80 scr fill
0 12077 12077 38A 33AA 80 scr fill
0 12078 12078 38A 33AA 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 12079 12079 38A 33AA 80 scr fill
0 1327D 1327D 38A EAB02 80 scr fill
0 1327E 1327E 38A EAB02 80 scr fill
0 1327F 1327F 38A EAB02 80 scr fill
0 1369B 1369B E4 770 80 scr fill
0 1369C 1369C E4 770 80 scr fill
0 1369D 1369D E4 76F 80 scr fill
0 1369E 1369E E4 76F 80 scr fill
0 1369F 1369F E4 76E 80 scr fill
0 136A0 136A0 E4 76E 80 scr fill
0 137A4 137A4 F2 43E78 80 scr fill
0 137A5 137A5 F2 43E78 80 scr fill
0 137A6 137A6 F2 43E78 80 scr fill
0 137A7 137A7 F2 43E78 80 scr fill
0 137A8 137A8 F2 43E78 80 scr fill
0 137A9 137A9 F2 43E78 80 scr fill
0 137AA 137AA F2 43E78 80 scr fill
0 137AB 137AB F2 43E78 80 scr fill
0 137AC 137AC F2 43E78 80 scr fill
0 137AD 137AD F2 43E78 80 scr fill
0 137AE 137AE F2 43E78 80 scr fill
0 137AF 137AF F2 43E78 80 scr fill
0 137B0 137B0 F2 43E78 80 scr fill
0 137B1 137B1 F2 43E78 80 scr fill
0 137B2 137B2 F2 43E78 80 scr fill
0 13914 13914 ED D6E6A 80 scr fill
0 13915 13915 ED D6E6A 80 scr fill
0 13916 13916 ED D6E6A 80 scr fill
0 13917 13917 ED D6E6B 80 scr fill
0 13918 13918 ED D6E6B 80 scr fill
0 13919 13919 ED D6E6B 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 1391A 1391A ED D6E6B 80 scr fill
0 1391B 1391B ED D6E6C 80 scr fill
0 1391C 1391C ED D6E6C 80 scr fill
0 1391D 1391D ED D6E6C 80 scr fill
0 1391E 1391E ED D6E6C 80 scr fill
0 1391F 1391F ED D6E6D 80 scr fill
0 13920 13920 ED D6E6D 80 scr fill
0 13921 13921 ED D6E6D 80 scr fill
0 13922 13922 ED D6E6D 80 scr fill
0 1418A 1418A DD 76CC5 80 scr fill
0 1418B 1418B DD 76CC6 80 scr fill
0 1418C 1418C DD 76CC6 80 scr fill
0 1418D 1418D DD 76CC7 80 scr fill
0 1418E 1418E DD 76CC7 80 scr fill
0 1418F 1418F DD 76CC8 80 scr fill
0 14BC4 14BC4 38A E6B07 80 scr fill
0 14BC5 14BC5 38A E6B07 80 scr fill
0 14BC6 14BC6 38A E6B07 80 scr fill
0 1504D 1504D 390 34186 80 scr fill
0 1504E 1504E 390 34186 80 scr fill
0 1504F 1504F 390 34186 80 scr fill
0 15848 15848 E6 6A1D1 80 scr fill
0 15849 15849 E6 6A1D1 80 scr fill
0 1584A 1584A E6 6A1D1 80 scr fill
0 1584B 1584B E6 6A1D1 80 scr fill
0 1584C 1584C E6 6A1D1 80 scr fill
0 1584D 1584D E6 6A1D1 80 scr fill
0 1584E 1584E E6 6A1D1 80 scr fill
0 1584F 1584F E6 6A1D1 80 scr fill
0 15850 15850 E6 6A1D1 80 scr fill
0 15851 15851 E6 6A1D1 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 15852 15852 E6 6A1D1 80 scr fill
0 15853 15853 E6 6A1D1 80 scr fill
0 15854 15854 E6 6A1D1 80 scr fill
0 15855 15855 E6 6A1D1 80 scr fill
0 15856 15856 E6 6A1D1 80 scr fill
0 17842 17842 38A 92C6D 80 scr fill
0 17843 17843 38A 92C6D 80 scr fill
0 17844 17844 38A 92C6D 80 scr fill
0 17DD8 17DD8 396 42353 80 scr fill
0 17DD9 17DD9 396 42353 80 scr fill
0 17DDA 17DDA 396 42353 80 scr fill
0 18669 18669 390 E0080 80 scr fill
0 1866A 1866A 390 E0080 80 scr fill
0 1866B 1866B 390 E0080 80 scr fill
0 19060 19060 390 A44C2 80 scr fill
0 19061 19061 390 A44C2 80 scr fill
0 19062 19062 390 A44C2 80 scr fill
0 1956C 1956C 390 68E8B 80 scr fill
0 1956D 1956D 390 68E8B 80 scr fill
0 1956E 1956E 390 68E8B 80 scr fill
0 1A66B 1A66B 390 D4ACE 80 scr fill
0 1A66C 1A66C 390 D4ACE 80 scr fill
0 1A66D 1A66D 390 D4ACE 80 scr fill
0 1A7C4 1A7C4 390 CC181 80 scr fill
0 1A7C5 1A7C5 390 CC181 80 scr fill
0 1A7C6 1A7C6 390 CC181 80 scr fill
0 1B6F0 1B6F0 E7 21082 80 scr fill
0 1B6F1 1B6F1 E7 21082 80 scr fill
0 1B6F2 1B6F2 E7 21082 80 scr fill
0 1B6F3 1B6F3 E7 21082 80 scr fill
0 1B6F4 1B6F4 E7 21082 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 1B6F5 1B6F5 E7 21082 80 scr fill
0 1B6F6 1B6F6 E7 21082 80 scr fill
0 1B6F7 1B6F7 E7 21082 80 scr fill
0 1B6F8 1B6F8 E7 21082 80 scr fill
0 1B6F9 1B6F9 E7 21082 80 scr fill
0 1B6FA 1B6FA E7 21082 80 scr fill
0 1B6FB 1B6FB E7 21082 80 scr fill
0 1B6FC 1B6FC E7 21081 80 scr fill
0 1B6FD 1B6FD E7 21081 80 scr fill
0 1B6FE 1B6FE E7 21081 80 scr fill
0 1B6FF 1B6FF E7 21081 80 scr fill
0 1B700 1B700 E7 21081 80 scr fill
0 1B701 1B701 E7 21081 80 scr fill
0 1B702 1B702 E7 21081 80 scr fill
0 1B703 1B703 E7 21081 80 scr fill
0 1B704 1B704 E7 21081 80 scr fill
0 1B705 1B705 E7 21081 80 scr fill
0 1B706 1B706 E7 21081 80 scr fill
0 1B707 1B707 E7 21081 80 scr fill
0 1B708 1B708 E7 21081 80 scr fill
0 1B709 1B709 E7 21081 80 scr fill
0 1BC25 1BC25 396 A5515 80 scr fill
0 1BC26 1BC26 396 A5515 80 scr fill
0 1BC27 1BC27 396 A5515 80 scr fill
0 1C094 1C094 DD 6D2E 80 scr fill
0 1C095 1C095 DD 6D2E 80 scr fill
0 1C096 1C096 DD 6D2D 80 scr fill
0 1C097 1C097 DD 6D2D 80 scr fill
0 1C098 1C098 DD 6D2C 80 scr fill
0 1C099 1C099 DD 6D2C 80 scr fill
0 1C4F4 1C4F4 38A 67344 80 scr fill
P List
phy phy log length
head cyl cyl in symb SFI flags
0 1C4F5 1C4F5 38A 67344 80 scr fill
0 1C4F6 1C4F6 38A 67344 80 scr fill
