MultiDrive – free backup, clone & wipe disk utility from Atola Technology

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 7 posts ] 
Author Message
 Post subject: MAxtor SATA HARD DRive
PostPosted: May 11th, 2008, 20:02 
Offline

Joined: June 19th, 2007, 23:20
Posts: 47
I got one maxtor Hard drive SATA. . using pc3k UDMA i check SA structure .. everything read ok except RZTBL, It comes up all RED.. try to regenerate Transloter .. it runs for a while and the give errors.... cant read this disk at all .. strange any help


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: May 12th, 2008, 16:56 
Offline

Joined: June 19th, 2007, 23:20
Posts: 47
Hey guy i still did not get any clue what to do with this problem .. so give little more info : drive model # is 6B250S0 SATA every thing in SA read ok except RZTBL- Hlist. any clue will be appreciated.

Checking RZTbl-HList
Beg.Cyl. End Cyl. :Def.count Def.count (PList)
999 - 1158 :4064 / 4096
6439 - 6598 :0 / 172
6599 - 6758 :0 / 15
6759 - 6918 :0 / 254
6986 - 7148 :0 / 2
7149 - 7311 :0 / 467
7312 - 7474 :0 / 720
7475 - 7637 :0 / 283
7638 - 7800 :0 / 623
7964 - 8126 :0 / 361
8127 - 8289 :0 / 2217
8453 - 8615 :0 / 7066
8616 - 8778 :0 / 1907
8779 - 8941 :0 / 3596
8942 - 9104 :0 / 1094
9105 - 9267 :0 / 650
9268 - 9430 :0 / 333
9431 - 9593 :0 / 84
9594 - 9756 :0 / 71
9757 - 9919 :0 / 188
9920 - 10082 :0 / 2
10083 - 10245 :0 / 2
10246 - 10408 :0 / 3
10409 - 10571 :0 / 11154
10735 - 10897 :0 / 3
10898 - 11060 :0 / 1
11224 - 11386 :0 / 122
11387 - 11549 :0 / 1
11876 - 12038 :0 / 125
12039 - 12201 :0 / 95
12202 - 12364 :0 / 4469
12365 - 12527 :0 / 4666
12528 - 12690 :0 / 1
12691 - 12853 :0 / 159
13140 - 13306 :0 / 85
13474 - 13640 :0 / 157
13641 - 13807 :0 / 98
13808 - 13974 :0 / 220
13975 - 14141 :0 / 121
14142 - 14308 :0 / 4420
14309 - 14475 :0 / 351
14476 - 14642 :0 / 5387
14643 - 14809 :0 / 1
14810 - 14976 :0 / 123
14977 - 15143 :0 / 4
15144 - 15310 :0 / 362
15311 - 15477 :0 / 119
15645 - 15811 :0 / 80
15812 - 15978 :0 / 3
15979 - 16145 :0 / 117
16146 - 16312 :0 / 4607
16313 - 16479 :0 / 12
16480 - 16646 :0 / 4
16647 - 16813 :0 / 330
16814 - 16980 :0 / 93
16981 - 17147 :0 / 285
17482 - 17648 :0 / 2
17649 - 17815 :0 / 118
17983 - 18149 :0 / 118
18150 - 18316 :0 / 231
18317 - 18483 :0 / 1
18818 - 18959 :0 / 6220
19132 - 19303 :0 / 408
20336 - 20507 :0 / 1
20680 - 20851 :0 / 21
20852 - 21023 :0 / 116
21368 - 21539 :0 / 2
21540 - 21711 :0 / 202
21712 - 21883 :0 / 281
21884 - 22055 :0 / 1
22056 - 22227 :0 / 3794
22228 - 22399 :0 / 2
22400 - 22571 :0 / 41
22572 - 22743 :0 / 44
23088 - 23259 :0 / 15
23260 - 23431 :0 / 132
23604 - 23775 :0 / 3
23948 - 24119 :0 / 92
24292 - 24463 :0 / 83
24636 - 24807 :0 / 6
24808 - 24945 :0 / 4663
24946 - 25121 :0 / 88
25122 - 25297 :0 / 36
25298 - 25473 :0 / 2
25474 - 25649 :0 / 4
25650 - 25825 :0 / 1
25826 - 26001 :0 / 94
26002 - 26177 :0 / 305
26178 - 26353 :0 / 230
26354 - 26529 :0 / 1
26530 - 26705 :0 / 1974
27058 - 27233 :0 / 78
27410 - 27585 :0 / 299
27586 - 27761 :0 / 2951
27762 - 27937 :0 / 2456
27938 - 28113 :0 / 6912
28114 - 28289 :0 / 6
28290 - 28465 :0 / 231
28642 - 28817 :0 / 7384
28994 - 29169 :0 / 5
29170 - 29345 :0 / 1
29522 - 29697 :0 / 3945
29698 - 29873 :0 / 88
29874 - 30049 :0 / 76
30402 - 30577 :0 / 3665
30578 - 30753 :0 / 2
31113 - 31293 :0 / 3
31475 - 31655 :0 / 91
31837 - 32017 :0 / 88
32018 - 32198 :0 / 81
32199 - 32379 :0 / 200
32380 - 32560 :0 / 145
32561 - 32741 :0 / 137
32742 - 32922 :0 / 112
33104 - 33284 :0 / 1
33466 - 33646 :0 / 1
33647 - 33827 :0 / 15
33828 - 34008 :0 / 76
34009 - 34189 :0 / 1
34371 - 34551 :0 / 361
34552 - 34732 :0 / 1
34733 - 34913 :0 / 8803
35095 - 35275 :0 / 3962
35276 - 35456 :0 / 1
35457 - 35637 :0 / 188
35638 - 35818 :0 / 8601
35819 - 35999 :0 / 62
36000 - 36180 :0 / 2
36181 - 36361 :0 / 4
36362 - 36542 :0 / 1
36543 - 36723 :0 / 1
36724 - 36904 :0 / 11
36918 - 37104 :0 / 123
37292 - 37478 :0 / 137
37479 - 37665 :0 / 524
37666 - 37852 :0 / 1
37853 - 38039 :0 / 5085
38040 - 38226 :0 / 101
38227 - 38413 :0 / 35
38414 - 38600 :0 / 51
39162 - 39348 :0 / 82
39349 - 39535 :0 / 292
39536 - 39722 :0 / 99
39723 - 39909 :0 / 3768
39910 - 40096 :0 / 277
40284 - 40470 :0 / 2432
40471 - 40657 :0 / 10955
40658 - 40844 :0 / 1866
40845 - 41031 :0 / 1
41032 - 41218 :0 / 2
41219 - 41405 :0 / 237
41406 - 41592 :0 / 22273
41593 - 41779 :0 / 15
41780 - 41966 :0 / 71
41967 - 42153 :0 / 81
42154 - 42340 :0 / 1
42341 - 42527 :0 / 141
42528 - 42714 :0 / 80
42904 - 43097 :0 / 6318
43098 - 43291 :0 / 92
43292 - 43485 :0 / 78
43680 - 43873 :0 / 4
43874 - 44067 :0 / 149
44068 - 44261 :0 / 378
44262 - 44455 :0 / 175
44844 - 45037 :0 / 304
45038 - 45231 :0 / 26
45814 - 46007 :0 / 1
46008 - 46201 :0 / 9575
46784 - 46977 :0 / 146
46978 - 47171 :0 / 671
47172 - 47365 :0 / 1729
47366 - 47559 :0 / 288
47560 - 47753 :0 / 107
47754 - 47947 :0 / 1845
47948 - 48141 :0 / 104
48142 - 48335 :0 / 294
48336 - 48529 :0 / 24
48530 - 48723 :0 / 3363
48724 - 48889 :0 / 2
49895 - 50095 :0 / 209
50297 - 50497 :0 / 1
51101 - 51301 :0 / 11893
51302 - 51502 :0 / 3630
51503 - 51703 :0 / 79
52106 - 52306 :0 / 217
52910 - 53110 :0 / 1
53111 - 53311 :0 / 2
53513 - 53713 :0 / 1
53714 - 53914 :0 / 82
53915 - 54115 :0 / 2940
54116 - 54316 :0 / 9002
54719 - 54875 :0 / 187
54876 - 55085 :0 / 98
55506 - 55715 :0 / 1
55716 - 55925 :0 / 4493
55926 - 56135 :0 / 129
56766 - 56975 :0 / 1
56976 - 57185 :0 / 186
57186 - 57395 :0 / 47
58866 - 59075 :0 / 6566
59286 - 59495 :0 / 4
59496 - 59705 :0 / 333
59916 - 60125 :0 / 3
60336 - 60545 :0 / 79
60546 - 60755 :0 / 8176
60756 - 60861 :0 / 4125
60862 - 61081 :0 / 150
61082 - 61301 :0 / 172
61302 - 61521 :0 / 169
61522 - 61741 :0 / 116
61962 - 62181 :0 / 5247
62182 - 62401 :0 / 1790
63062 - 63281 :0 / 3
64602 - 64821 :0 / 1563
64822 - 65041 :0 / 8024
65042 - 65261 :0 / 270
65262 - 65481 :0 / 2
65482 - 65701 :0 / 3006
65702 - 65921 :0 / 85
66582 - 66801 :0 / 6371
66802 - 66847 :0 / 4312
66848 - 67079 :0 / 375
67080 - 67311 :0 / 173
67544 - 67775 :0 / 157
67776 - 68007 :0 / 7001
68008 - 68239 :0 / 3074
68472 - 68703 :0 / 3
68704 - 68935 :0 / 3114
68936 - 69167 :0 / 12
69168 - 69399 :0 / 1
69632 - 69863 :0 / 152
69864 - 70095 :0 / 140
70096 - 70327 :0 / 1
70792 - 71023 :0 / 294
71024 - 71255 :0 / 1
71488 - 71719 :0 / 5294
71720 - 71951 :0 / 2
71952 - 72183 :0 / 79
72184 - 72415 :0 / 202
72648 - 72833 :0 / 53
72834 - 73078 :0 / 101
73324 - 73568 :0 / 2
73569 - 73813 :0 / 7840
73814 - 74058 :0 / 1
74304 - 74548 :0 / 2753
74794 - 75038 :0 / 4932
75039 - 75283 :0 / 1738
76019 - 76263 :0 / 84
77489 - 77733 :0 / 195
77734 - 77978 :0 / 609
77979 - 78223 :0 / 171
78224 - 78468 :0 / 153
78469 - 78713 :0 / 182
78820 - 79082 :0 / 444
80135 - 80397 :0 / 2904
80398 - 80660 :0 / 4353
81187 - 81449 :0 / 144
81450 - 81712 :0 / 89
81713 - 81975 :0 / 139
82502 - 82764 :0 / 190
84606 - 84805 :0 / 79
84806 - 85087 :0 / 40
85088 - 85369 :0 / 299
85370 - 85651 :0 / 1
86216 - 86497 :0 / 1
86498 - 86779 :0 / 7069
86780 - 87061 :0 / 2
87062 - 87343 :0 / 1
87344 - 87625 :0 / 1
87908 - 88189 :0 / 158
88190 - 88471 :0 / 1529
88472 - 88753 :0 / 1
89036 - 89317 :0 / 1
89600 - 89881 :0 / 191
89882 - 90163 :0 / 15
90164 - 90445 :0 / 1
90728 - 90791 :0 / 100
90792 - 91094 :0 / 183
91398 - 91700 :0 / 270
91701 - 92003 :0 / 366
92913 - 93215 :0 / 1
94731 - 95033 :0 / 2502
95034 - 95336 :0 / 2664
95943 - 96245 :0 / 194
96246 - 96397 :0 / 3624


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: May 17th, 2008, 12:14 
Offline

Joined: June 27th, 2006, 11:33
Posts: 2288
Location: In ur HDD !
Read the maxtor manual for pci it has all instructions to repair fw .


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: June 12th, 2008, 0:49 
Offline

Joined: June 12th, 2008, 0:04
Posts: 4
Hi HDDTECH

I'll tell you a way to the hard drive set to safe mode to enter Area C to repair the hope that these methods can help you!


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: June 13th, 2008, 3:34 
Offline

Joined: June 27th, 2006, 11:33
Posts: 2288
Location: In ur HDD !
Can someone give me loader for Area C on calipso hdd .
Thanks ,


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: June 13th, 2008, 4:21 
Offline
User avatar

Joined: January 9th, 2007, 11:12
Posts: 410
Location: Romania
Hi rameez

PM sent

Rgds

_________________
www.datasave.ro


Top
 Profile  
 
 Post subject: Re: MAxtor SATA HARD DRive
PostPosted: June 15th, 2008, 7:09 
Offline

Joined: June 27th, 2006, 11:33
Posts: 2288
Location: In ur HDD !
Thanks ccc,


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 7 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 11 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group