MultiDrive – free backup, clone & wipe disk utility from Atola Technology

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 12 posts ] 
Author Message
 Post subject: Seagate 7200.11
PostPosted: November 4th, 2008, 7:17 
Offline

Joined: November 4th, 2008, 7:14
Posts: 25
Does anyone have a list of Terminal commands for this drive?

Thank you


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 9:21 
Offline

Joined: July 18th, 2006, 3:05
Posts: 7476
Location: ITALY
3/4 of this world is looking for this... :-)


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 10:39 
Offline

Joined: November 29th, 2006, 10:08
Posts: 7865
Location: UK
They're in the drive, if you know where to find them!

_________________
PC Image Data Recovery
http://www.pcimage.co.uk

New!! HDD-PCB.COM for all your PCB and donor HDD requirements!


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 12:09 
Offline
User avatar

Joined: May 5th, 2004, 20:06
Posts: 2782
Location: England
BINGO!

_________________
All went well until I plugged the drive in.


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 13:07 
Offline

Joined: November 29th, 2006, 10:08
Posts: 7865
Location: UK
:-)

_________________
PC Image Data Recovery
http://www.pcimage.co.uk

New!! HDD-PCB.COM for all your PCB and donor HDD requirements!


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 13:10 
Offline

Joined: November 4th, 2008, 7:14
Posts: 25
Obvilously something I will have to work at...... :wink:


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 4th, 2008, 14:13 
Offline

Joined: July 9th, 2008, 15:42
Posts: 85
Someone already posted them on this very site!!!!!! Some people! Just search this forum and you'll find it.


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 5th, 2008, 0:49 
Offline
User avatar

Joined: December 16th, 2007, 10:26
Posts: 1151
are you meaning this commands for seagate?


Attachments:
st.JPG
st.JPG [ 53.3 KiB | Viewed 11675 times ]

_________________
data recovery service[/b]
Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 5th, 2008, 0:51 
Offline

Joined: August 8th, 2007, 6:32
Posts: 1238
Location: inside ROM
networkpc3000 thats the old one.


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 5th, 2008, 0:57 
Offline
User avatar

Joined: December 16th, 2007, 10:26
Posts: 1151
sorry, Terranova is right, i have the old one. i make mistake....... :(

_________________
data recovery service[/b]


Top
 Profile  
 
 Post subject: Re: Seagate 7200.11
PostPosted: November 5th, 2008, 5:15 
Offline

Joined: September 14th, 2008, 2:52
Posts: 40
Package Version: MS010C.SDD8.AD090D.SD81 , Package P/N: 100506681, Package Builder ID: 3K,
Package Build Date: 02/07/2008, Package Build Time: 16:01:10, Package CFW Version: MS01.SDD8.00059553.3K00,
Package SFW1 Version: C0FE, Package SFW2 Version: B100, Package SFW3 Version: ----, Package SFW4 Version: ----
Controller FW Rev: 02071601, CustomerRel: SD81, Changelist: 00059553, ProdType: MS01.SDD8, Date: 02/07/2008, Time: 160110, UserId: 00000761
Servo FW Rev: C0FE
RAP Format Rev: 0092, Contents Rev: 15 05 10 06



TetonST 2.0 SATA Moose Gen 3.0 (RAP fmt 10 ) w/sdff (RV )
Product FamilyId: 27, MemberId: 04
HDA SN: 9QM3EXAX, RPM: 7206, Wedges: 108, Heads: 4, Lbas: 3A386030, PreampType: 45 09
PCBA SN: 00007838WBF3, Controller: TETONST_2(639D)(3-0E-3-5), Channel: AGERE_COPPERHEAD_LITE, PowerAsic: MCKINLEY Rev 04, BufferBytes: 800000
Package Version: MS010C.SDD8.AD090D.SD81 , Package P/N: 100506681, Package Builder ID: 3K,
Package Build Date: 02/07/2008, Package Build Time: 16:01:10, Package CFW Version: MS01.SDD8.00059553.3K00,
Package SFW1 Version: C0FE, Package SFW2 Version: B100, Package SFW3 Version: ----, Package SFW4 Version: ----
Controller FW Rev: 02071601, CustomerRel: SD81, Changelist: 00059553, ProdType: MS01.SDD8, Date: 02/07/2008, Time: 160110, UserId: 00000761
Servo FW Rev: C0FE
RAP Format Rev: 0092, Contents Rev: 15 05 10 06
Features:
- Quadradic Equation AFH enabled
- VBAR with adjustable zone boundaries enabled
- Volume Based Sparing enabled
- IOEDC enabled
- IOECC enabled
- DERP Read Retries enabled

F3 T>

Read Channel
0 1 2 3 4 5 6 7 8 9 A B C D E F
0000: 0990 0522 0500 0111 039A 0168 2017 0000 0000 0000 0800 0011 1000 0005 0000 0400
0010: 0000 0000 0004 0000 0000 0000 0080 0800 80C0 0000 0000 0000 0000 0000 0000 0000
0020: 7777 7777 0012 0000 1EED 1EED FFFF FFFF 00C4 E0F0 0003 7E02 1E4F 8278 0018 0032
0030: 002D 0030 0000 0000 323F 4100 0006 0717 0000 0000 0953 0000 0000 0000 0000 0000
0040: 0000 8FEB 8EC9 800A 0000 0000 0000 0000 0000 0000 0000 0000 0007 0000 FFFF FFFF
0050: 0001 0036 0000 0000 0350 01CD 0000 0002 0117 0100 0100 0100 0028 A856 0133 0080
0060: 0703 0C00 0404 0404 22C8 22C8 22C8 22C8 0003 0100 201F 0960 9074 8180 0000 0005
0070: E400 88A3 0004 8333 0000 0000 0080 0091 4010 00D8 005B 0000 8000 057F C000 1001
0080: 0990 0522 0500 0111 8000 0396 025C 0513 1540 3DED 3DED A1EF C300 0000 8000 0294
0090: 0073 0000 0003 0C04 6973 0021 0028 4909 011C 011B 403F E116 0028 0003 1000 8000
00A0: 0000 4800 0000 0000 709A 14D1 0049 0081 0081 A36C 1211 0000 0000 0000 0000 4040
00B0: 8683 E462 A644 9363 9179 007D 0006 B800 1919 0AC1 0000 0800 8000 1D91 0005 AB04
00C0: 739C 6F9C 73BF 7BBD 6F9E 0200 0103 0303 0101 3536 3635 3132 3332 FF10 0F32 ED0F
00D0: FE00 0000 0000 0000 0000 0000 004D 0005 0000 0000 2010 000E 00EB 0000 0000 0000
00E0: 5110 3F00 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
00F0: 001C 0009 6000 1030 0005 0000 0024 0000 0000 0FFF 0000 0000 0000 0000 2000 03FF
0100: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000 0000
0110: 0000 0000 0090 8000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0120: 0000 0083 8AFA 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0130: FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF 0000 0000 0000
0140: 0000 01DA 0000 4645 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
01A0: 6000 0080 0000 0004 0000 0000 4040 0000 0000 0009 4000 0000 0005 0000 000F 0000
01B0: 0000 0003 0000 0000 0004 0002 0000 0000 0000 0000 0000 000E 0000 0000 0000 0000
01C0: 0000 0000 FFFF 0000 F003 0000 0000 FF00 0000 0000 0000 0000 0100 0000 0072 0000
01D0: 0001 000A 000B 0000 0000 0000 0055 3200 0C7C 0000 0000 0000 0000 0000 0000 0000
01E0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
01F0: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000

Preamp
0 1 2 3 4 5 6 7 8 9 A B C D E F
Page 00 Reg Offset 00: 45 09 41 00 92 1F 00 04 27 42 41 86 0C 93 C0 10
Page 01 Reg Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Power ASIC
0 1 2 3 4 5 6 7 8 9 A B C D E F
00: 00 EC
10:
20: 01E1 009B 0000
30: 00 00
40: EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02 EC02
50: 0000 0128 C000 1E10 33 08 02 18 00 2C
60: 00 00 00 00 00 37 09 00
70: 40 25 76 A0 08 8A 07 44 10 00 03 60 04 04


F3 T>

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
0000: 30 07 00 00 00 08 53 43 88 00 00 00 01 10 01 00
0010: 00 00 00 00 00 00 0F 00 01 00 0A 00 A2 00 00 00
0020: 03 00 16 00 AE 00 00 00 04 00 16 00 C6 00 00 00
0030: 07 00 0A 00 DE 00 00 00 08 00 12 00 EA 00 00 00
0040: 0A 00 0A 00 FE 00 00 00 1A 00 0A 00 0A 01 00 00
0050: 3A 00 2E 00 16 01 00 00 3C 00 3E 00 46 01 00 00
0060: 00 00 2A 00 86 01 00 00 5C 01 0C 00 B4 01 00 00
0070: 7C 01 24 00 C4 01 00 00 7C 02 0C 01 EC 01 00 00
0080: 7C 03 38 01 FC 02 00 00 3E 00 F8 02 38 04 00 00
0090: A0 06 00 00 01 10 00 00 00 00 00 00 01 00 01 00
00A0: 81 0A C0 10 FF 00 00 00 05 00 FF FF 83 16 00 01
00B0: 00 00 00 00 00 02 00 03 02 00 00 01 00 00 00 00
00C0: 40 00 00 00 84 16 00 00 04 04 00 00 00 00 00 00
00D0: 00 00 00 00 00 00 00 00 1C 20 00 00 87 0A 00 10
00E0: FF 00 00 00 00 00 FF FF 88 12 14 00 FF FF 00 00
00F0: FF FF FF FF 80 20 00 00 00 00 00 00 8A 0A 02 00
0100: 00 00 00 00 00 00 00 00 9A 0A 00 02 00 00 00 05
0110: 00 00 00 04 BA 2E 00 05 00 00 00 00 00 0A 00 00
0120: 00 00 00 00 31 08 08 08 00 05 3E 02 00 00 01 00
0130: 00 00 08 00 01 08 08 08 08 00 00 00 10 20 00 00
0140: 00 00 00 00 BC 3E 00 70 00 00 00 00 00 00 00 00
0150: 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 78
0160: 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0180: 00 00 00 00 80 2A 30 32 37 4A 4A 30 44 54 58 20
0190: 20 20 20 20 20 20 20 00 00 00 02 01 53 54 33 35
01A0: 30 30 38 32 30 41 53 20 20 20 20 20 20 20 20 20
01B0: DC 01 0C 00 21 21 00 18 00 18 20 20 20 20 20 20
01C0: FC 01 24 00 00 11 11 11 11 11 11 11 12 11 11 11
01D0: 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
01E0: 11 11 11 11 10 00 00 00 FC 02 0C 01 00 00 00 00
01F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0200: 00 00 00 00 00 00 00 00 80 00 00 00 F2 E0 80 00
0210: 00 A0 80 00 80 00 00 00 F2 E0 80 00 00 A0 80 00
0220: 80 00 00 00 F2 E0 80 00 02 A0 80 00 80 00 00 00
0230: F2 E0 80 00 00 A0 80 00 80 00 00 00 71 C0 80 00
0240: 00 A0 80 00 80 00 00 00 71 C0 80 00 00 A0 80 00
0250: 80 00 00 00 F2 E0 80 00 00 A0 80 00 80 00 00 00
0260: F2 E0 80 00 00 A0 80 00 00 00 00 00 11 C0 80 00
0270: 00 A0 80 00 80 00 00 00 F2 E0 80 00 00 A0 80 00
0280: 80 00 00 00 F2 E0 80 00 00 A0 80 00 00 00 00 00
0290: 00 00 00 00 00 00 00 00 80 00 00 00 F2 E0 80 00
02A0: 00 A0 80 00 80 00 00 00 71 C0 80 00 00 A0 80 00
02B0: 00 00 00 00 F2 C0 80 00 00 A0 80 00 00 00 00 00
02C0: 00 00 00 00 00 00 00 00 80 00 00 00 71 C0 80 00
02D0: 00 A0 80 00 00 00 00 00 00 00 00 00 00 00 00 00
02E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
02F0: 00 00 00 00 00 00 00 00 FC 03 38 01 00 00 00 00
0300: 00 05 80 00 00 00 00 00 00 00 00 00 00 00 00 00
0310: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0320: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0330: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0340: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0350: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0390: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0400: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0410: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0420: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0430: 00 00 00 00 BE 00 F8 02 5A 0C FF 3F 37 C8 10 00
0440: 00 00 00 00 3F 00 00 00 00 00 00 00 00 00 00 00
0450: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0460: 00 00 00 40 04 00 53 6D 79 67 00 00 00 00 00 00
0470: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0480: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0490: 00 00 00 00 00 00 10 00 00 00 00 2F 00 40 00 02
04A0: 00 02 07 00 FF 3F 10 00 3F 00 10 FC FB 00 10 00
04B0: FF FF FF 0F 00 00 07 04 03 00 78 00 78 00 78 00
04C0: 78 00 00 00 00 00 00 00 00 00 00 00 00 00 1F 00
04D0: 0E 05 00 00 40 00 40 00 F0 01 29 00 6B 34 01 7D
04E0: 23 41 69 34 01 BC 23 41 7F 00 00 00 00 00 FE FE
04F0: FE FF 00 00 00 FE 00 00 00 00 00 00 00 00 00 00
0500: 30 60 38 3A 00 00 00 00 00 00 00 00 00 00 00 00
0510: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0520: 00 00 00 00 00 00 0E 40 0A 40 00 00 00 00 00 00
0530: 00 00 00 00 00 00 00 00 21 00 00 00 00 00 00 00
0540: 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00
0550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0570: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0580: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0590: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05D0: 00 00 00 00 08 10 00 00 00 00 00 00 00 00 00 00
05E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
05F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0620: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0630: 00 00 00 00 00 00 00 00 0F 00 06 00 03 00 00 00
0640: 32 00 14 00 33 00 24 00 0F 00 1E 00 32 00 00 00
0650: 13 00 61 00 32 00 14 00 32 00 00 00 3A 00 00 00
0660: 22 00 2D 00 32 00 00 00 32 00 00 00 32 00 00 00
0670: 22 00 00 00 1A 00 00 00 12 00 00 00 10 00 00 00
0680: 3E 00 00 00 32 00 63 00 32 00 00 00 00 00 00 00
0690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06B0: 01 00 3B 10 00 00 00 00 00 00 00 00 00 00 00 00
06C0: 80 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
06D0: 00 00 00 00 00 00 00 00 40 04 00 15 20 00 2C 01
06E0: 00 00 00 00 30 60 38 3A 30 60 38 3A 81 A0 00 10
06F0: C4 3F 00 00 20 10 00 00 00 00 00 00 00 00 00 00
0700: 83 00 00 00 00 00 00 00 CE 18 3C 00 00 27 0A 00
0710: 00 00 08 00 00 00 00 00 00 00 00 08 05 00 00 00
0720: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DriveNativeInfo Mode Page
DriveNativeInfo Group
Byte:0186: PartNumber = 30 32 37 4A 4A 30 44 54 58
'027JJ0DTX'
Byte:018F: PartNumberWhitespacePad = 20 20 20 20 20 20 20 20
' '
Byte:0197: PartNumberPad = 00
Byte:0198: ProcessControlVersion = 00 00
Byte:019A: CongenConfigurationState = 02
Byte:019B: WrittenCount = 01
Byte:019C: InternalSeagateModelNumber =
53 54 33 35 30 30 38 32 30 41 53 20 20 20 20 20
20 20 20 20
'ST3500820AS '


F3 2>

User Partition

LBAs 00000000 - 3A38602F
PBAs 00000000 - 3A54DA35
HdSkew 0028, CylSkew 0028
ZonesPerHd 11

Head 0, PhyCyls 00000000 - 00027471, LogCyls 00000000 - 000272A3

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 07F4 0F96 00103CF8 1355.625
01 000031F8 074E 0E44 000EDE58 1241.250
02 000064C0 0738 0E02 000E9A48 1218.750
03 000093AC 06EC 0D8B 000E2098 1179.375
04 0000C848 0678 0C9C 000D2918 1098.750
05 0000F184 0630 0C25 000CAD58 1058.437
06 00011B28 05EE 0B80 000C0330 1003.125
07 00013E18 0599 0AEA 000B6880 952.500
08 00016B98 0573 0A96 000B0FD0 923.437
09 0001869C 0528 0A10 000A85A0 878.437
0A 0001AD00 04ED 098F 000A01A0 835.312
0B 0001D0C0 04A4 0911 00097FB0 793.125
0C 0001F278 047E 08B6 000920D0 762.187
0D 00020B0C 043D 0839 00089FE8 720.000
0E 00022BC0 0420 07EE 00085188 694.687
0F 00023F74 03DE 077C 0007DBF8 656.250
10 00025BB0 03A4 0712 00076EA8 620.625

Head 1, PhyCyls 00000000 - 00025030, LogCyls 00000000 - 00024E7C

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 086C 1086 00113580 1436.250
01 00002F16 07BC 0F27 000FCA80 1318.125
02 00005EF0 079B 0EDE 000F7F38 1293.750
03 00008B27 0759 0E5E 000EFD48 1251.562
04 0000BCBA 06EC 0D85 000E1B70 1177.500
05 0000E395 06B4 0D02 000D9458 1133.437
06 00010AD2 065C 0C63 000CEF58 1080.000
07 00012BBE 060A 0BC1 000C4848 1025.625
08 0001569E 05EE 0B89 000C0F90 1006.875
09 00017013 05CD 0B4C 000BD0A8 986.250
0A 00019440 0580 0ABC 000B3B20 937.500
0B 0001B5F0 053A 0A30 000AAAC0 890.625
0C 0001D5B6 0502 09C9 000A4088 855.937
0D 0001ECDF 04DC 0980 0009F540 831.562
0E 00020BB0 04B2 0927 00099978 801.562
0F 00021E41 044C 0868 0008D378 736.875
10 000238DC 0420 07F0 000857B8 696.562

Head 2, PhyCyls 00000000 - 00025030, LogCyls 00000000 - 00024E7C

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 0851 104C 0010FAB8 1417.500
01 00002F16 07F4 0F95 00103CF8 1355.625
02 00005EF0 07CE 0F4C 000FF2B8 1331.250
03 00008B27 0790 0ECA 000F6BA0 1287.187
04 0000BCBA 071A 0DE9 000E84A0 1212.187
05 0000E395 06D5 0D62 000DF860 1166.250
06 00010AD2 0672 0C8D 000D1BB0 1094.062
07 00012BBE 0630 0BE8 000C7188 1038.750
08 0001569E 05EE 0B89 000C0F90 1006.875
09 00017013 05AC 0AF8 000B7A08 958.125
0A 00019440 055C 0A6C 000AE9A8 911.250
0B 0001B5F0 053A 0A30 000AAAC0 890.625
0C 0001D5B6 0502 09C9 000A4088 855.937
0D 0001ECDF 04BE 093A 0009AD10 808.125
0E 00020BB0 0491 08E5 00095460 779.062
0F 00021E41 046F 08A7 00091578 758.437
10 000238DC 0420 0829 00089388 716.250

Head 3, PhyCyls 00000000 - 00027471, LogCyls 00000000 - 000272A3

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00000000 07F4 0F96 00103CF8 1355.625
01 000031F8 0772 0E8A 000F2688 1264.687
02 000064C0 0738 0E02 000E9A48 1218.750
03 000093AC 06EC 0D8B 000E2098 1179.375
04 0000C848 0693 0CD6 000D64E8 1118.437
05 0000F184 065C 0C5C 000CE718 1077.187
06 00011B28 0630 0BED 000C74A0 1039.687
07 00013E18 05CD 0B50 000BD2B8 987.187
08 00016B98 059D 0AF5 000B73D8 956.250
09 0001869C 055C 0A6C 000AE690 910.312
0A 0001AD00 0528 09E7 000A5D68 865.312
0B 0001D0C0 04D8 0967 0009D968 822.187
0C 0001F278 04A4 0908 00097770 790.312
0D 00020B0C 044C 085F 0008C820 733.125
0E 00022BC0 0420 0810 000876A8 706.875
0F 00023F74 0420 07EC 00085188 694.687
10 00025BB0 03DE 077A 0007DBF8 656.250

System Partition

LBAs 00000000 - 0010F9AF
PBAs 00000000 - 0011168F
HdSkew 0028, CylSkew 0018
ZonesPerHd 02

Head 0, PhyCyls 00027472 - 000275A9, LogCyls 00000000 - 00000136

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00027472 039C 06E3 00073E30 604.687
01 0002750E 039C 06E3 00073E30 604.687

Head 1, PhyCyls 00025031 - 00025156, LogCyls 00000000 - 00000124

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00025031 039C 06E3 00073E30 604.687
01 000250C4 039C 06E3 00073E30 604.687

Head 2, PhyCyls 00025031 - 00025156, LogCyls 00000000 - 00000124

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00025031 039C 06E3 00073E30 604.687
01 000250C4 039C 06E3 00073E30 604.687

Head 3, PhyCyls 00027472 - 000275A9, LogCyls 00000000 - 00000136

First Sec Sym Sym
Zn Cyl Track Wedge Track MHz
00 00027472 039C 06E3 00073E30 604.687
01 0002750E 039C 06E3 00073E30 604.687


F3 T>
Current Addr Mode
System LLL CHS Mode, Seq In, Rnd Data
Hd 0 Cyls 000000 - 000136
Hd 1 Cyls 000000 - 000124
Hd 2 Cyls 000000 - 000124
Hd 3 Cyls 000000 - 000136


All Addr Modes
User LBA Mode
LBAs 00000000 - 3A38602F
System LBA Mode
LBAs 00000000 - 0010F9AF
User LLL CHS and User LLP CHW Modes
Hd 0 Cyls 000000 - 0272A3
Hd 1 Cyls 000000 - 024E7C
Hd 2 Cyls 000000 - 024E7C
Hd 3 Cyls 000000 - 0272A3
System LLL CHS and System LLP CHW Modes
Hd 0 Cyls 000000 - 000136
Hd 1 Cyls 000000 - 000124
Hd 2 Cyls 000000 - 000124
Hd 3 Cyls 000000 - 000136
PLP CHS and PLP CHW Modes
Hd 0 Cyls 000000 - 0275A9
Hd 1 Cyls 000000 - 025156
Hd 2 Cyls 000000 - 025156
Hd 3 Cyls 000000 - 0275A9

EchoInterfaceCmds: On

Ref voltage 0000 Thermistor voltage FFFFEC00 Thermistor temp in degrees C 0026

e c r = 0 0 1
e c r = 0 1 0
e c r = 0 1 1
e c r = 1 0 0

e c r = 1 0 1
e c r = 1 1 0
e c r = 1 1 1
e c r = 0 0 0

VBM Cache SRAM VBM Remap Table
Ix LBA Scnt Dlta Stat | LBA Scnt Atch Strt End Next Prev AC FL
00 000000000000 0000 4C88 000B | 000000000000 0000 0000 0000 0000 0001 0000 00 00
01 000000000000 0000 F566 0000 | 000000000000 0000 0000 0000 0000 0002 0000 00 00
02 000000000000 0000 85C1 0001 | 000000000000 0000 0000 0000 0000 0003 0001 00 00
03 000000000000 0000 62B2 0007 | 000000000000 0000 0000 0000 0000 0004 0002 00 00
04 000000000000 0000 2D36 000F | 000000000000 0000 0000 0000 0000 0005 0003 00 00
05 000000000000 0000 AE5F 000B | 000000000000 0000 0000 0000 0000 0006 0004 00 00
06 000000000000 0000 171F 0001 | 000000000000 0000 0000 0000 0000 0007 0005 00 00
07 000000000000 0000 746F 0007 | 000000000000 0000 0000 0000 0000 0008 0006 00 00
08 000000000000 0000 A67B 0003 | 000000000000 0000 0000 0000 0000 0009 0007 00 00
09 000000000000 0000 6495 000C | 000000000000 0000 0000 0000 0000 000A 0008 00 00
0A 000000000000 0000 B675 0001 | 000000000000 0000 0000 0000 0000 000B 0009 00 00
0B 000000000000 0000 3BEB 0009 | 000000000000 0000 0000 0000 0000 000C 000A 00 00
0C 000000000000 0000 5ECE 0003 | 000000000000 0000 0000 0000 0000 000D 000B 00 00
0D 000000000000 0000 0D62 000D | 000000000000 0000 0000 0000 0000 000E 000C 00 00
0E 000000000000 0000 444D 0002 | 000000000000 0000 0000 0000 0000 000F 000D 00 00
0F 000000000000 0000 3997 0007 | 000000000000 0000 0000 0000 0000 0010 000E 00 00
10 000000000000 0000 03B0 0009 | 000000000000 0000 0000 0000 0000 0011 000F 00 00
11 000000000000 0000 A05A 000F | 000000000000 0000 0000 0000 0000 0012 0010 00 00
12 000000000000 0000 EA13 0007 | 000000000000 0000 0000 0000 0000 0013 0011 00 00
13 000000000000 0000 278D 0006 | 000000000000 0000 0000 0000 0000 0014 0012 00 00
14 000000000000 0000 132E 0007 | 000000000000 0000 0000 0000 0000 0015 0013 00 00
15 000000000000 0000 3707 0002 | 000000000000 0000 0000 0000 0000 0016 0014 00 00
16 000000000000 0000 075B 0005 | 000000000000 0000 0000 0000 0000 0017 0015 00 00
17 000000000000 0000 26E3 0005 | 000000000000 0000 0000 0000 0000 0018 0016 00 00
18 000000000000 0000 3CED 0004 | 000000000000 0000 0000 0000 0000 0019 0017 00 00
19 000000000000 0000 143C 0002 | 000000000000 0000 0000 0000 0000 001A 0018 00 00
1A 000000000000 0000 9A87 0001 | 000000000000 0000 0000 0000 0000 001B 0019 00 00
1B 000000000000 0000 8931 000B | 000000000000 0000 0000 0000 0000 001C 001A 00 00
1C 000000000000 0000 F293 0008 | 000000000000 0000 0000 0000 0000 001D 001B 00 00
1D 000000000000 0000 E995 0005 | 000000000000 0000 0000 0000 0000 001E 001C 00 00
1E 000000000000 0000 7152 0002 | 000000000000 0000 0000 0000 0000 001F 001D 00 00
1F 000000000000 0000 34F0 0005 | 000000000000 0000 0000 0000 0000 0020 001E 00 00
20 000000000000 0000 A24F 0000 | 000000000000 0000 0000 0000 0000 0021 001F 00 00
21 000000000000 0000 A4B3 000E | 000000000000 0000 0000 0000 0000 0022 0020 00 00
22 000000000000 0000 2327 0009 | 000000000000 0000 0000 0000 0000 0023 0021 00 00
23 000000000000 0000 6D18 0003 | 000000000000 0000 0000 0000 0000 0024 0022 00 00
24 000000000000 0000 90A0 000C | 000000000000 0000 0000 0000 0000 0025 0023 00 00
25 000000000000 0000 3E71 0006 | 000000000000 0000 0000 0000 0000 0026 0024 00 00
